Edmonds vs. Bellevue
3/30/2025 at Bellevue (Courter Field)
Edmonds 4 (9-9, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Lucas Christensen lf 5 0 1 2 0 1 0 0 0
Cole Murawski 2b 5 0 1 0 0 2 2 2 0
Cade Slayton dh 4 1 2 0 0 1 0 0 0
Cooper Barrow rf 4 1 2 0 1 0 2 1 3
Levi Joyce 3b 3 0 1 1 1 0 0 3 3
Noah Albanese cf 3 0 1 0 2 0 4 0 1
Colby Holmdahl 1b 4 1 0 0 0 1 12 0 0
Camden Gillespie c 3 1 1 0 1 0 2 0 2
Noah Figuered ss 3 0 0 0 1 1 2 4 3
Lathan Haywood p 0 0 0 0 0 0 0 0 0
   Paxton Fenburg p 0 0 0 0 0 0 0 2 0
Totals 34 4 9 3 6 6 24 12 12
Bellevue 6 (14-11, 3-2)

Player AB R H RBI BB SO PO A LOB
 
Caden Kennelly ss 5 1 1 0 0 0 2 1 2
Jackson May lf 2 1 1 1 2 0 1 1 0
Noah Fields rf 4 0 1 1 1 0 1 0 3
Brandon McKinley 1b 3 0 1 1 0 0 8 0 3
Bobby Trigg 2b 4 2 0 0 1 0 2 0 0
Braeden Reese c 5 0 1 0 0 2 7 1 3
Oliver Hogan 3b 3 1 1 1 1 0 1 0 1
TJ Armstrong dh 4 1 2 1 0 0 0 0 0
Elliot Oster cf 3 0 1 0 0 0 5 0 0
Gibby Marshall-Inman p 0 0 0 0 0 0 0 2 0
   Mason Goodson p 0 0 0 0 0 0 0 0 0
   Ethan Thomas p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 5 2 27 5 12
Score by Innings R H E
 
Edmonds 0 0 0 0 0 0 2 2 0 4 9 4
Bellevue 1 0 0 2 0 1 1 1 X 6 9 1
Edmonds: E - Cooper Barrow; Levi Joyce 2; Noah Figuered. RBI - Lucas Christensen 2; Levi Joyce. CS - Noah Albanese.
Bellevue: E - Elliot Oster. 2B - Noah Fields; Elliot Oster. RBI - Jackson May; Noah Fields; Brandon McKinley; Oliver Hogan; TJ Armstrong. Sac - Brandon McKinley. SB - Caden Kennelly.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lathan Haywood (L, 0-0) 4.0 4 3 3 2 1 0 1 0 2 0 18 22 3 7 86
Paxton Fenburg 4.0 5 3 3 3 1 0 0 0 0 0 15 20 7 3 73
Totals 8.0 9 6 5 5 2 0 1 0 2 0 33 42 10 10 159
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gibby Marshall-Inman (W, 0-0) 4.2 4 0 0 2 4 0 0 0 1 0 18 21 8 2 79
Mason Goodson 2.1 4 4 3 3 1 0 0 0 2 0 10 15 4 1 48
Ethan Thomas 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 30
Totals 9.0 9 4 3 6 6 0 0 0 3 0 34 43 14 5 157
Edmonds: Batters Faced - Lathan Haywood 22; Paxton Fenburg 20. WP - Lathan Haywood. HBP - Lathan Haywood 2.
Bellevue: Batters Faced - Gibby Marshall-Inman 21; Mason Goodson 15; Ethan Thomas 7. HBP - Gibby Marshall-Inman; Mason Goodson 2.
Umpires - HP: Gary Coy , 1B: Brent Howard , 3B: Jeff Jacobson
Start: 1:00 PM Duration: 3:02 Attendance: 0