Edmonds vs. Lower Columbia
5/21/2026 at Longview, WA (David Story Field)
Edmonds 4 (38-12, 25-5)

Player AB R H RBI BB SO PO A LOB
 
Noah Figuered ss 5 0 2 0 0 1 0 3 0
Bryce Moser cf 3 1 1 0 0 0 3 0 0
Cooper Barrow c 4 1 2 0 0 1 7 0 3
Carsen Mann 3b 4 1 1 0 0 1 1 0 0
Dylan Jacobs rf 3 1 1 4 1 1 3 0 0
Camden Raymond 1b 3 0 0 0 0 3 8 0 2
   Jeff Perran rf 0 0 0 0 1 0 2 0 0
Lucas Christensen lf 4 0 0 0 0 2 2 0 1
Kaden Ecklund dh 4 0 1 0 0 2 0 0 0
   Elijah Bovey pr 0 0 0 0 0 0 0 0 0
Santiago Herrera 2b 3 0 0 0 0 1 1 6 0
Aidan O'Neil p 0 0 0 0 0 0 0 0 0
   Joshua Martinson 0 0 0 0 0 0 0 0 0
   Brody Olmstead 0 0 0 0 0 0 0 1 0
   Luke Moisant p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 2 12 27 10 6
Lower Columbia 2 (40-10, 22-2)

Player AB R H RBI BB SO PO A LOB
 
Sam Davidson 3b 3 1 1 0 0 1 0 0 1
Karsten Hansen cf 4 1 3 0 0 0 1 0 0
James Cote rf 3 0 1 0 1 0 2 0 0
Jaylen Kennedy c 4 0 0 1 0 1 12 2 0
Harlan Rowe dh 3 0 0 0 1 2 0 0 1
Martyn Hernandez 2b 4 0 0 0 0 2 3 1 4
Jackson Wendt 1b 4 0 0 0 0 0 6 0 0
Jackson Noonan lf 3 0 0 0 0 0 2 0 0
Keagan Kelly ss 3 0 0 0 0 1 1 3 0
Quinn Hubbs p 0 0 0 0 0 0 0 0 0
   Dante Santulli p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 2 7 27 6 6
Score by Innings R H E
 
Edmonds 0 0 0 4 0 0 0 0 0 4 8 0
Lower Columbia 0 0 0 0 0 2 0 0 0 2 5 1
Edmonds: HR - Dylan Jacobs. RBI - Dylan Jacobs 4. SB - Jeff Perran. CS - Bryce Moser; Elijah Bovey.
Lower Columbia: E - Jaylen Kennedy. 2B - Karsten Hansen 2. RBI - Jaylen Kennedy. CS - Karsten Hansen.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan O'Neil (W, 9-1) 5.0 2 1 1 1 6 0 0 0 1 0 17 19 3 6 74
Joshua Martinson 1.0 1 1 1 1 0 0 1 0 0 0 4 5 2 1 26
Brody Olmstead 2.0 2 0 0 0 1 0 0 0 1 0 7 8 3 1 30
Luke Moisant 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Totals 9.0 5 2 2 2 7 0 1 0 2 0 31 35 10 9 139
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Hubbs (L, 9-2) 6.1 6 4 4 1 10 1 0 0 0 0 24 25 4 4 97
Dante Santulli 2.2 2 0 0 1 2 0 0 0 2 0 9 12 4 1 46
Totals 9.0 8 4 4 2 12 1 0 0 2 0 33 37 8 5 143
Edmonds: Batters Faced - Aidan O'Neil 19; Joshua Martinson 5; Brody Olmstead 8; Luke Moisant 3. WP - Joshua Martinson. HBP - Aidan O'Neil; Brody Olmstead.
Lower Columbia: Batters Faced - Quinn Hubbs 25; Dante Santulli 12. HBP - Dante Santulli 2.
Umpires - HP: Thomas Purchase , 1B: Chad Chittenden , 3B: Dwaine Schlettler
Start: 7:35 PM Duration: 2:35 Attendance: 346