Edmonds vs. Lane
5/22/2026 at Longview, WA (David Story Field)
Edmonds 7 (39-12, 25-5)

Player AB R H RBI BB SO PO A LOB
 
Noah Figuered ss 4 2 2 1 2 0 2 5 0
Bryce Moser cf 3 3 2 1 3 0 3 0 2
Cooper Barrow c 6 0 3 2 0 1 10 1 0
Carsen Mann 3b 6 0 0 1 0 0 0 2 5
Dylan Jacobs rf 5 0 0 0 1 2 6 0 1
Camden Raymond 1b 2 0 0 0 0 0 4 0 2
   Jeff Perran rf 2 0 0 0 0 1 1 0 0
Lucas Christensen lf 5 1 1 0 0 4 3 0 0
Kaden Ecklund dh 4 1 1 0 0 1 0 0 3
Santiago Herrera 2b 4 0 0 0 1 2 0 3 0
Levi Arnold p 0 0 0 0 0 0 0 0 0
   Kyler Wasley 0 0 0 0 0 0 0 0 0
   Luke Moisant 0 0 0 0 0 0 0 0 0
   Wyatt Pevny 0 0 0 0 0 0 0 0 0
   Joshua Martinson p 0 0 0 0 0 0 0 0 0
Totals 41 7 9 5 7 11 29 11 13
Lane 8 (37-16, 24-12)

Player AB R H RBI BB SO PO A LOB
 
Quinton Olson 1b 3 2 1 2 2 0 12 2 0
Austin Takahashi lf 3 1 0 1 0 1 0 0 1
Donnie Morgan cf 3 0 1 3 1 2 1 0 0
Cody Roletto dh 4 0 0 0 1 1 0 0 1
Nolan Donivan 3b 4 0 0 1 0 2 0 3 1
Jalen Riddle 2b 3 0 0 0 1 0 2 5 0
Peyton Tyner rf 5 2 3 1 0 1 2 0 0
Sebastian Contreras ss 4 1 1 0 0 2 1 2 0
Trevor Devincenzi c 2 2 0 0 2 0 10 0 0
Torsten Hersom p 0 0 0 0 0 0 2 1 0
   Beau Kernin 0 0 0 0 0 0 0 0 0
   Caleb Malloy p 0 0 0 0 0 0 0 1 0
Totals 31 8 6 8 7 9 30 14 3
Score by Innings R H E
 
Edmonds 1 2 0 0 0 0 1 1 0 2 7 9 3
Lane 0 0 3 0 0 0 2 0 0 3 8 6 5
Edmonds: E - Camden Raymond; Levi Arnold 2. RBI - Noah Figuered; Bryce Moser; Cooper Barrow 2; Carsen Mann. GIDP - Camden Raymond. SB - Noah Figuered 3; Bryce Moser 3; Kaden Ecklund.
Lane: E - Jalen Riddle; Sebastian Contreras; Trevor Devincenzi 2; Torsten Hersom. 2B - Donnie Morgan. RBI - Quinton Olson 2; Austin Takahashi; Donnie Morgan 3; Nolan Donivan; Peyton Tyner. Sac - Austin Takahashi; Nolan Donivan. GIDP - Cody Roletto; Nolan Donivan. CS - Jalen Riddle.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Arnold 6.0 3 4 4 3 5 0 0 0 2 0 19 25 6 5 93
Kyler Wasley 3.0 2 1 1 0 3 0 0 0 0 0 10 10 2 3 32
Luke Moisant 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Wyatt Pevny (L, 1-0) 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 9
Joshua Martinson 0.2 1 0 0 1 1 0 0 0 0 0 2 4 1 0 23
Totals 9.2 6 8 8 7 9 0 0 0 3 0 31 43 9 8 166
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Torsten Hersom 6.0 5 4 1 5 6 0 0 0 0 0 24 29 3 8 108
Beau Kernin 2.2 2 1 1 1 2 0 0 0 2 0 10 13 2 4 42
Caleb Malloy (W, 2-1) 1.1 2 2 2 1 3 0 2 0 0 0 7 8 0 2 38
Totals 10.0 9 7 4 7 11 0 2 0 2 0 41 50 5 14 188
Edmonds: Batters Faced - Levi Arnold 25; Kyler Wasley 10; Luke Moisant 2; Wyatt Pevny 2; Joshua Martinson 4. HBP - Levi Arnold 2; Wyatt Pevny.
Lane: Batters Faced - Torsten Hersom 29; Beau Kernin 13; Caleb Malloy 8. WP - Caleb Malloy 2. HBP - Beau Kernin 2.
Umpires - HP: Dwaine Schlettler , 1B: Thomas Purchase , 3B: Chad Chittenden
Start: 7:35 PM Duration: 3:36 Attendance: 573