#3 Tony Frohlich-Fair (GF) - Edmonds

gp
28
pts/g
12.8
fg %
47.5
3pt %
34.9
ft %
63.2
reb/g
7.5
a/g
3.0
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 726 411
Minutes per game 25.9 29.4
FG 140-295 76-160
FG Pct 47.5 47.5
3PT 29-83 16-52
3PT Pct 34.9 30.8
FT 48-76 27-37
FT Pct 63.2 73.0
Off rebounds 57 28
Def rebounds 154 85
Total rebounds 211 113
Rebounds per game 7.5 8.1
Personal fouls 47 21
Disqualifications - -
Assists 84 49
Turnovers 54 28
Assist to turnover ratio 1.6 1.8
Steals 31 19
Blocks 6 3
Points 357 195
Points per game 12.8 13.9
Points per 40 min 19.7 19.0
Recent Results
Date Opponent/Event Result
Feb 18 Whatcom W, 134-93
Feb 22 at Everett L, 89-88
Feb 25 Peninsula L, 75-70
Mar 1 at Skagit Valley W, 87-76
Mar 10 vs. Walla Walla W, 85-76
Mar 11 vs. Clackamas L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 vs. Portland L, 84-66 1 24 4-13 30.8 0-1 0.0 0-1 0.0 8
Nov 19 vs. South Puget Sound W, 89-73 1 26 5-8 62.5 0-1 0.0 1-1 100.0 11
Nov 20 vs. Steward Academy Stars   - - - - - - - - -
Dec 3 at Centralia W, 104-75 1 21 5-13 38.5 0-3 0.0 1-2 50.0 11
Dec 10 Linn-Benton L, 96-95 1 28 7-14 50.0 4-4 100.0 0-0 - 18
Dec 11 South Puget Sound W, 85-81 1 19 6-12 50.0 1-3 33.3 1-4 25.0 14
Dec 16 vs. Walla Walla W, 77-61 1 22 1-3 33.3 0-0 - 2-4 50.0 4
Dec 17 vs. Umpqua W, 84-77 1 24 3-9 33.3 0-2 0.0 1-3 33.3 7
Dec 18 at Pierce W, 91-69 1 20 6-9 66.7 4-5 80.0 1-2 50.0 17
Dec 28 vs. Linn-Benton W, 114-95 1 25 6-7 85.7 2-2 100.0 2-6 33.3 16
Dec 29 vs. Green River W, 86-76 1 22 6-12 50.0 0-1 0.0 1-2 50.0 13
Dec 30 vs. Centralia W, 99-58 1 24 6-11 54.5 1-2 50.0 3-4 75.0 16
Jan 5 Transformers W, 112-90 1 17 5-7 71.4 1-3 33.3 5-6 83.3 16
Jan 11 Shoreline W, 87-73 1 22 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 14 Bellevue W, 81-62 1 21 3-11 27.3 2-7 28.6 0-0 - 8
Jan 18 at Olympic W, 86-77 1 16 1-4 25.0 1-2 50.0 2-4 50.0 5
Jan 21 at Whatcom W, 101-96 1 34 4-13 30.8 1-6 16.7 4-6 66.7 13
Jan 25 Everett W, 91-84 1 27 4-8 50.0 2-4 50.0 2-2 100.0 12
Jan 28 at Peninsula L, 78-75 1 34 5-12 41.7 2-5 40.0 1-3 33.3 13
Feb 1 Skagit Valley W, 92-91 1 27 4-6 66.7 1-1 100.0 0-0 - 9
Feb 8 at Shoreline L, 96-91 1 38 9-17 52.9 1-5 20.0 3-3 100.0 22
Feb 11 at Bellevue L, 124-98 1 32 8-17 47.1 1-3 33.3 1-2 50.0 18
Feb 15 Olympic W, 102-63 1 32 10-14 71.4 2-3 66.7 4-5 80.0 26
Feb 18 Whatcom W, 134-93 1 31 9-13 69.2 0-1 0.0 3-3 100.0 21
Feb 22 at Everett L, 89-88 1 35 6-12 50.0 0-4 0.0 2-2 100.0 14
Feb 25 Peninsula L, 75-70 1 35 4-13 30.8 1-5 20.0 3-3 100.0 12
Mar 1 at Skagit Valley W, 87-76 1 27 6-13 46.2 1-5 20.0 1-2 50.0 14
Mar 10 vs. Walla Walla W, 85-76 1 20 0-7 0.0 0-1 0.0 0-0 - 0
Mar 11 vs. Clackamas L, 89-73 1 23 4-10 40.0 0-3 0.0 3-4 75.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 vs. Portland L, 84-66 1 24 4 8 12 2 2 1.0 0 0 2 -
Nov 19 vs. South Puget Sound W, 89-73 1 26 2 3 5 5 1 5.0 0 1 0 -
Nov 20 vs. Steward Academy Stars   - - - - - - - - - - - -
Dec 3 at Centralia W, 104-75 1 21 5 4 9 2 0 - 0 0 2 -
Dec 10 Linn-Benton L, 96-95 1 28 4 3 7 4 1 4.0 1 0 2 -
Dec 11 South Puget Sound W, 85-81 1 19 0 1 1 2 2 1.0 3 1 2 -
Dec 16 vs. Walla Walla W, 77-61 1 22 2 8 10 3 3 1.0 1 0 0 -
Dec 17 vs. Umpqua W, 84-77 1 24 3 4 7 1 0 - 1 0 2 -
Dec 18 at Pierce W, 91-69 1 20 1 6 7 1 4 0.3 1 0 1 -
Dec 28 vs. Linn-Benton W, 114-95 1 25 1 9 10 3 2 1.5 1 0 2 -
Dec 29 vs. Green River W, 86-76 1 22 0 6 6 2 2 1.0 1 0 4 -
Dec 30 vs. Centralia W, 99-58 1 24 2 4 6 2 4 0.5 0 1 2 -
Jan 5 Transformers W, 112-90 1 17 1 5 6 3 2 1.5 0 0 0 -
Jan 11 Shoreline W, 87-73 1 22 3 3 6 2 2 1.0 1 1 1 -
Jan 14 Bellevue W, 81-62 1 21 2 4 6 0 1 0.0 4 0 1 -
Jan 18 at Olympic W, 86-77 1 16 1 6 7 2 2 1.0 0 0 2 -
Jan 21 at Whatcom W, 101-96 1 34 2 4 6 3 4 0.8 1 2 2 -
Jan 25 Everett W, 91-84 1 27 2 6 8 3 1 3.0 0 0 0 -
Jan 28 at Peninsula L, 78-75 1 34 3 3 6 5 1 5.0 2 0 1 -
Feb 1 Skagit Valley W, 92-91 1 27 1 2 3 5 4 1.3 0 0 2 -
Feb 8 at Shoreline L, 96-91 1 38 6 6 12 4 4 1.0 1 0 4 -
Feb 11 at Bellevue L, 124-98 1 32 0 11 11 0 1 0.0 1 0 2 -
Feb 15 Olympic W, 102-63 1 32 0 11 11 8 0 - 1 0 1 -
Feb 18 Whatcom W, 134-93 1 31 4 6 10 10 1 10.0 1 0 1 -
Feb 22 at Everett L, 89-88 1 35 0 7 7 4 1 4.0 1 0 2 -
Feb 25 Peninsula L, 75-70 1 35 3 11 14 1 2 0.5 2 0 1 -
Mar 1 at Skagit Valley W, 87-76 1 27 1 5 6 2 4 0.5 4 0 1 -
Mar 10 vs. Walla Walla W, 85-76 1 20 3 6 9 2 1 2.0 2 0 3 -
Mar 11 vs. Clackamas L, 89-73 1 23 1 2 3 3 2 1.5 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 28 25.9 5.0-10.5 47.5 1.0-3.0 34.9 1.7-2.7 63.2 12.8
Total 28 28 25.9 5.0-10.5 47.5 1.0-3.0 34.9 1.7-2.7 63.2 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 726 140-295 47.5 29-83 34.9 48-76 63.2 357
Total 28 28 726 140-295 47.5 29-83 34.9 48-76 63.2 357
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 28 25.9 0.0-0.0 47.5 0.0-0.0 34.9 0.0-0.0 63.2 0.0
Total 28 28 25.9 0.0-0.0 47.5 0.0-0.0 34.9 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 28 25.9 2.0 5.5 7.5 1.7 - 3.0 1.9 1.6 1.1 0.2
Total 28 28 25.9 2.0 5.5 7.5 1.7 - 3.0 1.9 1.6 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 28 726 57 154 211 47 - 84 54 1.6 31 6
Total 28 28 726 57 154 211 47 - 84 54 1.6 31 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 28 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.9 5.0-10.5 47.5 1.0-3.0 34.9 1.7-2.7 63.2 12.8
Conference 14 14 29.4 5.4-11.4 47.5 1.1-3.7 30.8 1.9-2.6 73.0 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.9 5.5-10.5 52.4 1.5-3.2 46.9 1.9-2.5 76.0 14.4
Away 9 9 28.6 5.6-12.2 45.5 1.2-4.2 28.9 1.8-2.9 61.5 14.1
Neutral 9 9 23.3 3.9-8.9 43.8 0.3-1.4 23.1 1.4-2.8 52.0 9.6
-
Wins 20 20 23.9 4.7-9.3 49.7 1.0-2.6 37.7 1.8-2.9 60.3 12.1
Losses 8 8 31.1 5.9-13.5 43.5 1.1-3.8 30.0 1.6-2.2 72.2 14.5
-
November 2 2 25.0 4.5-10.5 42.9 0.0-1.0 0.0 0.5-1.0 50.0 9.5
December 9 9 22.8 5.1-10.0 51.1 1.3-2.4 54.5 1.3-3.0 44.4 12.9
January 7 7 24.4 3.6-8.9 40.3 1.4-4.0 35.7 2.1-3.3 65.2 10.7
February 7 7 32.9 7.1-13.1 54.3 0.9-3.1 27.3 2.3-2.6 88.9 17.4
March 3 3 23.3 3.3-10.0 33.3 0.3-3.0 11.1 1.3-2.0 66.7 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 726 140-295 47.5 29-83 34.9 48-76 63.2 357
Conference 14 14 411 76-160 47.5 16-52 30.8 27-37 73.0 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 259 55-105 52.4 15-32 46.9 19-25 76.0 144
Away 9 9 257 50-110 45.5 11-38 28.9 16-26 61.5 127
Neutral 9 9 210 35-80 43.8 3-13 23.1 13-25 52.0 86
-
Wins 20 20 477 93-187 49.7 20-53 37.7 35-58 60.3 241
Losses 8 8 249 47-108 43.5 9-30 30.0 13-18 72.2 116
-
November 2 2 50 9-21 42.9 0-2 0.0 1-2 50.0 19
December 9 9 205 46-90 51.1 12-22 54.5 12-27 44.4 116
January 7 7 171 25-62 40.3 10-28 35.7 15-23 65.2 75
February 7 7 230 50-92 54.3 6-22 27.3 16-18 88.9 122
March 3 3 70 10-30 33.3 1-9 11.1 4-6 66.7 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.9 0.0-0.0 47.5 0.0-0.0 34.9 0.0-0.0 63.2 0.0
Conference 14 14 29.4 0.0-0.0 47.5 0.0-0.0 30.8 0.0-0.0 73.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.9 0.0-0.0 52.4 0.0-0.0 46.9 0.0-0.0 76.0 0.0
Away 9 9 28.6 0.0-0.0 45.5 0.0-0.0 28.9 0.0-0.0 61.5 0.0
Neutral 9 9 23.3 0.0-0.0 43.8 0.0-0.0 23.1 0.0-0.0 52.0 0.0
-
Wins 20 20 23.9 0.0-0.0 49.7 0.0-0.0 37.7 0.0-0.0 60.3 0.0
Losses 8 8 31.1 0.0-0.0 43.5 0.0-0.0 30.0 0.0-0.0 72.2 0.0
-
November 2 2 25.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 9 9 22.8 0.0-0.0 51.1 0.0-0.0 54.5 0.0-0.0 44.4 0.0
January 7 7 24.4 0.0-0.0 40.3 0.0-0.0 35.7 0.0-0.0 65.2 0.0
February 7 7 32.9 0.0-0.0 54.3 0.0-0.0 27.3 0.0-0.0 88.9 0.0
March 3 3 23.3 0.0-0.0 33.3 0.0-0.0 11.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.9 2.0 5.5 7.5 1.7 - 3.0 1.9 1.6 1.1 0.2
Conference 14 14 29.4 2.0 6.1 8.1 1.5 - 3.5 2.0 1.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.9 2.0 5.2 7.2 1.1 - 3.8 1.6 2.4 1.3 0.2
Away 9 9 28.6 2.1 5.8 7.9 1.9 - 2.6 2.3 1.1 1.2 0.2
Neutral 9 9 23.3 2.0 5.6 7.6 2.1 - 2.6 1.9 1.4 0.8 0.2
-
Wins 20 20 23.9 1.8 5.2 7.0 1.4 - 3.0 2.0 1.5 1.1 0.3
Losses 8 8 31.1 2.6 6.4 9.0 2.3 - 2.9 1.8 1.6 1.1 0.0
-
November 2 2 25.0 3.0 5.5 8.5 1.0 - 3.5 1.5 2.3 0.0 0.5
December 9 9 22.8 2.0 5.0 7.0 1.9 - 2.2 2.0 1.1 1.0 0.2
January 7 7 24.4 2.0 4.4 6.4 1.0 - 2.6 1.9 1.4 1.1 0.4
February 7 7 32.9 2.0 7.7 9.7 1.9 - 4.6 1.9 2.5 1.0 0.0
March 3 3 23.3 1.7 4.3 6.0 2.7 - 2.3 2.3 1.0 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 726 57 154 211 47 - 84 54 1.6 31 6
Conference 14 14 411 28 85 113 21 - 49 28 1.8 19 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 259 20 52 72 11 - 38 16 2.4 13 2
Away 9 9 257 19 52 71 17 - 23 21 1.1 11 2
Neutral 9 9 210 18 50 68 19 - 23 17 1.4 7 2
-
Wins 20 20 477 36 103 139 29 - 61 40 1.5 22 6
Losses 8 8 249 21 51 72 18 - 23 14 1.6 9 0
-
November 2 2 50 6 11 17 2 - 7 3 2.3 0 1
December 9 9 205 18 45 63 17 - 20 18 1.1 9 2
January 7 7 171 14 31 45 7 - 18 13 1.4 8 3
February 7 7 230 14 54 68 13 - 32 13 2.5 7 0
March 3 3 70 5 13 18 8 - 7 7 1.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 9 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 9 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 20 20 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 9 9 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0