Official Basketball Box Score
Olympic at. Edmonds
2/28/2024 at 7:00 PM @ Seaview Gym

VISITORS: Olympic (3-23, 3-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tyriq Nance......... *   6-10   1-2   1-2 0 3 4 14 0 2 1 27
4 Payton Davis........ *   1-3   0-0   0-0 0 0 1 2 0 3 0 23
10 Cooper Frith........ *   5-18   2-6   4-4 0 7 1 16 3 1 2 39
11 Christian Parrish... *   9-16   3-8   0-1 2 4 1 21 1 2 0 38
22 Lenz Dupont......... *   6-16   1-5   5-7 3 5 0 18 3 3 1 39
1 D'Angelo Moore......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Eli Williams........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
32 Tim Haynes..........   2-4   0-0   2-2 2 2 2 6 1 0 1 20
44 Cody Ontiveros......   3-3   0-0   0-0 0 3 0 6 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 32-71 7-22 12-16 7 24 31  9 83 8 12 5 201
TOTAL FG% 1st Half : 43.2% 2nd Half : 47.1% Game: 45.1%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 46.2% Game: 31.8%
F Throw% 1st Half : 42.9% 2nd Half : 100.0% Game: 75.0%

HOME TEAM: Edmonds (21-8, 11-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jack Sims........... *   5-8   0-1   2-2 1 5 0 12 3 0 1 22
1 Chris Lee........... *   9-18   2-7   0-0 0 2 0 20 3 1 2 30
11 Caleb Lee........... *   2-4   0-1   2-2 2 4 1 6 3 3 0 22
24 Shiloh Zevenbergen.. *   6-12   6-11   0-0 1 2 2 18 2 0 2 20
32 Norman Dupree....... *   2-4   0-0   1-2 1 1 2 5 0 1 0 15
3 Solomon Barnes......   4-5   0-1   0-0 1 0 5 8 0 0 0 6
4 Naser Motley........   2-6   0-1   0-1 0 1 0 4 0 0 1 12
5 Darren Higgins......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
10 Adonai Daniel.......   2-8   2-5   0-0 2 1 0 6 4 0 1 10
20 Trevon Hamilton.....   2-4   1-2   0-0 1 5 2 5 4 1 1 18
21 Jeremy Beckwith.....   0-1   0-1   0-0 0 0 1 0 0 0 1 6
23 Josiah Pierre.......   10-13   1-2   0-0 3 6 3 21 3 1 0 20
34 Jaden Messer........   0-2   0-2   0-0 1 2 0 0 0 0 0 7
40 Kalifa Ceesay.......   2-3   0-0   0-0 1 1 0 4 1 0 0 9
TM Team................       0 0 0 0  
Totals.............. 46-89 12-34 5-7 14 30 44  16 109 23 7 9 201
TOTAL FG% 1st Half : 45.5% 2nd Half : 57.8% Game: 51.7%
3-Pt. FG% 1st Half : 38.1% 2nd Half : 30.8% Game: 35.3%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 71.4%

Score by Periods 1 2 Total
 
Olympic............. 36 47 - 83
Edmonds............. 49 60 - 109
Officials: ,,
Attendance: 215
Technical fouls: OLYMPIC-None. EDMONDS-1.
Points in the paint: OLYMPIC-38, EDMONDS-56. Points off turnovers: OLYMPIC-8, EDMONDS-13.
2nd chance points: OLYMPIC-8, EDMONDS-15. Fast break points: OLYMPIC-0, EDMONDS-0.
Bench Points: OLYMPIC-12, EDMONDS-48.