#23 Josiah Pierre (W) - Edmonds

gp
31
pts/g
15.7
fg %
55.6
3pt %
34.9
ft %
67.4
reb/g
6.5
a/g
1.4
Player Stats
  Overall Conf
Games 31 14
Games started 30 13
Minutes 903 386
Minutes per game 29.1 27.6
FG 190-342 64-131
FG Pct 55.6 48.9
3PT 15-43 9-24
3PT Pct 34.9 37.5
FT 91-135 40-58
FT Pct 67.4 69.0
Off rebounds 61 20
Def rebounds 139 61
Total rebounds 200 81
Rebounds per game 6.5 5.8
Personal fouls 62 25
Disqualifications - -
Assists 44 23
Turnovers 52 15
Assist to turnover ratio 0.8 1.5
Steals 19 5
Blocks 24 10
Points 486 177
Points per game 15.7 12.6
Points per 40 min 21.5 18.3
Recent Results
Date Opponent/Event Result
Feb 17 at Skagit Valley W, 67-61
Feb 21 Whatcom W, 94-83
Feb 25 at Bellevue W, 80-73
Feb 28 Olympic W, 109-83
Mar 6 vs. Lane W, 72-66
Mar 7 vs. Green River L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Portland W, 90-85 1 35 6-11 54.5 0-1 0.0 4-7 57.1 16
Nov 18 at Umpqua W, 93-82 1 31 6-9 66.7 0-1 0.0 5-8 62.5 17
Nov 19 vs. Lane W, 92-79 1 31 9-9 100.0 2-2 100.0 8-8 100.0 28
Nov 30 at Highline W, 87-83 1 33 6-13 46.2 0-1 0.0 3-4 75.0 15
Dec 1 Douglas College (British Columbia) W, 100-73 1 23 7-11 63.6 0-0 - 1-1 100.0 15
Dec 8 Blue Mountain W, 91-85 1 31 10-12 83.3 0-0 - 3-6 50.0 23
Dec 9 South Puget Sound W, 99-93 1 33 14-18 77.8 0-1 0.0 1-2 50.0 29
Dec 10 Pierce L, 80-76 1 32 8-16 50.0 1-1 100.0 2-3 66.7 19
Dec 15 Yakima Valley L, 87-73 1 30 8-14 57.1 1-2 50.0 0-1 0.0 17
Dec 16 Clackamas L, 98-95 1 40 7-11 63.6 1-1 100.0 7-11 63.6 22
Dec 17 Centralia W, 81-65 1 34 7-12 58.3 0-1 0.0 7-10 70.0 21
Dec 28 vs. Linn-Benton W, 86-84 1 28 6-13 46.2 0-1 0.0 1-1 100.0 13
Dec 29 vs. Walla Walla L, 89-71 1 33 9-17 52.9 0-1 0.0 5-6 83.3 23
Dec 30 vs. Highline L, 84-68 1 26 8-16 50.0 0-2 0.0 2-3 66.7 18
Jan 4 Christian Faith W, 97-80 1 15 2-6 33.3 0-2 0.0 1-1 100.0 5
Jan 10 at Everett W, 88-85 1 25 2-7 28.6 0-1 0.0 6-6 100.0 10
Jan 13 Peninsula L, 80-78 1 27 5-12 41.7 0-0 - 4-5 80.0 14
Jan 18 at Shoreline L, 73-71 1 28 7-11 63.6 0-2 0.0 0-1 0.0 14
Jan 20 Skagit Valley W, 107-103 1 34 6-9 66.7 2-3 66.7 8-12 66.7 22
Jan 24 at Whatcom L, 92-82 1 29 7-9 77.8 1-1 100.0 1-1 100.0 16
Jan 27 Bellevue W, 81-70 1 25 3-10 30.0 0-1 0.0 6-7 85.7 12
Jan 31 at Olympic W, 90-54 1 20 2-6 33.3 1-2 50.0 0-0 - 5
Feb 7 Everett W, 85-71 1 32 2-7 28.6 1-3 33.3 4-7 57.1 9
Feb 10 at Peninsula W, 81-67 1 35 5-13 38.5 1-2 50.0 1-4 25.0 12
Feb 14 Shoreline W, 77-74 1 27 3-6 50.0 0-0 - 4-5 80.0 10
Feb 17 at Skagit Valley W, 67-61 1 31 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 21 Whatcom W, 94-83 1 22 5-9 55.6 1-3 33.3 1-4 25.0 12
Feb 25 at Bellevue W, 80-73 1 31 5-12 41.7 1-3 33.3 2-2 100.0 13
Feb 28 Olympic W, 109-83 - 20 10-13 76.9 1-2 50.0 0-0 - 21
Mar 6 vs. Lane W, 72-66 1 28 6-9 66.7 1-1 100.0 1-3 33.3 14
Mar 7 vs. Green River L, 81-61 1 34 7-14 50.0 0-1 0.0 0-2 0.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Portland W, 90-85 1 35 2 6 8 2 5 0.4 1 1 2 -
Nov 18 at Umpqua W, 93-82 1 31 1 4 5 1 0 - 0 2 3 -
Nov 19 vs. Lane W, 92-79 1 31 2 1 3 0 4 0.0 2 0 2 -
Nov 30 at Highline W, 87-83 1 33 1 3 4 2 3 0.7 1 0 4 -
Dec 1 Douglas College (British Columbia) W, 100-73 1 23 3 3 6 2 0 - 2 2 0 -
Dec 8 Blue Mountain W, 91-85 1 31 3 9 12 2 2 1.0 1 3 3 -
Dec 9 South Puget Sound W, 99-93 1 33 5 2 7 1 0 - 1 1 1 -
Dec 10 Pierce L, 80-76 1 32 3 4 7 0 3 0.0 0 1 4 -
Dec 15 Yakima Valley L, 87-73 1 30 1 6 7 0 3 0.0 1 1 4 -
Dec 16 Clackamas L, 98-95 1 40 3 5 8 2 2 1.0 0 1 1 -
Dec 17 Centralia W, 81-65 1 34 1 9 10 0 3 0.0 0 1 2 -
Dec 28 vs. Linn-Benton W, 86-84 1 28 2 3 5 4 5 0.8 3 0 1 -
Dec 29 vs. Walla Walla L, 89-71 1 33 2 4 6 2 0 - 0 0 2 -
Dec 30 vs. Highline L, 84-68 1 26 4 4 8 2 1 2.0 1 1 3 -
Jan 4 Christian Faith W, 97-80 1 15 2 4 6 0 0 - 0 0 2 -
Jan 10 at Everett W, 88-85 1 25 1 3 4 5 2 2.5 0 0 4 -
Jan 13 Peninsula L, 80-78 1 27 3 5 8 3 1 3.0 0 2 0 -
Jan 18 at Shoreline L, 73-71 1 28 2 7 9 1 2 0.5 0 1 1 -
Jan 20 Skagit Valley W, 107-103 1 34 1 2 3 1 1 1.0 1 0 4 -
Jan 24 at Whatcom L, 92-82 1 29 1 6 7 0 1 0.0 0 1 2 -
Jan 27 Bellevue W, 81-70 1 25 2 5 7 1 2 0.5 0 0 0 -
Jan 31 at Olympic W, 90-54 1 20 0 5 5 4 2 2.0 1 1 1 -
Feb 7 Everett W, 85-71 1 32 0 3 3 1 0 - 0 1 2 -
Feb 10 at Peninsula W, 81-67 1 35 2 6 8 1 0 - 2 0 2 -
Feb 14 Shoreline W, 77-74 1 27 1 4 5 1 1 1.0 0 1 2 -
Feb 17 at Skagit Valley W, 67-61 1 31 0 2 2 1 1 1.0 1 0 1 -
Feb 21 Whatcom W, 94-83 1 22 1 1 2 0 0 - 0 0 2 -
Feb 25 at Bellevue W, 80-73 1 31 3 6 9 1 1 1.0 0 2 1 -
Feb 28 Olympic W, 109-83 - 20 3 6 9 3 1 3.0 0 1 3 -
Mar 6 vs. Lane W, 72-66 1 28 3 4 7 0 3 0.0 0 0 2 -
Mar 7 vs. Green River L, 81-61 1 34 3 7 10 1 3 0.3 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 30 29.1 6.1-11.0 55.6 0.5-1.4 34.9 2.9-4.4 67.4 15.7
2024-25 29 28 27.8 5.2-10.2 50.8 0.5-1.4 37.5 3.9-5.3 72.3 14.7
Total 60 58 28.5 5.7-10.6 53.4 0.5-1.4 36.1 3.4-4.8 70.0 15.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 30 903 190-342 55.6 15-43 34.9 91-135 67.4 486
2024-25 29 28 807 150-295 50.8 15-40 37.5 112-155 72.3 427
Total 60 58 1710 340-637 53.4 30-83 36.1 203-290 70.0 913
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 30 29.1 0.0-0.0 55.6 0.0-0.0 34.9 0.0-0.0 67.4 0.0
2024-25 29 28 27.8 0.0-0.0 50.8 0.0-0.0 37.5 0.0-0.0 72.3 0.0
Total 60 58 28.5 0.0-0.0 53.4 0.0-0.0 36.1 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 30 29.1 2.0 4.5 6.5 2.0 - 1.4 1.7 0.8 0.6 0.8
2024-25 29 28 27.8 2.0 4.1 6.1 2.0 - 1.0 1.9 0.5 0.7 0.8
Total 60 58 28.5 2.0 4.3 6.3 2.0 - 1.2 1.8 0.7 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 30 903 61 139 200 62 - 44 52 0.8 19 24
2024-25 29 28 807 57 120 177 59 - 29 54 0.5 20 22
Total 60 58 1710 118 259 377 121 - 73 106 0.7 39 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 30 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 29 28 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 60 58 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 29.1 6.1-11.0 55.6 0.5-1.4 34.9 2.9-4.4 67.4 15.7
Conference 14 13 27.6 4.6-9.4 48.9 0.6-1.7 37.5 2.9-4.1 69.0 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.3 6.5-11.1 58.4 0.5-1.3 40.0 3.3-5.0 65.3 16.7
Away 9 9 29.2 4.7-9.7 48.3 0.4-1.6 28.6 2.3-3.3 70.0 12.1
Neutral 7 7 30.7 7.3-12.7 57.3 0.4-1.3 33.3 3.0-4.3 70.0 18.0
-
Wins 22 21 28.4 5.6-10.1 55.9 0.5-1.5 34.4 3.2-4.6 68.6 15.0
Losses 9 9 31.0 7.3-13.3 55.0 0.4-1.2 36.4 2.3-3.7 63.6 17.4
-
November 4 4 32.5 6.8-10.5 64.3 0.5-1.2 40.0 5.0-6.8 74.1 19.0
December 10 10 31.0 8.4-14.0 60.0 0.3-1.0 30.0 2.9-4.4 65.9 20.0
January 8 8 25.4 4.2-8.8 48.6 0.5-1.5 33.3 3.2-4.1 78.8 12.3
February 7 6 28.3 4.6-9.6 47.8 0.7-2.0 35.7 2.1-3.7 57.7 12.0
March 2 2 31.0 6.5-11.5 56.5 0.5-1.0 50.0 0.5-2.5 20.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 903 190-342 55.6 15-43 34.9 91-135 67.4 486
Conference 14 13 386 64-131 48.9 9-24 37.5 40-58 69.0 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 425 97-166 58.4 8-20 40.0 49-75 65.3 251
Away 9 9 263 42-87 48.3 4-14 28.6 21-30 70.0 109
Neutral 7 7 215 51-89 57.3 3-9 33.3 21-30 70.0 126
-
Wins 22 21 624 124-222 55.9 11-32 34.4 70-102 68.6 329
Losses 9 9 279 66-120 55.0 4-11 36.4 21-33 63.6 157
-
November 4 4 130 27-42 64.3 2-5 40.0 20-27 74.1 76
December 10 10 310 84-140 60.0 3-10 30.0 29-44 65.9 200
January 8 8 203 34-70 48.6 4-12 33.3 26-33 78.8 98
February 7 6 198 32-67 47.8 5-14 35.7 15-26 57.7 84
March 2 2 62 13-23 56.5 1-2 50.0 1-5 20.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 29.1 0.0-0.0 55.6 0.0-0.0 34.9 0.0-0.0 67.4 0.0
Conference 14 13 27.6 0.0-0.0 48.9 0.0-0.0 37.5 0.0-0.0 69.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 28.3 0.0-0.0 58.4 0.0-0.0 40.0 0.0-0.0 65.3 0.0
Away 9 9 29.2 0.0-0.0 48.3 0.0-0.0 28.6 0.0-0.0 70.0 0.0
Neutral 7 7 30.7 0.0-0.0 57.3 0.0-0.0 33.3 0.0-0.0 70.0 0.0
-
Wins 22 21 28.4 0.0-0.0 55.9 0.0-0.0 34.4 0.0-0.0 68.6 0.0
Losses 9 9 31.0 0.0-0.0 55.0 0.0-0.0 36.4 0.0-0.0 63.6 0.0
-
November 4 4 32.5 0.0-0.0 64.3 0.0-0.0 40.0 0.0-0.0 74.1 0.0
December 10 10 31.0 0.0-0.0 60.0 0.0-0.0 30.0 0.0-0.0 65.9 0.0
January 8 8 25.4 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 78.8 0.0
February 7 6 28.3 0.0-0.0 47.8 0.0-0.0 35.7 0.0-0.0 57.7 0.0
March 2 2 31.0 0.0-0.0 56.5 0.0-0.0 50.0 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 29.1 2.0 4.5 6.5 2.0 - 1.4 1.7 0.8 0.6 0.8
Conference 14 13 27.6 1.4 4.4 5.8 1.8 - 1.6 1.1 1.5 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.3 2.1 4.5 6.7 2.0 - 1.1 1.3 0.9 0.4 1.0
Away 9 9 29.2 1.2 4.7 5.9 2.1 - 1.8 1.3 1.3 0.6 0.8
Neutral 7 7 30.7 2.6 4.1 6.7 1.9 - 1.6 3.0 0.5 1.1 0.3
-
Wins 22 21 28.4 1.8 4.1 5.9 2.0 - 1.5 1.6 0.9 0.7 0.7
Losses 9 9 31.0 2.4 5.3 7.8 2.0 - 1.2 1.8 0.7 0.3 0.9
-
November 4 4 32.5 1.5 3.5 5.0 2.8 - 1.3 3.0 0.4 1.0 0.8
December 10 10 31.0 2.7 4.9 7.6 2.1 - 1.5 1.9 0.8 0.9 1.1
January 8 8 25.4 1.5 4.6 6.1 1.8 - 1.9 1.4 1.4 0.3 0.6
February 7 6 28.3 1.4 4.0 5.4 1.9 - 1.1 0.6 2.0 0.4 0.7
March 2 2 31.0 3.0 5.5 8.5 1.5 - 0.5 3.0 0.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 903 61 139 200 62 - 44 52 0.8 19 24
Conference 14 13 386 20 61 81 25 - 23 15 1.5 5 10
Exhibition - - - - - - - - - - - - -
-
Home 15 14 425 32 68 100 30 - 17 19 0.9 6 15
Away 9 9 263 11 42 53 19 - 16 12 1.3 5 7
Neutral 7 7 215 18 29 47 13 - 11 21 0.5 8 2
-
Wins 22 21 624 39 91 130 44 - 33 36 0.9 16 16
Losses 9 9 279 22 48 70 18 - 11 16 0.7 3 8
-
November 4 4 130 6 14 20 11 - 5 12 0.4 4 3
December 10 10 310 27 49 76 21 - 15 19 0.8 9 11
January 8 8 203 12 37 49 14 - 15 11 1.4 2 5
February 7 6 198 10 28 38 13 - 8 4 2.0 3 5
March 2 2 62 6 11 17 3 - 1 6 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 13 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 22 21 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 10 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0