Official Basketball Box Score
Olympic at. Edmonds
1/29/2025 at 7:00 PM @ Seaview Gym

VISITORS: Olympic (3-17, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Moore...... *   4-15   1-7   3-4 1 2 1 12 4 3 1 37
10 Cooper Frith........ *   7-16   2-5   0-0 0 8 1 16 5 1 2 37
11 Kanye Taylor........ *   9-15   1-2   7-7 0 8 1 26 0 1 2 39
22 Payton Davis........ *   6-11   2-3   0-0 4 4 2 14 2 3 1 24
30 Tyler Hanson........ *   0-5   0-4   2-4 0 2 0 2 0 2 0 19
32 Griffin Bischoff....   0-0   0-0   1-2 0 0 0 1 0 0 0 2
34 Eli Kraft...........   5-9   0-1   1-2 1 0 3 11 0 0 0 20
40 Darius Dillard......   0-1   0-0   0-0 0 3 5 0 1 1 1 18
42 Cayden Coffield.....   0-0   0-0   0-0 0 0 3 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 31-72 6-22 14-19 6 27 33  16 82 12 11 7 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 45.9% Game: 43.1%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 22.2% Game: 27.3%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 73.7%

HOME TEAM: Edmonds (15-7, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamari Jackson...... *   4-12   3-8   0-0 0 2 0 11 1 1 1 26
9 Brady Elsner........ *   1-7   0-3   0-0 2 1 2 2 10 0 1 19
13 Nick Linhardt....... *   6-7   2-2   4-5 0 4 2 18 5 2 2 21
23 Josiah Pierre....... *   3-6   0-2   6-7 4 2 3 12 1 0 1 18
40 Kyrylo Kapinos...... *   6-10   0-0   0-0 5 3 3 12 0 1 0 12
0 Daylen Webb.........   1-8   1-2   0-0 2 4 0 3 1 0 0 11
2 Sam Lockhart........   5-8   5-7   0-0 0 7 0 15 4 2 0 18
3 Solomon Barnes......   2-6   0-0   1-3 4 1 1 5 0 0 0 18
10 Jeremy Beckwith.....   2-5   2-5   0-0 0 2 0 6 1 1 0 13
11 Damajio Merritt.....   2-9   1-5   2-4 3 2 1 7 1 0 0 10
21 Finn Moody..........   2-2   0-0   1-2 0 2 1 5 0 0 0 11
24 Givi Melikishvili...   0-0   0-0   2-2 0 0 0 2 1 0 0 4
32 Skyler Hammer.......   3-4   0-0   0-1 2 3 2 6 0 0 0 11
34 Jaden Messer........   1-5   1-4   0-0 1 1 1 3 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 38-89 15-38 16-24 23 34 57  16 107 25 8 5 200
TOTAL FG% 1st Half : 43.9% 2nd Half : 41.7% Game: 42.7%
3-Pt. FG% 1st Half : 40.9% 2nd Half : 37.5% Game: 39.5%
F Throw% 1st Half : 53.8% 2nd Half : 81.8% Game: 66.7%

Score by Periods 1 2 Total
 
Olympic............. 34 48 - 82
Edmonds............. 52 55 - 107
Officials: ,,
Attendance: 170
Technical fouls: OLYMPIC-None. EDMONDS-None.
Points in the paint: OLYMPIC-36, EDMONDS-44. Points off turnovers: OLYMPIC-6, EDMONDS-12.
2nd chance points: OLYMPIC-10, EDMONDS-18. Fast break points: OLYMPIC-0, EDMONDS-0.
Bench Points: OLYMPIC-12, EDMONDS-52.