Skagit Valley at Edmonds February 15, 2025

(26-1, 12-0)
53
(17-10, 7-5)
46
Final 1 2 T
Skagit Valley 26 27 53
Edmonds 20 26 46

Box Score

Skagit Valley
Edmonds

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 36 2-11 0-2 6-6 0 1 1 0 0 0 2 4 10
3 - Mathew Russ 18 2-6 0-0 0-1 1 2 3 1 0 0 0 3 4
4 - Sylas Williams 24 5-10 0-1 4-5 2 3 5 2 2 0 2 3 14
5 - Amare Jackson 36 6-14 1-3 3-5 0 2 2 1 2 0 5 4 16
32 - Max Mkpa 34 2-5 0-1 2-2 4 5 9 1 3 1 6 1 6
RESERVES  
1 - Baboucarr Marong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Parker Nickerson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ruppe Wilson 12 0-3 0-1 0-0 0 0 0 1 1 0 0 1 0
22 - Andrew Gooding 12 0-0 0-0 1-2 2 2 4 0 1 0 1 5 1
23 - Isaiah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 12 0-2 0-2 2-2 1 0 1 0 2 0 1 1 2
34 - Bennett Howe 13 0-3 0-0 0-0 4 3 7 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   17-54 1-10 18-23 14 18 32 6 11 1 19 25 53
    31.5% 10.0% 78.3%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 25 0-5 0-1 1-4 0 2 2 2 1 0 2 3 1
9 - Brady Elsner 16 0-1 0-1 0-0 0 0 0 0 1 0 2 4 0
13 - Nick Linhardt 18 0-2 0-1 0-4 0 1 1 0 1 0 2 2 0
20 - Orion (OJ) Dybdahl 26 4-5 0-0 0-0 1 7 8 0 0 0 2 2 8
23 - Josiah Pierre 33 5-6 1-1 5-6 2 2 4 2 2 3 5 2 16
RESERVES  
0 - Daylen Webb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamari Jackson 13 0-1 0-0 0-2 0 2 2 0 0 0 3 0 0
2 - Sam Lockhart 16 0-3 0-3 2-2 0 0 0 0 0 0 0 4 2
3 - Solomon Barnes 21 4-6 0-1 5-6 1 2 3 0 2 0 1 3 13
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Finn Moody 14 1-3 0-0 1-1 0 1 1 0 1 0 2 1 3
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 13 1-5 0-0 0-2 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-38 1-8 15-29 4 18 22 4 8 3 20 23 46
    39.5% 12.5% 51.7%  

Game Information

Date/Time: February 15, 2025 - 2:00 PM
Location: Seaview Gym
Technical fouls: Skagit Valley-None ; Edmonds-None .
Officials: ,,
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Skagit Valley Edmonds
Field Goal 17-54 15-38
Field Goal % 31.5% 39.5%
3 Point 1-10 1-8
3 Point % 10.0% 12.5%
Free Throw 18-23 15-29
Free Throw % 78.3% 51.7%
Rebounds 32 22
Assists 6 4
Turnovers 19 20
Points off Turnovers 15 14
2nd Chance Points 11 4
Points in the Paint 24 24
Fastbreak Points 0 0
Bench Points 3 21
Largest Lead 13 2
Time of Largest Lead 1st-05:24 1st-18:05
Trends Ties: 2; Lead Changes: 1
Field Goals %
Skagit Valley
31.5%
39.5%
Edmonds
3 Point %
Skagit Valley
10.0%
12.5%
Edmonds
Rebounds
Skagit Valley
32
22
Edmonds
Turnovers
Skagit Valley
19
20
Edmonds

Period1 Box Score

Skagit Valley
Edmonds

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 19 2-9 0-2 4-4 0 1 1 0 0 0 1 0 8
3 - Mathew Russ 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 - Sylas Williams 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
5 - Amare Jackson 20 2-7 0-1 3-5 0 1 1 0 2 0 5 1 7
32 - Max Mkpa 15 2-4 0-1 2-2 2 1 3 0 1 1 1 1 6
RESERVES  
1 - Baboucarr Marong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Parker Nickerson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ruppe Wilson 9 0-3 0-1 0-0 0 0 0 1 1 0 0 1 0
22 - Andrew Gooding 6 0-0 0-0 1-2 2 2 4 0 1 0 0 2 1
23 - Isaiah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 8 0-2 0-2 2-2 1 0 1 0 1 0 1 1 2
34 - Bennett Howe 12 0-3 0-0 0-0 4 3 7 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   7-30 0-7 12-15 9 9 18 1 6 1 9 13 26
    23.3% 0% 80.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 7 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
9 - Brady Elsner 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
13 - Nick Linhardt 10 0-1 0-1 0-2 0 1 1 0 1 0 0 2 0
20 - Orion (OJ) Dybdahl 13 2-3 0-0 0-0 1 3 4 0 0 0 1 1 4
23 - Josiah Pierre 16 3-4 0-0 4-4 1 2 3 0 1 2 2 0 10
RESERVES  
0 - Daylen Webb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamari Jackson 13 0-1 0-0 0-2 0 2 2 0 0 0 3 0 0
2 - Sam Lockhart 3 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
3 - Solomon Barnes 8 0-0 0-0 2-2 0 1 1 0 2 0 1 2 2
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Finn Moody 9 1-3 0-0 1-1 0 1 1 0 1 0 2 0 3
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 8 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-19 0-3 8-13 2 11 13 1 5 2 13 14 20
    31.6% 0% 61.5%  

Period2 Box Score

Skagit Valley
Edmonds

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bennett O'Connor 17 0-2 0-0 2-2 0 0 0 0 0 0 1 4 2
3 - Mathew Russ 15 1-5 0-0 0-1 1 2 3 1 0 0 0 1 2
4 - Sylas Williams 20 5-9 0-1 4-5 2 2 4 2 2 0 2 1 14
5 - Amare Jackson 16 4-7 1-2 0-0 0 1 1 1 0 0 0 3 9
32 - Max Mkpa 19 0-1 0-0 0-0 2 4 6 1 2 0 5 0 0
RESERVES  
1 - Baboucarr Marong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Parker Nickerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ruppe Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Gooding 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
23 - Isaiah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Angus Nelson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Bennett Howe 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-24 1-3 6-8 5 9 14 5 5 0 10 12 27
    41.7% 33.3% 75.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 18 0-2 0-0 1-4 0 2 2 1 1 0 1 1 1
9 - Brady Elsner 8 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
13 - Nick Linhardt 8 0-1 0-0 0-2 0 0 0 0 0 0 2 0 0
20 - Orion (OJ) Dybdahl 13 2-2 0-0 0-0 0 4 4 0 0 0 1 1 4
23 - Josiah Pierre 17 2-2 1-1 1-2 1 0 1 2 1 1 3 2 6
RESERVES  
0 - Daylen Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jamari Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sam Lockhart 13 0-2 0-2 2-2 0 0 0 0 0 0 0 1 2
3 - Solomon Barnes 13 4-6 0-1 3-4 1 1 2 0 0 0 0 1 11
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Finn Moody 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 5 1-3 0-0 0-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-19 1-5 7-16 2 7 9 3 3 1 7 9 26
    47.4% 20.0% 43.8%