0 Brady Elsner
-
- Height:
- 6'0''
-
- Hometown:
- Lynden, WA
-
- Position:
- PG
-
- Year:
- So
-
- High School:
- Lynden
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Whatcom | W, 97-76 |
| Feb 21 | Everett | W, 94-85 |
| Feb 25 | Olympic | W, 107-98 |
| Mar 5 | vs. Blue Mountain | W, 77-74 |
| Mar 6 | vs. Lane | W, 73-72 |
| Mar 13 | vs. Skagit Valley | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 4 | ||
| Minutes per game | 4.0 | 4.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Clackamas | W, 115-110 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Grays Harbor | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Umpqua | L, 105-85 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Clackamas | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Clackamas | W, 115-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Grays Harbor | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Umpqua | L, 105-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Clackamas | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| Conference | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| Conference | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
| Conference | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 10.0 |