Official Basketball Box Score
Edmonds vs. Highline
12/28/2025 at 1:00 PM @ Oregon City, OR

VISITORS: Edmonds (7-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kyrylo Kapinos...... *   7-8   0-1   3-3 1 4 2 17 2 0 0 18
5 Sebastian Cooper.... *   4-4   0-0   0-2 0 1 1 8 8 3 1 29
10 Adonai Daniel....... *   7-15   3-8   0-0 3 1 2 17 3 1 0 24
21 Hunter White........ *   2-3   0-0   2-2 2 9 11  4 6 7 1 0 27
24 Isaiah Lopez........ *   7-12   2-5   0-0 0 4 3 16 1 0 0 35
1 Avidan West.........   4-9   0-0   1-3 4 1 1 9 7 1 1 23
2 Sam Lockhart........   1-2   1-2   0-0 0 0 1 3 0 1 0 7
3 Alwen Carrillo......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
7 Romeo Webber........   8-14   1-2   8-10 1 4 2 25 0 4 2 28
9 Tate Lynch..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Karan Makhar........   0-0   0-0   0-0 0 1 0 0 0 1 0 6
30 Fischer Poole.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       1 6 0 0  
Totals.............. 40-67 7-18 14-20 12 31 43  16 101 28 13 4 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 66.7% Game: 59.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 38.9%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 70.0%

HOME TEAM: Highline (6-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Lewis.......... *   5-13   2-5   3-4 2 0 0 15 6 1 2 32
5 Kenyon Simmons...... *   5-8   2-3   0-0 3 3 0 12 3 1 1 21
22 Kayden Lamebull-Ingram *   6-18   0-4   0-3 4 3 4 12 7 1 1 26
24 Jackson Owens....... *   2-8   0-5   1-2 2 3 1 5 2 1 0 22
32 Ian Prictor......... *   6-10   0-0   1-3 3 0 3 13 0 1 0 14
1 Jessley Bukeyeneza..   1-6   0-3   0-0 0 1 0 2 0 1 0 22
2 Wesley Kirwan.......   2-4   0-1   0-0 1 4 3 4 0 1 0 7
10 Aidan Stuart-Veira..   6-8   2-4   3-5 3 1 3 17 2 1 2 23
11 Keon DeWalt.........   0-6   0-4   0-0 2 0 1 0 1 0 0 13
21 Prashant Chouhan....   3-5   0-0   0-0 2 1 3 6 2 2 0 16
31 Keaton Miller.......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
TM Team................       2 2 0 0  
Totals.............. 36-86 6-29 8-17 24 18 42  18 86 24 10 6 200
TOTAL FG% 1st Half : 42.2% 2nd Half : 41.5% Game: 41.9%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 7.7% Game: 20.7%
F Throw% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.1%

Score by Periods 1 2 Total
 
Edmonds............. 50 51 - 101
Highline............ 47 39 - 86
Officials: Daniel Adeyemi, Steve Bisson, Patrick Sieng
Attendance: 0
Technical fouls: EDMONDS-1. HIGHLINE-None.
Points in the paint: EDMONDS-48, HIGHLINE-48. Points off turnovers: EDMONDS-13, HIGHLINE-21.
2nd chance points: EDMONDS-14, HIGHLINE-20. Fast break points: EDMONDS-0, HIGHLINE-0.
Bench Points: EDMONDS-37, HIGHLINE-29.