Official Basketball Box Score
Whatcom at. Edmonds
1/21/2026 at 5:00 PM @ lynnwood, WA, 98036

VISITORS: Whatcom (6-12, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Elijah Andrews...... g   8-16   2-6   4-7 0 1 1 22 1 3 1 35
5 Khalil Graham....... g   5-9   4-6   4-4 0 6 4 18 0 1 0 36
15 Gabe Martin......... g   3-8   1-2   2-3 1 3 4 9 4 3 3 32
20 Christian Cardona... g   1-3   1-1   2-2 0 0 1 5 2 1 0 23
24 Corey Tita.......... g   5-13   0-2   3-5 1 6 1 13 0 3 1 31
0 Eric Lyubarsky......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Braden Thomas.......   0-2   0-1   0-0 1 1 2 0 0 0 0 14
12 Daniel Jackson Jr...   3-10   0-0   0-0 3 4 3 6 0 3 3 24
22 Miguel Rafael.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Amari Graham........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jakob Taft..........   0-3   0-3   0-0 0 0 1 0 0 0 0 4
35 Elihle NGcobo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 25-64 8-21 15-21 6 21 27  17 73 7 14 8 201
TOTAL FG% 1st Half : 40.0% 2nd Half : 38.2% Game: 39.1%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 50.0% Game: 38.1%
F Throw% 1st Half : 50.0% 2nd Half : 73.7% Game: 71.4%

HOME TEAM: Edmonds (12-8, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kyrylo Kapinos...... f   2-4   0-0   3-3 1 4 4 7 1 2 0 21
24 Isaiah Lopez........ g   2-7   2-4   1-2 1 1 2 7 1 0 1 19
1 Avidan West......... *   12-21   2-4   4-4 2 2 1 30 2 3 2 31
5 Sebastian Cooper.... *   2-4   0-0   0-2 0 3 4 4 2 3 0 28
21 Hunter White........ *   4-7   0-0   2-2 5 11 16  2 10 1 3 1 36
2 Sam Lockhart........   0-4   0-3   1-2 0 2 2 1 1 1 0 13
3 Alwen Carrillo......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Adonai Daniel.......   5-10   1-2   2-2 0 3 3 13 1 0 0 16
13 Karan Makhar........   3-7   1-4   0-0 2 2 0 7 0 0 0 18
23 Brayden McVey.......   2-4   0-0   2-2 1 3 4 6 0 2 0 20
30 Fischer Poole.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 32-68 6-17 15-19 12 31 43  22 85 9 14 4 202
TOTAL FG% 1st Half : 40.5% 2nd Half : 54.8% Game: 47.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 57.1% Game: 35.3%
F Throw% 1st Half : 100.0% 2nd Half : 73.3% Game: 78.9%

Score by Periods 1 2 Total
 
Whatcom............. 27 46 - 73
Edmonds............. 36 49 - 85
Officials: ,,
Attendance: 107
Technical fouls: WHATCOM-1. EDMONDS-None.
Points in the paint: WHATCOM-26, EDMONDS-40. Points off turnovers: WHATCOM-13, EDMONDS-21.
2nd chance points: WHATCOM-6, EDMONDS-8. Fast break points: WHATCOM-0, EDMONDS-0.
Bench Points: WHATCOM-0, EDMONDS-0.