Edmonds at Olympic January 28, 2026

(5-2, 14-8)
110
(1-6, 3-20)
103
Final 1 2 OT T
Edmonds 52 48 10 110
Olympic 52 48 3 103

Box Score

Edmonds
Olympic

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos - f 34 9-15 1-2 3-6 5 7 12 1 0 0 2 4 22
2 - Sam Lockhart - g 30 6-11 5-9 0-0 0 2 2 2 0 0 2 0 17
1 - Avidan West 33 3-11 0-0 3-6 1 3 4 1 0 0 6 4 9
5 - Sebastian Cooper 37 4-7 0-0 0-0 1 1 2 4 2 0 1 0 8
21 - Hunter White 38 9-13 0-1 5-15 8 8 16 2 0 0 1 3 23
RESERVES  
3 - Alwen Carrillo 6 1-2 0-0 0-0 0 0 0 2 0 0 0 2 2
7 - Romeo Webber - f 25 9-14 1-1 1-2 4 8 12 0 0 0 1 4 20
10 - Adonai Daniel - g 18 3-8 1-4 2-4 0 2 2 3 0 0 3 1 9
13 - Karan Makhar - g 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   44-82 8-17 14-33 20 32 52 15 2 0 17 18 110
    53.7% 47.1% 42.4%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Eli Kraft - f 13 0-1 0-1 0-0 0 1 1 2 1 0 1 4 0
32 - Reece Rheinschmidt - c 35 8-13 2-5 1-4 2 4 6 1 0 0 3 3 19
1 - D'Angelo Moore - g 40 10-19 3-7 5-5 0 3 3 5 1 0 2 5 28
3 - Nathaniel Campbell - g 42 8-15 0-1 5-7 3 4 7 5 3 1 2 1 21
5 - Eric Woods - g 41 6-16 6-12 1-2 3 6 9 7 1 0 3 2 19
RESERVES  
00 - Marcus Harris - g 24 3-6 1-4 0-0 0 1 1 1 2 1 3 3 7
4 - Tyler Adams 15 2-4 0-0 1-1 0 2 2 0 0 1 1 2 5
7 - Jazel Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity - g 8 2-4 0-2 0-0 1 1 2 0 0 0 0 2 4
35 - Daniel Almaraz - g 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   39-79 12-33 13-19 9 22 31 21 8 3 15 23 103
    49.4% 36.4% 68.4%  

Game Information

Date/Time: January 28, 2026 - 5:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 98337-1600
Technical fouls: Edmonds-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edmonds Olympic
Field Goal 44-82 39-79
Field Goal % 53.7% 49.4%
3 Point 8-17 12-33
3 Point % 47.1% 36.4%
Free Throw 14-33 13-19
Free Throw % 42.4% 68.4%
Rebounds 52 31
Assists 15 21
Turnovers 17 15
Points off Turnovers 18 23
2nd Chance Points 24 7
Points in the Paint 62 36
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 8 11
Time of Largest Lead OT-00:29 1st-10:19
Trends Ties: 14; Lead Changes: 10
Field Goals %
Edmonds
53.7%
49.4%
Olympic
3 Point %
Edmonds
47.1%
36.4%
Olympic
Rebounds
Edmonds
52
31
Olympic
Turnovers
Edmonds
17
15
Olympic

Period1 Box Score

Edmonds
Olympic

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos - f 20 5-10 1-2 1-2 3 3 6 0 0 0 0 1 12
2 - Sam Lockhart - g 13 3-4 3-3 0-0 0 0 0 0 0 0 2 0 9
1 - Avidan West 12 2-5 0-0 0-0 0 0 0 1 0 0 5 2 4
5 - Sebastian Cooper 18 2-3 0-0 0-0 0 0 0 3 1 0 1 0 4
21 - Hunter White 16 4-5 0-0 2-6 3 4 7 1 0 0 0 2 10
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Romeo Webber - f 5 2-4 0-0 0-0 0 2 2 0 0 0 1 0 4
10 - Adonai Daniel - g 12 3-6 1-3 2-2 0 2 2 2 0 0 1 0 9
13 - Karan Makhar - g 5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   21-38 5-8 5-10 7 12 19 7 1 0 11 5 52
    55.3% 62.5% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Eli Kraft - f 3 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
32 - Reece Rheinschmidt - c 15 3-4 0-1 0-0 2 0 2 0 0 0 2 1 6
1 - D'Angelo Moore - g 19 7-13 2-6 0-0 0 1 1 2 1 0 1 2 16
3 - Nathaniel Campbell - g 17 5-7 0-0 1-2 0 2 2 3 2 1 0 0 11
5 - Eric Woods - g 19 4-7 4-7 0-0 1 4 5 3 1 0 1 1 12
RESERVES  
00 - Marcus Harris - g 9 1-2 0-1 0-0 0 1 1 0 2 0 2 0 2
4 - Tyler Adams 9 2-2 0-0 1-1 0 0 0 0 0 1 1 1 5
7 - Jazel Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity - g 5 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
35 - Daniel Almaraz - g 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   22-38 6-18 2-3 3 10 13 9 7 2 8 9 52
    57.9% 33.3% 66.7%  

Period2 Box Score

Edmonds
Olympic

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos - f 13 4-5 0-0 2-4 2 4 6 1 0 0 2 2 10
2 - Sam Lockhart - g 13 3-6 2-5 0-0 0 2 2 1 0 0 0 0 8
1 - Avidan West 16 1-4 0-0 1-2 0 1 1 0 0 0 1 1 3
5 - Sebastian Cooper 14 1-2 0-0 0-0 1 1 2 1 1 0 0 0 2
21 - Hunter White 17 3-6 0-1 2-3 3 4 7 1 0 0 1 1 8
RESERVES  
3 - Alwen Carrillo 6 1-2 0-0 0-0 0 0 0 2 0 0 0 2 2
7 - Romeo Webber - f 15 7-10 1-1 0-0 4 4 8 0 0 0 0 4 15
10 - Adonai Daniel - g 6 0-2 0-1 0-0 0 0 0 1 0 0 2 1 0
13 - Karan Makhar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 3-8 5-9 10 16 26 7 1 0 6 11 48
    54.1% 37.5% 55.6%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Eli Kraft - f 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
32 - Reece Rheinschmidt - c 15 5-7 2-2 1-2 0 1 1 1 0 0 1 1 13
1 - D'Angelo Moore - g 16 3-5 1-1 5-5 0 2 2 3 0 0 0 1 12
3 - Nathaniel Campbell - g 20 2-6 0-1 3-3 1 1 2 2 1 0 1 0 7
5 - Eric Woods - g 18 2-9 2-5 1-2 1 1 2 4 0 0 2 1 7
RESERVES  
00 - Marcus Harris - g 15 2-4 1-3 0-0 0 0 0 1 0 1 0 2 5
4 - Tyler Adams 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
7 - Jazel Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity - g 3 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
35 - Daniel Almaraz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 6-12 10-12 3 8 11 12 1 1 4 7 48
    47.1% 50.0% 83.3%  

Period3 Box Score

Edmonds
Olympic

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Sam Lockhart - g 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
1 - Avidan West 5 0-2 0-0 2-4 1 2 3 0 0 0 0 1 2
5 - Sebastian Cooper 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Hunter White 5 2-2 0-0 1-6 2 0 2 0 0 0 0 0 5
RESERVES  
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Romeo Webber - f 5 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
10 - Adonai Daniel - g 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
13 - Karan Makhar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 0-1 4-14 3 4 7 1 0 0 0 2 10
    42.9% 0% 28.6%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Eli Kraft - f 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Reece Rheinschmidt - c 5 0-2 0-2 0-2 0 3 3 0 0 0 0 1 0
1 - D'Angelo Moore - g 5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
3 - Nathaniel Campbell - g 5 1-2 0-0 1-2 2 1 3 0 0 0 1 1 3
5 - Eric Woods - g 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
00 - Marcus Harris - g 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Tyler Adams 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jazel Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-7 0-3 1-4 3 5 8 0 0 0 3 7 3
    14.3% 0% 25.0%