Official Basketball Box Score
Bellevue at. Edmonds
2/4/2026 at 5:00 PM @ lynnwood, WA, 98036

VISITORS: Bellevue (21-2, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Max Mayo............ *   4-10   2-6   8-8 3 2 2 18 2 0 2 25
5 Isaiah White........ *   1-2   0-0   0-2 0 2 1 2 0 2 1 17
6 Daniel Kabamba...... *   4-6   0-0   0-0 1 3 1 8 2 1 0 24
10 Sawyer Cottrell..... *   4-7   4-5   0-0 1 4 3 12 0 1 1 24
11 Will Woodward....... *   6-11   0-1   2-3 0 5 3 14 1 0 0 21
0 Shawn Etheridge.....   1-4   0-2   0-0 0 2 2 2 4 0 2 24
2 Caden Culver........   3-8   2-6   2-2 0 3 0 10 5 0 0 28
3 Nathan Visdal.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Josiah Johnson......   9-14   2-4   3-5 3 2 0 23 3 2 1 23
13 Quincy Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Darek Usitalo.......   4-8   0-2   0-0 1 0 3 8 0 1 1 14
21 Josh Dabasinskas....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Eli Wright..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Blake Stempniak.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
77 Jaiden Alexander....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 1 0  
Totals.............. 36-70 10-26 15-20 9 23 32  16 97 17 7 8 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 55.3% Game: 51.4%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 53.8% Game: 38.5%
F Throw% 1st Half : 20.0% 2nd Half : 93.3% Game: 75.0%

HOME TEAM: Edmonds (14-9, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Avidan West......... *   4-14   0-0   5-5 0 2 1 13 2 4 1 32
2 Sam Lockhart........ *   1-3   1-2   0-0 0 2 2 3 1 0 1 23
4 Kyrylo Kapinos...... *   4-7   2-2   6-6 3 8 11  3 16 1 3 0 31
21 Hunter White........ *   4-6   0-1   0-1 0 2 4 8 1 4 0 28
24 Isaiah Lopez........ *   3-10   2-5   1-2 0 4 2 9 4 0 0 31
3 Alwen Carrillo......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Sebastian Cooper....   0-2   0-0   0-0 0 1 2 0 1 0 1 13
7 Romeo Webber........   7-12   1-3   1-1 2 3 3 16 0 0 0 19
10 Adonai Daniel.......   6-6   1-1   0-0 0 2 0 13 1 0 0 19
13 Karan Makhar........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Landon Shaw.........   1-3   0-0   2-2 0 0 1 4 1 0 0 4
30 Fischer Poole.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 1 0  
Totals.............. 30-63 7-14 15-17 5 24 29  19 82 12 11 3 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 48.1% Game: 47.6%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 83.3% Game: 88.2%

Score by Periods 1 2 Total
 
Bellevue............ 34 63 - 97
Edmonds............. 43 39 - 82
Officials: ,,
Attendance: 121
Technical fouls: BELLEVUE-1. EDMONDS-1.
Points in the paint: BELLEVUE-46, EDMONDS-34. Points off turnovers: BELLEVUE-22, EDMONDS-4.
2nd chance points: BELLEVUE-11, EDMONDS-4. Fast break points: BELLEVUE-0, EDMONDS-0.
Bench Points: BELLEVUE-43, EDMONDS-33.