Official Basketball Box Score
Olympic at. Edmonds
2/25/2026 at 5:00 PM @ Edmonds, WA

VISITORS: Olympic (4-27, 2-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Moore...... *   8-21   3-9   4-7 1 4 1 23 6 0 2 30
3 Nathaniel Campbell.. *   8-14   0-0   1-1 0 6 1 17 2 2 1 30
7 Jazel Brown......... *   0-3   0-1   0-0 0 0 2 0 2 1 2 17
10 Eli Kraft........... *   5-7   2-4   0-0 2 3 1 12 2 2 0 25
32 Reece Rheinschmidt.. *   3-10   0-3   2-2 4 0 1 8 0 0 0 19
00 Marcus Harris.......   1-3   0-2   0-0 0 0 3 2 1 2 0 12
5 Eric Woods..........   3-10   3-8   2-3 0 1 3 11 2 0 2 24
8 Evan Solomon........   1-5   1-2   0-0 0 0 0 3 1 1 0 8
11 Gavin Cortez........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
24 Tristan Lyden-Garity   2-2   1-1   0-0 0 0 3 5 0 0 0 10
33 Kyle Biggers........   4-8   0-0   3-3 0 1 2 11 0 1 1 13
35 Daniel Almaraz......   2-3   2-3   0-0 0 0 0 6 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 37-86 12-33 12-16 7 15 22  17 98 16 10 8 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 44.2% Game: 43.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 38.9% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 69.2% Game: 75.0%

HOME TEAM: Edmonds (19-11, 10-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sam Lockhart........ *   3-7   3-7   2-2 0 1 2 11 3 0 0 24
4 Kyrylo Kapinos...... *   7-15   0-1   5-7 2 10 12  2 19 0 3 0 27
10 Adonai Daniel....... *   6-9   2-5   0-0 1 1 1 14 3 2 1 24
24 Isaiah Lopez........ *   6-11   3-6   3-4 1 1 1 18 4 1 0 26
30 Fischer Poole....... *   0-1   0-0   0-0 0 1 1 0 0 1 0 12
1 Avidan West.........   7-9   0-1   4-4 2 2 2 18 3 1 1 16
3 Alwen Carrillo......   1-3   0-1   2-2 1 0 1 4 3 1 1 13
5 Sebastian Cooper....   1-3   0-0   1-3 0 1 1 3 4 1 1 16
13 Karan Makhar........   3-5   2-2   2-2 0 4 1 10 0 1 0 19
21 Hunter White........   4-6   0-0   2-2 1 11 12  2 10 2 2 2 25
23 Brayden McVey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 38-69 10-23 21-26 8 32 40  14 107 22 13 6 202
TOTAL FG% 1st Half : 59.0% 2nd Half : 50.0% Game: 55.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 44.4% Game: 43.5%
F Throw% 1st Half : 77.8% 2nd Half : 82.4% Game: 80.8%

Score by Periods 1 2 Total
 
Olympic............. 44 54 - 98
Edmonds............. 59 48 - 107
Officials: ,,
Attendance: 150
Technical fouls: OLYMPIC-None. EDMONDS-None.
Points in the paint: OLYMPIC-38, EDMONDS-54. Points off turnovers: OLYMPIC-18, EDMONDS-9.
2nd chance points: OLYMPIC-6, EDMONDS-8. Fast break points: OLYMPIC-0, EDMONDS-0.
Bench Points: OLYMPIC-38, EDMONDS-45.