April 16, 2023 Yakima Valley at Edmonds

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 12 | 0 |
| Edmonds | 0 | 0 | 0 | 5 | 6 | 0 | X | 11 | 16 | 2 |
Box Score
Yakima Valley
Edmonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tayah Townsend lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Madison Kennedy 1b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Helina Hahn 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Shamhart c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Khaia Beck rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Makynzee Taylor ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Claire DeVries p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emma Jay dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nizhoni Tallman 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 7 | 0 | 4 | 0 |
Batting
2B:
Alyssa Sosky
, Madison Kennedy
, Nizhoni Tallman
RBI:
Alyssa Sosky
, Tayah Townsend
, Samantha Shamhart
, Khaia Beck
, Claire DeVries
, Nizhoni Tallman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaelyn Myers cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taiana Round rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kennedy West 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nanea Andrade ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordyn Relethford p | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sydney Rucshner c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor Eskew 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alessandra Monarrez lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Claire Towey 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 32 | 11 | 16 | 11 | 1 | 2 | 0 |
Batting
2B:
Taiana Round
, Nanea Andrade
, Sydney Rucshner
, Alessandra Monarrez
RBI:
Jaelyn Myers
, Taiana Round
, Jordyn Relethford
, Sydney Rucshner
, Taylor Eskew
, Alessandra Monarrez (4)
, Claire Towey (2)
Fielding
E:
Taiana Round
, Kennedy West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire DeVries (L, 0-1) | 4.1 | 15 | 11 | 9 | 2 | 1 | 0 |
| Madison Kennedy | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 11 | 9 | 2 | 2 | 0 |
Pitching
Batters faced:
Claire DeVries
, Madison Kennedy
HBP:
Madison Kennedy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Relethford (W, 1-0) | 7.0 | 12 | 7 | 5 | 0 | 5 | 0 |
| Totals | 7.0 | 12 | 7 | 5 | 0 | 5 | 0 |
Pitching
Batters faced:
Jordyn Relethford
HBP:
Jordyn Relethford
Other Information
| Location: | Yakima |
| Stadium: | Gateway Complex |
| Attendance: | 0 |