Official Basketball Box Score
Clackamas at. Edmonds
12/13/2025 at 4:00 PM @ lynnwood, WA, 98036

VISITORS: Clackamas (10-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Grace Hayashida..... *   5-7   0-1   1-5 2 6 1 11 3 0 0 23
12 Alana Washington.... *   7-12   0-0   2-2 2 4 1 16 7 4 3 21
14 Mae Washington...... *   5-9   2-2   1-1 1 4 1 13 4 3 3 21
15 Mollie Miller....... *   6-14   4-9   2-2 1 3 0 18 1 2 0 24
23 Brezlyn Schwalm..... *   3-9   3-9   0-0 0 1 0 9 0 2 1 25
0 Brooklyn Cyr........   2-4   0-2   2-4 1 0 0 6 4 1 0 25
4 Addison Almero......   0-1   0-0   0-0 0 2 0 0 4 0 1 25
5 Hannah Patten.......   1-3   0-0   1-1 3 4 1 3 0 3 0 21
11 Pepper Smith........   8-10   0-0   0-0 8 4 12  1 16 1 0 1 18
TM Team................       0 0 0 0  
Totals.............. 37-69 9-23 9-15 18 28 46  5 92 24 15 9 203
TOTAL FG% 1st Qtr : 56.5% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 58.3% Game: 53.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 39.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 60.0%

HOME TEAM: Edmonds (2-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ava Uusitalo........ *   3-7   0-3   3-3 0 6 2 9 3 6 3 38
3 Jocelyn Tamayo...... *   3-13   2-9   1-2 0 2 0 9 1 4 1 34
4 Taylor Blancaflor... *   1-4   0-1   0-0 0 0 1 2 0 2 2 33
5 Hailey Mata......... *   4-11   2-5   2-2 0 1 2 12 1 4 0 30
11 Payton Fleishman.... *   0-4   0-3   0-0 0 2 3 0 1 3 2 30
10 Niya Allen..........   1-4   1-3   0-0 0 0 1 3 0 2 0 14
12 Sade Oyebiyi........   0-1   0-0   0-0 0 1 2 0 0 3 1 19
TM Team................       0 0 0 0  
Totals.............. 12-44 5-24 6-7 0 12 12  11 35 6 24 9 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 36.4% Game: 27.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 22.2% Game: 20.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Clackamas........... 30 22 24 16 - 92
Edmonds............. 13 9 0 13 - 35
Officials: ,,
Attendance: 93
Technical fouls: CLACKAMA-None. EDMONDS-None.
Points in the paint: CLACKAMA-48, EDMONDS-8. Points off turnovers: CLACKAMA-29, EDMONDS-4.
2nd chance points: CLACKAMA-21, EDMONDS-0. Fast break points: CLACKAMA-0, EDMONDS-0.
Bench Points: CLACKAMA-25, EDMONDS-3.