Clark at Edmonds
@ Seaview Gym
8/26/2022 at 1:00 PM
@ Seaview Gym
8/26/2022 at 1:00 PM
|
Clark
0 |
Edmonds
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark (0-1) | 11 | 23 | 19 | 0 |
| Edmonds (1-0) | 25 | 25 | 25 | 3 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 13 | -.077 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 6 | 5 | 28 | .036 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | .467 |
| 2 | 6 | 7 | 23 | -.043 |
| 3 | 14 | 7 | 32 | .219 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Byers * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Mallory Malysz * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Bryana Barry * | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Alana Gaalema | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kaylee Janulek | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Jordan Caldwell | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kloee Harris | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anna Poen | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Rachel Gallagher * | 3 | 3 | 2 | 11 | .091 | 10 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jordayn Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Babcock * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 12 | Iliana Bills * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 66 | .015 | 16 | 4 | 9 | 13 | 25 | 2 | 8 | 0 | 0 | 26.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brenna Murphy | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Ogawa | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Sanford * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hailey Dreier * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brooke McGrath * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mackenzie Cheever * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Kennedy Christiansen | 3 | 0 | 3 | 6 | -.500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tara Murphy * | 3 | 12 | 4 | 23 | .348 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Kelly Lewis | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Jasmine Marino * | 2 | 1 | 1 | 3 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 70 | .186 | 28 | 13 | 8 | 4 | 35 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter