Yakima Valley at Edmonds
@ Seaview Gym
9/10/2022 at 5:30 PM
@ Seaview Gym
9/10/2022 at 5:30 PM
|
Yakima Valley
3 |
Edmonds
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yakima Valley (8-6, 0-0) | 25 | 20 | 25 | 25 | 3 |
| Edmonds (5-9, 0-0) | 22 | 25 | 16 | 20 | 1 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 8 | 3 | 19 | .263 |
| 4 | 12 | 3 | 25 | .360 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 8 | 8 | 27 | .000 |
| 4 | 11 | 6 | 30 | .167 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman * | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brynn Widner * | 4 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | AshNe'a Anderson | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dale Schrier | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Courtney Standley * | 4 | 12 | 5 | 29 | .241 | 15 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Alandra Acido-Pastor * | 4 | 1 | 1 | 2 | .000 | 21 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emaline Mariscal * | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Jessica Mariscal * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jacynta Myles-Gilford | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 95 | .263 | 43 | 5 | 7 | 10 | 49 | 1 | 8 | 0 | 0 | 53.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenna Murphy | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Camilla Pugh * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Madison Ogawa * | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Sanford | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Hailey Dreier * | 4 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brooke McGrath | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Mackenzie Cheever * | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kennedy Christiansen * | 4 | 8 | 7 | 35 | .029 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kelly Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jasmine Marino * | 4 | 4 | 3 | 14 | .071 | 14 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 114 | .149 | 38 | 10 | 16 | 5 | 29 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter