Spokane vs. Edmonds
@ Mt. Hood CC
9/16/2022 at 4:00 PM
@ Mt. Hood CC
9/16/2022 at 4:00 PM
|
Spokane
3 |
Edmonds
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spokane | 28 | 25 | 25 | 21 | 15 | 3 |
| Edmonds | 26 | 11 | 27 | 25 | 7 | 2 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 16 | 8 | 42 | .190 |
| 4 | 12 | 7 | 37 | .135 |
| 5 | 6 | 0 | 12 | .500 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 35 | .000 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 10 | 4 | 37 | .162 |
| 5 | 5 | 4 | 23 | .043 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Victoria Pelkey | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 10.0 |
| 10 | Madeline Gebers * | 5 | 17 | 6 | 39 | .282 | 23 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 17.0 |
| 11 | Haven Anderson * | 5 | 9 | 6 | 35 | .086 | 2 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Abigail Meyer | 5 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Alofagia Woods * | 5 | 12 | 6 | 33 | .182 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 2 | 12.0 |
| 15 | Kylee Johnson * | 5 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 7.5 |
| 17 | Gillian McGillen * | 5 | 0 | 3 | 3 | -1.000 | 22 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Kiley Power * | 5 | 0 | 1 | 2 | -.500 | 9 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 30 | 167 | .186 | 57 | 9 | 12 | 6 | 85 | 2 | 6 | 8 | 5 | 75.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Brenna Murphy * | 5 | 3 | 0 | 5 | .600 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Camilla Pugh * | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Madison Ogawa | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Sanford * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 7 | Hailey Dreier | 5 | 4 | 3 | 16 | .062 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 5.5 |
| 8 | Brooke McGrath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Cheever * | 5 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 9.5 |
| 11 | Kennedy Christiansen * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 2 | 0 | 3.0 |
| 12 | Tara Murphy * | 5 | 11 | 8 | 52 | .058 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Kelly Lewis | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jasmine Marino | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 37 | 26 | 160 | .069 | 36 | 4 | 10 | 10 | 61 | 3 | 15 | 8 | 5 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter