Official Volleyball Box Score
Edmonds at. Lower Columbia
9/17/2022 at 11:00 AM @ Mt. Hood

Edmonds -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cambria Allen....... 2 0 0 0 .000 8 1 2 0 2 0 0 0 2 1.0
2 Brenna Murphy....... * 4 0 0 0 .000 25 1 3 0 8 0 0 0 2 1.0
3 Camilla Pugh........ * 4 4 3 15 .067 0 0 0 0 0 0 0 2 0 4.0
4 Madison Ogawa....... 4 0 0 0 .000 0 2 1 2 35 0 0 0 0 2.0
5 Brooke Sanford...... * 4 6 4 18 .111 1 1 2 0 2 1 2 1 0 9.0
7 Hailey Dreier....... 4 6 0 13 .462 2 0 0 0 0 0 1 1 0 6.5
8 Brooke McGrath...... 3 5 1 19 .211 0 3 0 0 6 0 0 0 0 8.0
10 Mackenzie Cheever... * 4 11 2 19 .474 0 0 0 0 2 0 0 1 0 11.0
11 Kennedy Christiansen * 4 9 4 49 .102 1 0 1 2 22 3 0 1 1 12.0
12 Tara Murphy......... * 3 4 0 13 .308 1 1 0 1 9 0 1 0 0 5.5
15 Kelly Lewis......... 1 1 0 3 .333 0 0 1 1 0 0 0 0 0 1.0
23 Jasmine Marino...... 3 0 1 4 -.250 8 1 1 0 5 0 0 1 2 1.0
-------------------------------------------------------------------------------
Totals 46 15 153 .203 46 10 11 6 91 4 4 7 7 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 44 .136
2 11 5 35 .171
3 13 3 44 .227
4 11 2 30 .300
SET SCORES 1 2 3 4 TEAM RECORDS
Edmonds............. (3) 25 20 25 25
Lower Columbia...... (1) 20 25 21 18
Lower Columbia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alex Tinsley........ * 4 0 2 9 -.222 21 0 1 0 8 0 0 0 1 0.0
3 Arianna Vreeland.... 4 0 0 2 .000 3 0 0 2 19 0 0 0 0 0.0
4 K. Onespot-Danforth. 4 0 0 5 .000 9 0 0 0 0 0 2 1 1 1.0
6 Amie Russell........ 2 3 3 6 .000 0 0 0 0 7 0 0 0 0 3.0
7 Jayden Foster....... * 4 6 4 19 .105 0 1 1 0 1 1 2 1 0 9.0
8 Jazzy Golly......... 4 0 1 1 -1.000 0 1 0 1 4 0 1 0 0 1.5
10 Paige Chinchen...... * 4 8 7 33 .030 0 4 3 4 17 0 1 1 0 12.5
13 Katy Cooper......... * 4 5 2 24 .125 0 0 0 4 13 0 2 2 0 6.0
14 Olivia Kelzenberg... * 4 5 4 15 .067 0 0 0 0 0 3 1 1 0 8.5
15 Kate Johnson........ * 4 6 5 34 .029 0 1 1 1 8 0 1 3 0 7.5
-------------------------------------------------------------------------------
Totals 33 28 148 .034 33 7 6 12 77 4 10 9 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 40 .025
2 12 4 32 .250
3 6 5 40 .025
4 7 12 36 -.139
Site: Mt. Hood
Date: 9/17/2022 Attend: 0 Time:
Referees:
* = Starter