Official Volleyball Box Score
Edmonds at. Shoreline
10/5/2022 at 7:00 PM @ Shoreline

Edmonds (4-7, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cambria Allen....... 3 0 0 0 .000 6 0 1 1 2 0 0 0 2 0.0
2 Brenna Murphy....... * 3 2 2 6 .000 18 0 1 0 5 1 0 0 1 3.0
3 Camilla Pugh........ * 3 6 1 12 .417 0 0 0 0 1 0 1 0 0 6.5
4 Madison Ogawa....... 3 0 1 2 -.500 2 0 1 0 7 0 0 0 0 0.0
5 Brooke Sanford...... * 3 5 2 11 .273 0 1 4 0 1 2 1 1 0 8.5
7 Hailey Dreier....... * 3 7 3 26 .154 2 0 0 0 12 0 2 0 0 8.0
8 Brooke McGrath...... * 3 5 2 16 .188 0 2 2 0 10 0 0 0 0 7.0
10 Mackenzie Cheever... 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
11 Kennedy Christiansen * 3 5 4 22 .045 1 0 2 1 15 1 1 0 0 6.5
15 Kelly Lewis......... 2 3 1 5 .400 0 0 0 1 1 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 16 103 .175 29 3 11 4 55 4 6 1 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 39 .128
2 10 6 35 .114
3 14 5 29 .310
SET SCORES 1 2 3 TEAM RECORDS
Edmonds............. (3) 25 25 25 4-7, 2-3
Shoreline........... (0) 13 15 18 3-8, 0-4
Shoreline (3-8, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Miranda Maudlin..... 3 0 0 3 .000 0 1 0 0 3 0 0 0 0 1.0
3 Kristina Pearce..... 3 0 0 3 .000 0 1 1 2 16 0 0 0 1 1.0
4 Gabrielle Lombard... * 3 2 5 13 -.231 0 0 0 0 3 3 1 2 0 5.5
7 Mariana Butarov..... * 3 2 3 13 -.077 0 0 0 0 1 0 0 0 0 2.0
8 India Lee........... * 3 0 0 12 .000 0 0 1 0 2 0 1 0 0 0.5
10 Konalani Kamaka..... * 3 1 1 7 .000 6 1 1 0 7 0 0 0 0 2.0
11 Natalie Bergner..... * 3 4 10 24 -.250 0 0 1 1 3 1 0 0 0 5.0
12 Lauryn Day.......... * 3 0 4 10 -.400 0 0 0 0 3 0 0 0 0 0.0
13 Amelia Rizk......... 2 0 0 2 .000 0 1 0 0 6 0 0 0 0 1.0
14 Analynn Liam........ 2 0 3 9 -.333 3 0 0 0 4 0 0 0 0 0.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 27 97 -.186 9 4 4 3 48 4 2 2 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 10 37 -.243
2 4 11 32 -.219
3 4 6 28 -.071
Site: Shoreline
Date: 10/5/2022 Attend: 0 Time:
Referees: Leif Andersen,Robyn Filimaua
* = Starter