Edmonds at Bellevue
@ Bellevue College
10/19/2022 at 7:00 PM
@ Bellevue College
10/19/2022 at 7:00 PM
|
Edmonds
0 |
Bellevue
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (0-1, 0-1) | 23 | 16 | 17 | 0 |
| Bellevue (1-0, 1-0) | 25 | 25 | 25 | 3 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 41 | .024 |
| 2 | 7 | 7 | 39 | .000 |
| 3 | 5 | 10 | 38 | -.132 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 11 | 4 | 38 | .184 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenna Murphy * | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camilla Pugh * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Ogawa | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Sanford * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Hailey Dreier * | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Brooke McGrath | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Cheever | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Christiansen * | 3 | 5 | 6 | 17 | -.059 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tara Murphy * | 3 | 7 | 6 | 35 | .029 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kelly Lewis | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 25 | 118 | -.034 | 21 | 4 | 4 | 4 | 65 | 0 | 4 | 0 | 0 | 27.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Wittmers * | 3 | 6 | 2 | 13 | .308 | 8 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Peytin Thompson | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Jeanice Gamez | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Taylor Pederson * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Mosher * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 7 | Marin Mackey * | 3 | 15 | 5 | 51 | .196 | 3 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Kate Hansen | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | AJ Gueller * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 12 | Sydney Waite * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Hoak | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meg Perry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 116 | .164 | 33 | 4 | 10 | 4 | 68 | 3 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter