Shoreline at Edmonds
@ Seaview Gym
10/28/2022 at 7:00 PM
@ Seaview Gym
10/28/2022 at 7:00 PM
|
Shoreline
0 |
Edmonds
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (4-17, 0-11) | 17 | 15 | 13 | 0 |
| Edmonds (14-16, 7-5) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 14 | -.071 |
| 2 | 3 | 2 | 10 | .100 |
| 3 | 6 | 6 | 18 | .000 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 13 | 6 | 20 | .350 |
| 3 | 7 | 3 | 15 | .267 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Pearce | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gabrielle Lombard * | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 7 | Mariana Butarov * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hannah Nielson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Konalani Kamaka * | 3 | 2 | 2 | 4 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Bergner * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Lauryn Day | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amelia Rizk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Analynn Liam * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 42 | .000 | 15 | 3 | 7 | 9 | 15 | 5 | 2 | 0 | 0 | 24.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cambria Allen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenna Murphy * | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Ogawa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Sanford * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Hailey Dreier * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brooke McGrath * | 3 | 6 | 3 | 10 | .300 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mackenzie Cheever * | 3 | 6 | 4 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Tara Murphy * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kelly Lewis | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 58 | .241 | 25 | 9 | 6 | 3 | 12 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter