Rogue at Edmonds
@ Edmonds College
8/25/2023 at 1:00 PM
@ Edmonds College
8/25/2023 at 1:00 PM
|
Rogue
0 |
Edmonds
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue (0-1, 0-0) | 14 | 25 | 16 | 0 |
| Edmonds (1-0, 0-0) | 25 | 27 | 25 | 3 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 44 | -.023 |
| 2 | 10 | 11 | 44 | -.023 |
| 3 | 8 | 5 | 28 | .107 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 12 | 9 | 48 | .062 |
| 3 | 12 | 4 | 30 | .267 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pa'oa Payne-Kaeo * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn McCutcheon * | 3 | 1 | 0 | 8 | .125 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Angel Camagay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Stubenrauch * | 3 | 9 | 9 | 36 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Elizabeth Lualemaga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailani Medeiros | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Teiva Miller * | 3 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Naomi Johnson * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Evelyn Laupola * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5.5 |
| 17 | Tehjana Fonoti-Laolagi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 116 | .009 | 25 | 2 | 4 | 9 | 54 | 2 | 6 | 0 | 3 | 32.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shiloh Etmanski * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Cambria Allen | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brooke Sanford * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Malika Viela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eris Huddler | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Barrow * | 3 | 7 | 5 | 20 | .100 | 13 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Makayla Olsen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Xainalyn Paul | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Jensen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Dreier * | 3 | 7 | 4 | 32 | .094 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Kiara Milar * | 3 | 0 | 0 | 2 | .000 | 12 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jorja Williams * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 116 | .121 | 34 | 9 | 6 | 3 | 59 | 1 | 6 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter