Edmonds at Pierce
@ Pierce College
9/12/2023 at 1:00 PM
@ Pierce College
9/12/2023 at 1:00 PM
|
Edmonds
3 |
Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (10-6, 0-0) | 25 | 25 | 25 | 3 |
| Pierce | 19 | 18 | 20 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 13 | 5 | 39 | .205 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shiloh Etmanski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cambria Allen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Sanford * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Malika Viela | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camilla Pugh * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Eris Huddler | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Barrow * | 3 | 2 | 3 | 8 | -.125 | 17 | 4 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Makayla Olsen | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kaitlyn Jensen | 2 | 10 | 3 | 22 | .318 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Hailey Dreier | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Kiara Milar * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jorja Williams * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 14 | 111 | .207 | 33 | 10 | 5 | 5 | 56 | 0 | 16 | 0 | 0 | 55.0 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter