Edmonds vs. Columbia Basin
@ Columbia Basin
9/17/2023 at 3:00 PM
@ Columbia Basin
9/17/2023 at 3:00 PM
|
Edmonds
0 |
Columbia Basin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds | 20 | 18 | 23 | 0 |
| Columbia Basin | 25 | 25 | 25 | 3 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 15 | 2 | 40 | .325 |
| 3 | 15 | 7 | 47 | .170 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 19 | 4 | 36 | .417 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Zuri Reeser * | 3 | 15 | 3 | 39 | .308 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 16.0 |
| 7 | Meredith Moszeter * | 3 | 2 | 1 | 10 | .100 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Camille Collins | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Mia Carman * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylie Christopher * | 3 | 7 | 4 | 25 | .120 | 0 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Brooklyn Cagle * | 3 | 3 | 0 | 5 | .600 | 42 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 47 | 15 | 126 | .254 | 46 | 8 | 10 | 4 | 72 | 0 | 6 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter