Edmonds at Everett
@ Everett, WA (Walt Price Student Fitness Center)
9/27/2023 at 7:00 PM
@ Everett, WA (Walt Price Student Fitness Center)
9/27/2023 at 7:00 PM
|
Edmonds
3 |
Everett
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (16-8, 3-0) | 25 | 25 | 25 | 3 |
| Everett (17-5, 2-1) | 19 | 21 | 23 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 38 | .105 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 12 | 4 | 43 | .186 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 43 | .000 |
| 2 | 10 | 6 | 41 | .098 |
| 3 | 10 | 6 | 45 | .089 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cambria Allen | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James | 3 | 5 | 2 | 26 | .115 | 0 | 5 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brooke Sanford * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Malika Viela | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camilla Pugh * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Eris Huddler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Barrow * | 3 | 5 | 3 | 14 | .143 | 15 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Makayla Olsen | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Hailey Dreier * | 3 | 9 | 4 | 36 | .139 | 2 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Kiara Milar * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jorja Williams * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 120 | .150 | 26 | 9 | 9 | 11 | 75 | 0 | 4 | 0 | 0 | 42.0 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Linehan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Camille Clarke | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Malia Shepherd * | 3 | 13 | 8 | 41 | .122 | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Katie Serles * | 3 | 0 | 0 | 7 | .000 | 22 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Denna Gibb * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Halle Wilkinson | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Eames * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jolena Hoefer | 2 | 1 | 4 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annika Mason * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Annika Jones * | 3 | 6 | 2 | 32 | .125 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 129 | .062 | 26 | 11 | 7 | 9 | 69 | 1 | 2 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Walt Price Student Fitness Center Attendance: 0 Time: 1:38 |
* = Starter