Edmonds at Whatcom
@ Whatcom Community Co
10/4/2023 at 7:00 PM
@ Whatcom Community Co
10/4/2023 at 7:00 PM
|
Edmonds
3 |
Whatcom
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edmonds (1-0, 0-0) | 15 | 20 | 25 | 25 | 17 | 3 |
| Whatcom (0-1, 0-0) | 25 | 25 | 19 | 16 | 15 | 2 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 13 | 5 | 53 | .151 |
| 5 | 8 | 4 | 34 | .118 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 11 | 8 | 42 | .071 |
| 4 | 6 | 7 | 52 | -.019 |
| 5 | 11 | 7 | 38 | .105 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cambria Allen | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney James | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Sanford * | 5 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Malika Viela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camilla Pugh * | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Eris Huddler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Barrow * | 5 | 0 | 0 | 8 | .000 | 19 | 0 | 1 | 0 | 21 | 3 | 0 | 0 | 0 | 3.0 |
| 14 | Makayla Olsen | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xainalyn Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Jensen | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Dreier * | 5 | 18 | 7 | 66 | .167 | 2 | 5 | 2 | 2 | 22 | 1 | 1 | 0 | 0 | 24.5 |
| 23 | Kiara Milar * | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Jorja Williams * | 5 | 8 | 7 | 39 | .026 | 1 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 186 | .102 | 42 | 9 | 6 | 10 | 102 | 11 | 2 | 0 | 1 | 64.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 5 | 1 | 0 | 11 | .091 | 0 | 6 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Olivia Wegner | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lily Hulse * | 5 | 1 | 0 | 1 | 1.000 | 49 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Taddonio * | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Sydney Walker | 5 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Amaya Roberts * | 5 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Rupp * | 5 | 16 | 12 | 67 | .060 | 0 | 3 | 1 | 2 | 21 | 1 | 1 | 0 | 1 | 20.5 |
| 9 | Meredith Marsh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sydney George | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joslyn Sipma * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 16 | Sophia Grubbs * | 5 | 19 | 11 | 53 | .151 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 30 | 197 | .132 | 54 | 10 | 13 | 9 | 113 | 9 | 2 | 0 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter