Official Volleyball Box Score
Olympic at. Edmonds
10/11/2023 at 7:00 PM @ Seaview Gym

Olympic (5-15, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Berry....... * 3 0 0 2 .000 3 1 0 3 8 0 0 0 0 1.0
2 Alexia Andaya....... 3 0 0 2 .000 0 0 0 2 4 0 0 0 0 0.0
3 Abby Gilder......... * 3 4 2 12 .167 1 0 1 5 5 1 0 0 0 5.0
4 Brynlie Jade King... * 3 2 2 14 .000 1 2 1 1 6 0 1 0 0 4.5
5 Keahi-Rose Sarono... * 3 1 2 4 -.250 10 0 0 0 5 0 1 0 0 1.5
6 Bernadette Fuiava... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Delaynee Figueroa... 3 0 2 4 -.500 0 0 0 3 3 0 0 0 0 0.0
12 Carsyn Clayton...... * 3 4 0 7 .571 0 0 0 1 1 0 0 0 0 4.0
13 Kaylee Decker....... 3 0 5 13 -.385 0 0 0 0 0 0 0 0 0 0.0
15 Holly Clarke........ 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
16 Tauilo Helemine Sousou * 3 5 4 20 .050 0 0 1 0 1 0 2 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 17 79 -.013 15 3 3 17 33 1 4 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 26 -.038
2 5 7 23 -.087
3 4 2 30 .067
SET SCORES 1 2 3 TEAM RECORDS
Olympic............. (0) 15 13 18 5-15, 2-5
Edmonds............. (3) 25 25 25 20-8, 7-0
Edmonds (20-8, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
2 Shiloh Etmanski..... 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
3 Cambria Allen....... * 3 0 0 1 .000 5 4 2 0 12 0 0 0 0 4.0
4 Sydney James........ 2 5 3 14 .143 0 0 1 0 2 1 0 0 0 6.0
5 Brooke Sanford...... * 3 8 0 11 .727 0 0 0 0 0 0 0 0 0 8.0
7 Malika Viela........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Reese Remle......... 1 1 3 8 -.250 0 0 0 0 0 0 0 0 0 1.0
11 Camilla Pugh........ 2 4 3 12 .083 0 0 0 0 0 0 0 0 0 4.0
13 Abby Barrow......... * 3 1 1 2 .000 18 6 0 0 5 0 0 0 0 7.0
14 Makayla Olsen....... 3 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
16 Kaitlyn Jensen...... 2 3 2 7 .143 0 0 0 0 1 0 0 0 0 3.0
17 Hailey Dreier....... * 3 9 2 21 .333 0 3 1 0 14 0 0 0 0 12.0
23 Kiara Milar......... * 3 0 0 0 .000 13 3 2 0 7 0 0 0 0 3.0
24 Jorja Williams...... * 1 1 1 3 .000 0 0 2 0 3 0 0 0 0 1.0
TM Team................ 3 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 16 85 .235 36 17 9 3 46 2 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 20 .300
2 10 3 22 .318
3 17 10 43 .163
Site: Seaview Gym
Date: 10/11/2023 Attend: 0 Time:
Referees:
* = Starter