Official Volleyball Box Score
Edmonds at. Olympic
11/3/2023 at 7:00 PM @ Bremerton, WA

Edmonds (22-11, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maria Alvarez....... 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Shiloh Etmanski..... * 4 1 0 7 .143 0 0 0 0 0 0 1 0 1 1.5
3 Cambria Allen....... 5 0 0 0 .000 4 3 1 2 10 0 0 0 0 3.0
4 Sydney James........ * 5 14 7 37 .189 0 0 5 1 10 1 4 0 0 17.0
5 Brooke Sanford...... * 5 12 10 40 .050 0 0 0 4 8 0 1 0 0 12.5
7 Malika Viela........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Camilla Pugh........ * 5 15 1 28 .500 0 0 1 0 0 0 6 0 0 18.0
13 Abby Barrow......... 5 2 0 5 .400 16 0 0 1 4 0 0 1 0 2.0
14 Makayla Olsen....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Hailey Dreier....... * 5 7 4 36 .083 0 0 0 2 22 0 1 0 0 7.5
23 Kiara Milar......... * 5 1 0 3 .333 26 3 2 0 10 0 0 0 2 4.0
24 Jorja Williams...... 5 1 3 14 -.143 2 3 0 0 11 0 1 0 0 4.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 25 171 .164 48 10 9 10 77 1 14 1 3 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 30 .200
2 6 7 42 -.024
3 13 2 27 .407
4 15 9 57 .105
5 8 2 15 .400
SET SCORES 1 2 3 4 5 TEAM RECORDS
Edmonds............. (3) 21 21 25 26 15 22-11, 9-3
Olympic............. (2) 25 25 14 24 10 5-20, 2-10
Olympic (5-20, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Berry....... 5 0 1 1 -1.000 2 0 0 2 17 0 0 0 0 0.0
2 Alexia Andaya....... 5 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
3 Abby Gilder......... * 5 6 2 20 .200 2 1 0 4 17 0 3 0 0 8.5
4 Brynlie Jade King... * 5 11 9 41 .049 0 3 1 1 6 0 0 0 0 14.0
5 Keahi-Rose Sarono... * 5 11 11 45 .000 25 1 0 0 13 1 4 0 0 15.0
10 Delaynee Figueroa... * 5 2 1 12 .083 14 1 1 1 16 0 0 0 1 3.0
12 Carsyn Clayton...... * 5 7 4 26 .115 0 0 0 0 2 0 0 0 0 7.0
16 Tauilo Helemine Sousou * 5 11 8 24 .125 1 4 4 1 3 0 1 1 0 15.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 36 169 .071 44 10 6 10 85 1 8 1 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 .094
2 12 9 38 .079
3 9 6 30 .100
4 12 10 53 .038
5 5 4 16 .062
Site: Bremerton, WA
Date: 11/3/2023 Attend: 0 Time:
Referees:
* = Starter