Shoreline at Edmonds
@ Seaview Gym
10/25/2024 at 7:00 PM

Final 1 2 3 Score
Shoreline (1-19, 1-8) 15 11 12 0
Edmonds (16-17, 6-4) 25 25 25 3

Shoreline

Set K E TA PCT
1 6 10 28 -.143
2 6 9 24 -.125
3 6 10 26 -.154

Edmonds

Set K E TA PCT
1 9 5 24 .167
2 11 1 17 .588
3 12 3 21 .429

Shoreline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reilly Johnson 3 0 0 4 .000 2 0 1 0 4 0 0 0 0 0.0
2 Assawiya "Bella" Hinthaow 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Desdemonda Ruud * 3 3 4 9 -.111 0 0 1 0 0 0 0 0 0 3.0
8 Allyson Hill * 3 4 1 13 .231 0 0 0 0 1 0 0 0 0 4.0
9 MaKenzie Eden * 3 8 8 21 .000 0 0 0 2 5 0 0 0 0 8.0
10 Aaliyah Lutali * 3 0 2 4 -.500 14 0 3 0 4 0 0 0 0 0.0
11 Puneet Kaur * 3 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
12 Fouaimalo Tuala * 3 3 11 20 -.400 0 3 3 0 4 0 0 0 0 6.0
13 Madison Monty 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 1 1 -1.000 0 0 0 3 0 0 0 0 0 0.0
Totals 18 29 78 -.141 17 3 8 5 21 0 0 0 0 21.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Alvarez 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Nyah Mason 1 1 0 2 .500 4 0 0 0 0 0 0 0 0 1.0
3 Meleana Aurelio 3 2 0 2 1.000 1 0 0 0 1 0 0 0 0 2.0
4 Sydney James * 2 4 0 7 .571 2 0 2 0 4 1 0 0 0 5.0
5 Olivia Miller 3 6 1 11 .455 0 0 0 0 3 1 1 0 0 7.5
6 Kamaleim?hie Auwae * 3 3 0 5 .600 0 0 0 0 0 2 1 0 0 5.5
8 Rylee Miller 3 0 0 0 .000 1 1 2 0 9 0 0 0 0 1.0
11 Elayna Kitchener 3 3 2 9 .111 2 1 2 1 6 0 0 0 0 4.0
14 Makayla Olsen * 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
15 Sophia Red Elk * 3 3 0 3 1.000 1 0 0 0 1 1 1 0 0 4.5
17 Gabbie Adams 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Megan Aardema 2 0 0 1 .000 7 0 1 0 2 0 0 0 0 0.0
23 Kiara Milar * 3 1 0 1 1.000 12 1 0 0 3 0 0 0 0 2.0
24 Saydee Heslop * 2 7 6 17 .059 0 1 1 0 1 2 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 9 62 .371 30 5 8 3 31 7 4 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter