Bellevue at Edmonds
@ 20000 68th Avenue West, Lynnwood, WA, 98036
11/5/2025 at 7:00 PM
@ 20000 68th Avenue West, Lynnwood, WA, 98036
11/5/2025 at 7:00 PM
|
Bellevue
1 |
Edmonds
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bellevue (27-2, 9-2) | 25 | 21 | 26 | 23 | 1 |
| Edmonds (31-1, 11-0) | 13 | 25 | 28 | 25 | 3 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 11 | 10 | 51 | .020 |
| 3 | 11 | 5 | 52 | .115 |
| 4 | 12 | 8 | 45 | .089 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 36 | -.056 |
| 2 | 14 | 8 | 51 | .118 |
| 3 | 17 | 11 | 56 | .107 |
| 4 | 12 | 5 | 42 | .167 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucci Unga * | 4 | 1 | 1 | 3 | .000 | 25 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kawehi Sarono | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ava Nowak * | 4 | 3 | 3 | 17 | .000 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Chilton | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Maile Kuamo'o | 4 | 2 | 1 | 5 | .200 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kylee Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gillian Merhoff * | 4 | 8 | 12 | 42 | -.095 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Cadence Lyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiana Cueto | 4 | 11 | 2 | 24 | .375 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Karisa Martin * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Mya Hejl * | 4 | 7 | 2 | 18 | .278 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 17 | Olivia Deckard * | 4 | 0 | 0 | 11 | .000 | 2 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 29 | 182 | .099 | 46 | 10 | 6 | 7 | 90 | 11 | 0 | 0 | 0 | 68.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Yost * | 4 | 16 | 7 | 55 | .164 | 0 | 3 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Olivia Miller * | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 11.0 |
| 6 | Kamaleimahie Auwae * | 4 | 2 | 0 | 7 | .286 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Alondra Zambrano * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayda-Lee Kaeo | 4 | 0 | 1 | 10 | -.100 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaydence Green * | 4 | 12 | 10 | 41 | .049 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Meredith Moszeter | 4 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Millea McMurry | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keikilani Iwaki | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Barrow * | 4 | 0 | 3 | 18 | -.167 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 31 | 185 | .092 | 41 | 7 | 6 | 10 | 86 | 8 | 0 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 220 Time: |
* = Starter