Official Volleyball Box Score
Yakima Valley at. Edmonds
11/21/2025 at 11:00 AM @ Columbia Basin Colle

Yakima Valley (27-10, 13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Malia Wheeler....... 4 0 1 2 -.500 19 1 2 0 7 0 0 0 0 1.0
7 Sienna Black........ * 4 5 2 16 .188 0 0 0 1 0 4 1 3 0 9.5
8 Ava Swan............ * 4 20 7 54 .241 0 0 1 3 7 1 0 0 0 21.0
9 Aubrey Tornow....... * 4 1 2 22 -.045 2 0 1 0 12 0 0 1 0 1.0
10 Ailianna Quaempts... * 4 7 4 24 .125 0 1 0 1 7 0 0 0 0 8.0
12 Lauren Chamberlin... * 4 6 2 15 .267 0 0 3 0 3 1 0 0 0 7.0
13 Patricia (Tia) Hendrick 3 4 4 10 .000 0 0 0 0 2 0 1 0 0 4.5
16 Joleen Jaeger....... * 4 0 0 2 .000 20 0 1 0 8 0 0 0 0 0.0
18 Lofi Talia.......... 3 2 1 16 .062 1 0 0 0 1 0 0 1 0 2.0
20 Kamree Mills........ 4 0 0 0 .000 0 1 0 1 24 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 23 161 .137 42 3 8 6 71 6 2 5 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 44 .068
2 13 5 45 .178
3 14 4 30 .333
4 8 7 42 .024
SET SCORES 1 2 3 4 TEAM RECORDS
Yakima Valley....... (1) 17 23 25 15 27-10, 13-1
Edmonds............. (3) 25 25 15 25 35-1, 12-0
Edmonds (35-1, 12-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Quinn Gleason....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Haley Yost.......... * 4 17 6 51 .216 0 1 0 2 16 1 0 0 0 19.0
5 Olivia Miller....... * 4 5 4 11 .091 0 0 0 0 3 1 1 2 0 6.5
6 Kamaleimahie Auwae.. * 4 3 0 10 .300 1 0 1 0 3 2 0 1 0 5.0
7 Alondra Zambrano.... 4 0 0 0 .000 2 1 0 1 15 0 0 0 0 1.0
8 Jayda-Lee Kaeo...... * 4 2 3 11 -.091 0 0 2 0 9 0 0 0 0 2.0
10 Kaydence Green...... 4 10 6 26 .154 0 2 2 0 3 1 0 0 0 13.0
11 Meredith Moszeter... * 4 7 2 20 .250 0 0 0 0 1 0 1 1 0 7.5
13 Millea McMurry...... 4 1 0 3 .333 14 1 0 0 18 0 0 0 0 2.0
14 Keikilani Iwaki..... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
15 Malique Sweet....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Abby Barrow......... * 4 3 3 22 .000 25 1 1 0 7 0 0 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 24 154 .156 45 6 6 3 76 5 2 4 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 40 .225
2 14 6 35 .229
3 9 7 40 .050
4 11 6 39 .128
Site: Columbia Basin Colle
Date: 11/21/2025 Attend: 0 Time:
Referees:
* = Starter