2025-26 Volleyball Statistics - Edmonds

Matches
38
Kills per set
12.16
Hitting %
.203
Assists per set
11.50
Blocks per set
1.86
Service Aces per set
2.03
Digs per set
18.42
Team Summary
Title Record
Overall 36-2 (.947)
Conference 12-0 (1.000)
Streak Won 1
Home 13-1
Away 10-0
Neutral 13-1
Recent Results
Date Opponent Result
Nov 7 at Everett W, 3-1
Nov 15 Lane W, 3-0
Nov 16 W2 Lower Columbia W, 3-2
Nov 21 vs. Yakima Valley W, 3-1
Nov 22 vs. Treasure Valley L, 3-1
Nov 23 vs. Rogue W, 3-0
Team Stats
Statistics Overall Conf
Matches 38 12
Sets 129 40
Kills 1568 494
Kills per set 12.16 12.35
Errors 632 184
Total Attacks 4611 1378
Hitting Percentage .203 .225
Assists 1483 465
Assists per set 11.50 11.63
Service Aces 262 89
Service Errors 216 64
Service Aces per set 2.03 2.23
Receptions 2076 544
Reception Errors 154 49
Digs 2376 738
Digs per set 18.42 18.45
Block Solo 152 66
Block Assist 176 18
Block Total 240 75
Blocks per set 1.86 1.88
Block Errors 15 3
Ball Handling Errors 2 2
Points 2070.0 658.0
Points per set 16.0 16.4
Home Attendance 1,804 881
Home Attendance average 129 147
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 at Northwest University   - - - - - - - - - - - - - - - - -
Aug 22 Rogue W, 3-1 4 51 27 143 .168 51 6 7 77 5 72 7 0 0 7 0 64.0
Aug 22 Treasure Valley L, 3-1 4 30 26 129 .031 30 4 9 86 10 60 9 0 0 9 0 43.0
Aug 23 Wenatchee Valley W, 3-0 3 34 10 80 .300 34 7 10 37 0 45 11 0 0 11 0 52.0
Aug 23 Spokane W, 3-1 4 41 25 143 .112 40 9 8 76 7 74 11 0 1 11 0 61.0
Aug 26 vs. Walla Walla W, 3-0 3 37 14 97 .237 37 10 8 64 3 50 1 10 0 6 0 53.0
Aug 26 vs. Tacoma W, 3-0 3 35 20 113 .133 35 5 1 52 5 60 0 14 0 7 0 47.0
Aug 27 at Big Bend W, 3-0 3 39 18 110 .191 35 6 3 40 2 55 4 0 0 4 0 49.0
Aug 27 vs. South Puget Sound W, 3-0 3 38 9 108 .269 38 7 5 44 2 47 1 11 0 7 0 51.5
Sep 2 vs. Clark W, 3-0 3 37 17 103 .194 35 7 4 42 1 51 0 8 0 4 0 48.0
Sep 2 at Pierce W, 3-0 3 35 10 98 .255 33 3 3 37 3 60 0 2 0 1 0 39.0
Sep 5 vs. College of the Rockies (CA) W, 3-0 3 32 8 85 .282 30 11 5 36 2 47 0 8 0 4 0 47.0
Sep 5 vs. Highline W, 3-0 3 36 20 121 .132 34 3 5 53 1 50 1 6 0 4 0 43.0
Sep 6 vs. Carroll College JV W, 3-0 3 39 13 105 .248 37 3 5 45 0 61 0 12 0 6 0 48.0
Sep 6 vs. Yakima Valley W, 3-0 3 39 6 90 .367 36 7 3 41 4 42 0 11 0 6 0 51.5
Sep 9 South Puget Sound W, 3-0 3 40 15 106 .236 37 7 6 52 3 54 8 0 0 8 0 55.0
Sep 12 vs. Mt. Hood W, 3-0 3 40 12 116 .241 38 6 7 51 3 55 1 2 0 2 0 48.0
Sep 12 vs. Yakima Valley W, 3-2 5 62 24 170 .224 57 10 9 83 6 80 4 12 0 10 0 82.0
Sep 13 vs. Lower Columbia W, 3-0 3 42 14 115 .243 38 7 4 49 3 67 1 8 0 5 0 54.0
Sep 13 at Linn-Benton W, 3-1 4 43 18 140 .179 42 7 6 70 7 73 4 18 0 13 0 63.0
Sep 16 at Lower Columbia W, 3-1 4 46 17 136 .213 35 11 12 70 7 65 7 2 3 8 0 65.0
Sep 24 Tacoma W, 3-0 3 33 20 101 .129 33 8 4 50 2 52 5 0 0 5 0 46.0
Sep 26 Shoreline W, 3-0 3 36 11 80 .313 33 12 3 24 2 54 3 0 0 3 0 51.0
Oct 1 at Whatcom W, 3-0 3 35 9 90 .289 35 8 4 44 8 56 6 0 0 6 0 49.0
Oct 3 Skagit Valley W, 3-1 4 48 22 155 .168 45 8 5 71 7 84 8 0 0 8 0 64.0
Oct 8 Olympic W, 3-0 3 33 5 88 .318 31 9 5 39 3 46 7 0 0 7 0 49.0
Oct 10 at Bellevue W, 3-1 4 45 27 144 .125 45 10 8 0 0 71 4 4 0 6 0 61.0
Oct 15 Everett W, 3-0 3 43 14 100 .290 41 5 6 45 6 56 6 0 1 6 0 54.0
Oct 22 at Shoreline W, 3-0 3 40 7 73 .452 39 10 5 25 3 33 0 4 0 2 0 52.0
Oct 24 Whatcom W, 3-0 3 36 13 105 .219 33 7 5 39 3 64 6 2 1 7 0 50.0
Oct 29 at Skagit Valley W, 3-0 3 48 17 122 .254 42 6 5 62 3 53 6 0 0 6 2 60.0
Oct 31 at Olympic W, 3-0 3 41 8 84 .393 40 3 6 32 0 48 3 2 0 4 0 48.0
Nov 5 Bellevue W, 3-1 4 48 31 185 .092 41 7 6 90 10 86 8 0 1 8 0 63.0
Nov 7 at Everett W, 3-1 4 41 20 152 .138 40 4 6 73 4 87 9 6 0 12 0 57.0
Nov 15 Lane W, 3-0 3 44 16 140 .200 41 6 1 62 3 70 1 6 2 4 0 54.0
Nov 16 W2 Lower Columbia W, 3-2 5 65 29 204 .176 60 4 9 92 11 108 5 4 1 7 0 76.0
Nov 21 vs. Yakima Valley W, 3-1 4 48 24 154 .156 45 6 6 72 3 76 5 2 4 6 0 60.0
Nov 22 vs. Treasure Valley L, 3-1 4 48 21 197 .137 48 6 8 87 7 101 0 8 1 4 0 58.0
Nov 23 vs. Rogue W, 3-0 3 40 15 129 .194 39 7 4 64 5 63 0 14 0 7 0 54.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 129 1568 12.16 632 4611 .203 1483 11.50 262 2.03 2076 154 2376 18.42 152 176 240 1.86 2070.0 16.0
Conference 12 40 494 12.35 184 1378 .225 465 11.63 89 2.23 544 49 738 18.45 66 18 75 1.88 658.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 49 582 11.88 264 1759 .181 550 11.22 99 2.02 840 72 925 18.88 95 12 101 2.06 782.0 16.0
Away 10 34 413 12.15 151 1149 .228 386 11.35 68 2.00 453 37 601 17.68 43 38 62 1.82 543.0 16.0
Neutral 14 46 573 12.46 217 1703 .209 547 11.89 95 2.07 783 45 850 18.48 14 126 77 1.67 745.0 16.2
 
Wins 36 121 1490 12.31 585 4285 .211 1405 11.61 252 2.08 1903 137 2215 18.31 143 168 227 1.88 1969.0 16.3
Losses 2 8 78 9.75 47 326 .095 78 9.75 10 1.25 173 17 161 20.13 9 8 13 1.63 101.0 12.6
 
August 8 27 305 11.30 149 923 .169 300 11.11 54 2.00 476 34 463 17.15 44 35 62 2.28 420.5 15.6
September 14 46 560 12.17 205 1566 .227 518 11.26 102 2.22 703 44 811 17.63 34 89 79 1.71 740.5 16.1
October 9 29 369 12.72 122 961 .257 351 12.10 66 2.28 357 33 511 17.62 46 12 52 1.79 487.0 16.8
November 7 27 334 12.37 156 1161 .153 314 11.63 40 1.48 540 43 591 21.89 28 40 48 1.78 422.0 15.6
Date Opponent Score Attend
Aug 8 at Northwest University   -
Aug 22 Rogue W, 3-1 120
Aug 22 Treasure Valley L, 3-1 110
Aug 23 Wenatchee Valley W, 3-0 100
Aug 23 Spokane W, 3-1 120
Aug 26 vs. Walla Walla W, 3-0 0
Aug 26 vs. Tacoma W, 3-0 0
Aug 27 at Big Bend W, 3-0 0
Aug 27 vs. South Puget Sound W, 3-0 0
Sep 2 vs. Clark W, 3-0 0
Sep 2 at Pierce W, 3-0 50
Sep 5 vs. College of the Rockies (CA) W, 3-0 0
Sep 5 vs. Highline W, 3-0 0
Sep 6 vs. Carroll College JV W, 3-0 0
Sep 6 vs. Yakima Valley W, 3-0 0
Sep 9 South Puget Sound W, 3-0 70
Sep 12 vs. Mt. Hood W, 3-0 0
Sep 12 vs. Yakima Valley W, 3-2 0
Sep 13 vs. Lower Columbia W, 3-0 0
Sep 13 at Linn-Benton W, 3-1 0
Sep 16 at Lower Columbia W, 3-1 107
Sep 24 Tacoma W, 3-0 120
Sep 26 Shoreline W, 3-0 125
Oct 1 at Whatcom W, 3-0 0
Oct 3 Skagit Valley W, 3-1 169
Oct 8 Olympic W, 3-0 115
Oct 10 at Bellevue W, 3-1 0
Oct 15 Everett W, 3-0 140
Oct 22 at Shoreline W, 3-0 0
Oct 24 Whatcom W, 3-0 112
Oct 29 at Skagit Valley W, 3-0 0
Oct 31 at Olympic W, 3-0 0
Nov 5 Bellevue W, 3-1 220
Nov 7 at Everett W, 3-1 0
Nov 15 Lane W, 3-0 159
Nov 16 W2 Lower Columbia W, 3-2 124
Nov 21 vs. Yakima Valley W, 3-1 0
Nov 22 vs. Treasure Valley L, 3-1 0
Nov 23 vs. Rogue W, 3-0 0