-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Lacey, WA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- River Ridge
-
- gp
- 41
-
- avg
- .182
-
- hr
- 5
-
- rbi
- 21
-
- r
- 15
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 19 | ||
| Plate appearances | 174 | 83 | ||
| At Bats | 143 | 64 | ||
| Runs | 15 | 9 | ||
| Hits | 26 | 11 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 21 | 13 | ||
| Total bases | 46 | 21 | ||
| Walks | 18 | 11 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 43 | 17 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .182 | .172 | ||
| On Base Percentage | .310 | .337 | ||
| Slugging Percentage | .322 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 31 | ||
| Put Outs | 84 | 31 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 2 | at Pierce | W, 5-0 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | at Pierce | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 8 | at Tacoma | L, 3-2 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Mar 10 | Tacoma | L, 11-9 | 4 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 10 | Tacoma | L, 14-7 | 5 | 0 | 2 | 2 | - | - | 2 | - | 2 | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | Skagit Valley | L, 9-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 30 | Bellevue | W, 6-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | Bellevue | W, 6-1 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 |
| Apr 6 | at Everett | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 2 | 2 | 1 | - | - | - | 1 | 3 | 1 | 1 | - |
| Apr 7 | at Shoreline | W, 7-0 | 5 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 27 | at Bellevue | L, 8-6 | 3 | 0 | 0 | - | - | - | 2 | 2 | 1 | - | - |
| Apr 28 | Bellevue | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Bellevue | W, 6-5 | 4 | 1 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| May 6 | at Everett | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Everett | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 23 | vs. Spokane | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 24 | vs. Tacoma | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 18 | at Umpqua | W, 4-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 25 | Grays Harbor | W, 6-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 3 | at Pierce | W, 8-5 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 8 | at Tacoma | L, 10-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 10 | Tacoma | L, 11-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Mar 15 | at Lower Columbia | L, 9-3 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Lower Columbia | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Lower Columbia | L, 4-3 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 26 | Skagit Valley | L, 9-4 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Bellevue | W, 6-1 | 1 | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 6 | at Everett | L, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 6 | at Everett | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Shoreline | W, 13-0 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 7 | at Shoreline | W, 7-0 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 13 | at Skagit Valley | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 27 | at Bellevue | L, 8-6 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 28 | Bellevue | W, 5-1 | 1 | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| May 6 | at Everett | L, 1-0 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 6 | at Everett | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 23 | vs. Spokane | W, 1-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Everett | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Everett | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 143 | 15 | 26 | 5 | - | 5 | 21 | 18 | 43 | 8 | 1 | .182 | .310 | .322 |
| Total | 41 | 143 | 15 | 26 | 5 | - | 5 | 21 | 18 | 43 | 8 | 1 | .182 | .310 | .322 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 10 | 3 | - | 46 | 10 | 1 | 23 | 50 | 0.46 | 174 |
| Total | 41 | 10 | 3 | - | 46 | 10 | 1 | 23 | 50 | 0.46 | 174 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 85 | 84 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 41 | 85 | 84 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 143 | 15 | 26 | 5 | - | 5 | 21 | 18 | 43 | 8 | 1 | .182 | .310 | .322 |
| Conference | 19 | 64 | 9 | 11 | 1 | - | 3 | 13 | 11 | 17 | 4 | 1 | .172 | .337 | .328 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 56 | 7 | 15 | 5 | - | 3 | 12 | 7 | 11 | 3 | 1 | .268 | .382 | .518 |
| Away | 20 | 72 | 7 | 10 | - | - | 2 | 9 | 9 | 27 | 4 | - | .139 | .273 | .222 | |
| Neutral | 5 | 15 | 1 | 1 | - | - | - | 0 | 2 | 5 | 1 | - | .067 | .222 | .067 | |
| Result | Wins | 22 | 76 | 13 | 16 | 1 | - | 3 | 10 | 13 | 21 | 8 | 1 | .211 | .368 | .342 |
| Losses | 19 | 67 | 2 | 10 | 4 | - | 2 | 11 | 5 | 22 | - | - | .149 | .241 | .299 | |
| Month | February | 6 | 21 | 3 | 3 | 1 | - | - | 1 | 4 | 7 | 1 | - | .143 | .308 | .190 |
| March | 15 | 51 | 6 | 12 | 3 | - | 3 | 9 | 7 | 19 | 3 | 1 | .235 | .369 | .471 | |
| April | 11 | 39 | 6 | 7 | - | - | 2 | 9 | 7 | 8 | 3 | - | .179 | .327 | .333 | |
| May | 9 | 32 | 0 | 4 | 1 | - | - | 2 | - | 9 | 1 | - | .125 | .176 | .156 |
