#22 Will Franklin (RHP) - Edmonds
app
13
gs
13
w
7
l
2
sv
0
ip
80.2
era
2.34
whip
.95
k
74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 6 | ||
| Games started | 13 | 6 | ||
| Wins | 7 | 4 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 80.2 | 40.2 | ||
| Hits | 55 | 28 | ||
| Runs | 25 | 10 | ||
| Earned Runs | 21 | 8 | ||
| Walks | 22 | 13 | ||
| Strikeouts | 74 | 34 | ||
| Strikeouts per Game | 8.26 | 7.52 | ||
| Doubles Allowed | 7 | 4 | ||
| Triples Allowed | 1 | - | ||
| WHIP | .95 | 1.01 | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 286 | 143 | ||
| Batting Average Against | .192 | .196 | ||
| Earned Run Average | 2.34 | 1.77 | ||
| Wild pitches | 7 | 5 | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 16 | 7 | ||
| Put Outs | 3 | 1 | ||
| Assists | 11 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Everett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Grays Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Shoreline | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at Bellevue | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Everett | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | Southwestern Oregon | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .60 | 1 | 4 | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 4.50 | .67 | 0 | 6 | 2 |
| Feb 25 | vs. Grays Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 1 | 1 | 0 | 0 | 5.2 | 6 | 4 | 3 | 4.76 | 1.24 | 1 | 5 | - |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 9.00 | 2.33 | 4 | 4 | - |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 1 | 0 | 0 | 0 | 6.1 | 5 | 3 | 3 | 4.26 | .95 | 1 | 6 | - |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 1.00 | 2 | 4 | - |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 12 | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | 1 | 1 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0.00 | .88 | 2 | 5 | - |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 1 | 1 | 0 | 0 | 7.0 | 2 | 3 | 2 | 2.57 | .86 | 4 | 2 | - |
| Apr 27 | at Bellevue | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 1.00 | 2 | 7 | - |
| May 6 | at Everett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 1 | 0 | 1 | 0 | 4.2 | 7 | 5 | 5 | 9.64 | 1.93 | 2 | 4 | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.80 | 1.40 | 1 | 7 | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 1 | 1 | 0 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | .22 | 1 | 8 | - |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Umpqua | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Grays Harbor | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Grays Harbor | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Grays Harbor | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 25 | vs. Grays Harbor | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Pierce | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pierce | W, 8-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Tacoma | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lower Columbia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Skagit Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Bellevue | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Everett | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Shoreline | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Skagit Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bellevue | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Bellevue | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Bellevue | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Everett | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Everett | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Everett | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Shoreline | L, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 11 | Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Shoreline | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | Southwestern Oregon | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 18 | Southwestern Oregon | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Spokane | W, 1-0 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| May 24 | vs. Tacoma | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 13 | 7 | 2 | 0 | 2 | 80.2 | 55 | 25 | 21 | 22 | 74 | 8.26 | 2 | 2.34 | .95 |
| Total | 13 | 13 | 7 | 2 | 0 | 2 | 80.2 | 55 | 25 | 21 | 22 | 74 | 8.26 | 2 | 2.34 | .95 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 16 | 3 | 11 | 2 | .875 | 1 | 4 | 2 | .333 | - | - |
| Total | 15 | 16 | 3 | 11 | 2 | .875 | 1 | 4 | 2 | .333 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 7 | 2 | 0 | 2 | 80.2 | 55 | 25 | 21 | 22 | 74 | 8.26 | 2 | 2.34 | .95 |
| Conference | 6 | 6 | 4 | 2 | 0 | 1 | 40.2 | 28 | 10 | 8 | 13 | 34 | 7.52 | - | 1.77 | 1.01 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 7 | 7 | 2 | 1 | 0 | - | 40.0 | 35 | 17 | 15 | 12 | 36 | 8.10 | 2 | 3.38 | 1.18 |
| Away | 5 | 5 | 4 | 1 | 0 | 1 | 31.2 | 19 | 8 | 6 | 9 | 30 | 8.53 | - | 1.71 | .88 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 1 | 0 | 0 | 1 | 8 | 8.00 | - | 0.00 | .22 |
| - | ||||||||||||||||
| Wins | 9 | 9 | 7 | 0 | 0 | 2 | 59.2 | 35 | 12 | 9 | 13 | 53 | 7.99 | 2 | 1.36 | .80 |
| Losses | 4 | 4 | 0 | 2 | 0 | - | 21.0 | 20 | 13 | 12 | 9 | 21 | 9.00 | - | 5.14 | 1.38 |
| - | ||||||||||||||||
| February | 2 | 2 | 1 | 0 | 0 | - | 11.0 | 6 | 3 | 3 | 1 | 10 | 8.18 | 2 | 2.45 | .64 |
| March | 4 | 4 | 2 | 0 | 0 | - | 22.0 | 19 | 12 | 9 | 8 | 19 | 7.77 | - | 3.68 | 1.23 |
| April | 3 | 3 | 3 | 0 | 0 | 1 | 22.0 | 11 | 3 | 2 | 7 | 19 | 7.77 | - | 0.82 | .82 |
