23 Carsen Mann
Carsen Mann
  • Height:
    6'2''
  • Weight:
    205
  • Hometown:
    Kirkland, WA
  • Position:
    INF
  • Year:
    So
  • Bats/Throws:
    R/R
  • High School:
    Lake Washington
  • gp
    51
  • avg
    .288
  • hr
    -
  • rbi
    42
  • r
    32
  • sb
    16

Player Profile

Recent Games
May 8 at Bellevue W, 8-3
May 9 Bellevue W, 4-1
May 9 Bellevue W, 5-1
May 15 Umpqua W, 8-7
May 16 Umpqua W, 13-3
May 21 vs. Lower Columbia W, 4-2
  Overall Conf
Games 51 30
Plate appearances 232 138
At Bats 198 115
Runs 32 19
Hits 57 34
Doubles 8 5
Triples 1 1
Home Runs - -
Runs Batted In 42 30
Total bases 67 41
Walks 20 13
Hit by pitch 9 6
Strikeouts 18 7
Sacrifice Flies 4 3
Sacrifice Hits 1 1
Hit into double play 2 1
Stolen Bases 16 12
Caught Stealing 4 2
Batting Average .288 .296
On Base Percentage .372 .387
Slugging Percentage .338 .357
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 170 104
Put Outs 43 25
Assists 117 75
Errors 10 4
Fielding Percentage .941 .962
Double Plays 7 5
Stolen Bases Allowed - -
Runners Caught Stealing - -
Runners Caught Stealing Percentage - -
Passed Balls - -
Catcher's Interference - -

Game Log - Hitting

Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Lane L, 8-6 4 0 1 - - - 2 - - - -
Feb 14 at Lane L, 6-0 4 0 1 - - - 0 - 2 - -
Feb 15 at Lane L, 3-2 4 0 0 - - - 0 - - - -
Feb 15 at Lane W, 6-4 5 1 2 - - - 0 - 1 - -
Feb 21 Wenatchee Valley W, 8-5 5 1 2 - - - 0 - - - -
Feb 21 Wenatchee Valley W, 12-10 6 1 4 - - - 3 - - - -
Feb 22 Wenatchee Valley W, 6-1 3 0 1 - - - 1 1 - 1 -
Feb 22 Wenatchee Valley W, 3-2 3 1 1 - - - 1 1 1 - -
Feb 28 Yakima Valley W, 5-0 4 0 1 - - - 0 1 - - -
Feb 28 Yakima Valley W, 17-2 2 2 0 - - - 0 1 1 - -
Mar 1 Yakima Valley L, 4-0 2 0 0 - - - 0 - - - -
Mar 1 Yakima Valley L, 5-0 5 0 1 - - - 0 - 2 - -
Mar 7 Tacoma W, 8-0 4 1 1 - - - 0 1 - 1 -
Mar 7 Tacoma W, 3-0 4 1 2 - - - 0 - - 2 -
Mar 8 at Tacoma W, 10-3 5 1 1 1 - - 0 - - - 1
Mar 8 at Tacoma L, 8-7 5 0 1 - - - 2 - 1 - 1
Mar 14 Lower Columbia W, 7-5 3 1 0 - - - 1 - - - -
Mar 14 Lower Columbia L, 3-1 4 0 0 - - - 0 - 1 - -
Mar 21 at Everett L, 2-1 4 0 0 - - - 0 - 2 - -
Mar 21 at Everett L, 10-0 3 0 1 - - - 0 - - - -
Mar 22 at Shoreline W, 7-4 4 1 2 - - - 0 1 1 1 -
Mar 22 at Shoreline W, 11-3 5 0 2 1 - - 2 - - - -
Mar 28 Skagit Valley W, 7-1 4 1 2 1 - - 1 - - - -
Mar 28 Skagit Valley W, 11-0 4 1 2 - 1 - 4 - - - -
Mar 29 Douglas W, 12-2 3 1 2 1 - - 2 1 - 1 -
Mar 29 Douglas W, 11-1 3 1 1 - - - 2 - - - -
Apr 3 Bellevue W, 2-1 4 0 2 - - - 0 - - 1 -
Apr 3 Bellevue W, 13-2 5 1 3 - - - 2 - 1 2 -
Apr 5 at Everett L, 4-3 4 0 0 - - - 0 - - - -
Apr 5 at Everett W, 7-4 5 0 1 - - - 2 - - - -
Apr 11 Everett L, 9-2 3 0 1 - - - 0 1 1 - -
Apr 11 Everett W, 3-2 3 1 0 - - - 0 1 1 - -
Apr 18 Shoreline W, 4-3 3 0 2 - - - 0 1 - - -
Apr 18 Shoreline W, 7-6 5 0 1 - - - 1 - 1 - -
Apr 19 at Shoreline W, 3-2 3 1 0 - - - 0 2 - 1 -
Apr 19 at Shoreline W, 11-4 4 1 1 - - - 1 - - 2 -
Apr 25 at Skagit Valley W, 3-2 4 0 0 - - - 1 1 - - -
Apr 25 at Skagit Valley W, 8-1 3 1 1 - - - 0 1 - - -
Apr 26 Skagit Valley W, 2-1 3 0 0 - - - 0 - - - 1
Apr 26 Skagit Valley W, 10-2 5 1 2 - - - 5 - - 1 -
May 2 at Douglas W, 11-1 3 0 0 - - - 1 1 - - 1
May 2 at Douglas W, 14-1 4 3 3 1 - - 2 1 - 1 -
May 3 Douglas W, 4-1 3 0 1 - - - 0 1 - - -
May 3 Douglas W, 24-0 4 2 1 - - - 2 - - 1 -
May 8 at Bellevue L, 9-7 5 2 2 1 - - 0 - - - -
May 8 at Bellevue W, 8-3 5 1 1 - - - 0 - - - -
May 9 Bellevue W, 4-1 4 0 0 - - - 0 - - - -
May 9 Bellevue W, 5-1 3 0 0 - - - 2 1 - 1 -
May 15 Umpqua W, 8-7 3 1 1 1 - - 0 2 - - -
May 16 Umpqua W, 13-3 4 1 2 1 - - 2 - 1 - -
May 21 vs. Lower Columbia W, 4-2 4 1 1 - - - 0 - 1 - -
May 22 vs. Lane   - - - - - - - - - - -

Game Log - Extended Hitting

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Lane L, 8-6 1 - - 1 0 - 1 2 0.50 5
Feb 14 at Lane L, 6-0 - - - 1 0 - 1 - - 4
Feb 15 at Lane L, 3-2 - - - 0 0 - 1 3 0.33 4
Feb 15 at Lane W, 6-4 - - - 2 0 - - 2 - 5
Feb 21 Wenatchee Valley W, 8-5 - - - 2 0 - 1 2 0.50 5
Feb 21 Wenatchee Valley W, 12-10 - - - 4 0 - - 2 - 6
Feb 22 Wenatchee Valley W, 6-1 - - - 1 0 - 2 - - 4
Feb 22 Wenatchee Valley W, 3-2 - - - 1 0 - - - - 4
Feb 28 Yakima Valley W, 5-0 - - - 1 0 - 1 2 0.50 5
Feb 28 Yakima Valley W, 17-2 1 - - 0 0 - - - - 4
Mar 1 Yakima Valley L, 4-0 - - - 0 0 - 1 1 1.00 2
Mar 1 Yakima Valley L, 5-0 - - - 1 0 - 1 1 1.00 5
Mar 7 Tacoma W, 8-0 - - - 1 0 - 1 2 0.50 5
Mar 7 Tacoma W, 3-0 - - - 2 0 - 2 - - 4
Mar 8 at Tacoma W, 10-3 - - - 2 1 - 2 2 1.00 5
Mar 8 at Tacoma L, 8-7 - 1 - 1 0 - 1 3 0.33 6
Mar 14 Lower Columbia W, 7-5 1 - - 0 0 1 3 - - 4
Mar 14 Lower Columbia L, 3-1 - - - 0 0 - 2 1 2.00 4
Mar 21 at Everett L, 2-1 - - - 0 0 - 2 - - 4
Mar 21 at Everett L, 10-0 - - - 1 0 - 1 1 1.00 3
Mar 22 at Shoreline W, 7-4 - - - 2 0 - 1 - - 5
Mar 22 at Shoreline W, 11-3 - - - 3 1 - 2 1 2.00 5
Mar 28 Skagit Valley W, 7-1 - - 1 3 1 - 2 1 2.00 5
Mar 28 Skagit Valley W, 11-0 1 - - 4 1 - - 2 - 5
Mar 29 Douglas W, 12-2 - 1 - 3 1 - 1 1 1.00 5
Mar 29 Douglas W, 11-1 - 1 - 1 0 - 1 2 0.50 4
Apr 3 Bellevue W, 2-1 1 - - 2 0 - 1 1 1.00 5
Apr 3 Bellevue W, 13-2 - - - 3 0 - - 1 - 5
Apr 5 at Everett L, 4-3 - - - 0 0 - 2 2 1.00 4
Apr 5 at Everett W, 7-4 - - - 1 0 - 3 1 3.00 5
Apr 11 Everett L, 9-2 - - - 1 0 - - 1 - 4
Apr 11 Everett W, 3-2 - - - 0 0 - 2 - - 4
Apr 18 Shoreline W, 4-3 1 - - 2 0 - 1 - - 5
Apr 18 Shoreline W, 7-6 - - - 1 0 - 1 2 0.50 5
Apr 19 at Shoreline W, 3-2 - - - 0 0 1 1 2 0.50 5
Apr 19 at Shoreline W, 11-4 1 - - 1 0 - 1 1 1.00 5
Apr 25 at Skagit Valley W, 3-2 - - - 0 0 - 1 3 0.33 5
Apr 25 at Skagit Valley W, 8-1 1 - - 1 0 - - 2 - 5
Apr 26 Skagit Valley W, 2-1 - - - 0 0 - 1 1 1.00 3
Apr 26 Skagit Valley W, 10-2 - - - 2 0 - 1 2 0.50 5
May 2 at Douglas W, 11-1 - 1 - 0 0 - 1 2 0.50 5
May 2 at Douglas W, 14-1 - - - 4 1 - 1 - - 5
May 3 Douglas W, 4-1 - - - 1 0 - 1 1 1.00 4
May 3 Douglas W, 24-0 1 - - 1 0 - 2 1 2.00 5
May 8 at Bellevue L, 9-7 - - - 3 1 - - 3 - 5
May 8 at Bellevue W, 8-3 - - - 1 0 - 2 1 2.00 5
May 9 Bellevue W, 4-1 - - - 0 0 - 1 3 0.33 4
May 9 Bellevue W, 5-1 - - - 0 0 - 2 1 2.00 4
May 15 Umpqua W, 8-7 - - - 2 1 - 1 1 1.00 5
May 16 Umpqua W, 13-3 - - - 3 1 - - 1 - 4
May 21 vs. Lower Columbia W, 4-2 - - - 1 0 - - 2 - 4
May 22 vs. Lane   - - - - - - - - - -

Game Log - Pitching

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 14 at Lane L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Lane L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Lane L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Lane W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Wenatchee Valley W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Wenatchee Valley W, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Wenatchee Valley W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 Wenatchee Valley W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Yakima Valley W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Yakima Valley W, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Yakima Valley L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Yakima Valley L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tacoma W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tacoma W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Tacoma W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Tacoma L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lower Columbia W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lower Columbia L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Everett L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Everett L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Shoreline W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Shoreline W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Skagit Valley W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Skagit Valley W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Douglas W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Douglas W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Bellevue W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Bellevue W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Everett L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Everett W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Everett L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Everett W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Shoreline W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Shoreline W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Shoreline W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Shoreline W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Skagit Valley W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Skagit Valley W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Skagit Valley W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Skagit Valley W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Douglas W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Douglas W, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Douglas W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Douglas W, 24-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Bellevue L, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Bellevue W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Bellevue W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Bellevue W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 Umpqua W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 Umpqua W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 21 vs. Lower Columbia W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 22 vs. Lane   - - - - - - - - - - - - -

Game Log - Fielding

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Lane L, 8-6 3 2 1 0 1.000 - - - - - -
Feb 14 at Lane L, 6-0 6 2 4 0 1.000 - - - - - -
Feb 15 at Lane L, 3-2 3 0 2 1 .667 - - - - - -
Feb 15 at Lane W, 6-4 5 3 1 1 .800 - - - - - -
Feb 21 Wenatchee Valley W, 8-5 1 1 0 0 1.000 - - - - - -
Feb 21 Wenatchee Valley W, 12-10 5 2 2 1 .800 - - - - - -
Feb 22 Wenatchee Valley W, 6-1 5 0 5 0 1.000 1 - - - - -
Feb 22 Wenatchee Valley W, 3-2 2 1 1 0 1.000 - - - - - -
Feb 28 Yakima Valley W, 5-0 3 0 3 0 1.000 1 - - - - -
Feb 28 Yakima Valley W, 17-2 4 0 3 1 .750 - - - - - -
Mar 1 Yakima Valley L, 4-0 0 0 0 0 - - - - - - -
Mar 1 Yakima Valley L, 5-0 3 2 0 1 .667 - - - - - -
Mar 7 Tacoma W, 8-0 6 1 5 0 1.000 - - - - - -
Mar 7 Tacoma W, 3-0 3 1 2 0 1.000 - - - - - -
Mar 8 at Tacoma W, 10-3 3 0 3 0 1.000 - - - - - -
Mar 8 at Tacoma L, 8-7 0 0 0 0 - - - - - - -
Mar 14 Lower Columbia W, 7-5 5 0 5 0 1.000 - - - - - -
Mar 14 Lower Columbia L, 3-1 5 2 3 0 1.000 - - - - - -
Mar 21 at Everett L, 2-1 1 1 0 0 1.000 - - - - - -
Mar 21 at Everett L, 10-0 2 0 2 0 1.000 - - - - - -
Mar 22 at Shoreline W, 7-4 5 1 4 0 1.000 - - - - - -
Mar 22 at Shoreline W, 11-3 3 1 2 0 1.000 - - - - - -
Mar 28 Skagit Valley W, 7-1 3 0 3 0 1.000 - - - - - -
Mar 28 Skagit Valley W, 11-0 4 0 4 0 1.000 - - - - - -
Mar 29 Douglas W, 12-2 6 2 3 1 .833 - - - - - -
Mar 29 Douglas W, 11-1 2 1 1 0 1.000 - - - - - -
Apr 3 Bellevue W, 2-1 4 2 2 0 1.000 1 - - - - -
Apr 3 Bellevue W, 13-2 0 0 0 0 - - - - - - -
Apr 5 at Everett L, 4-3 5 1 4 0 1.000 - - - - - -
Apr 5 at Everett W, 7-4 4 0 4 0 1.000 - - - - - -
Apr 11 Everett L, 9-2 5 2 3 0 1.000 - - - - - -
Apr 11 Everett W, 3-2 6 1 5 0 1.000 - - - - - -
Apr 18 Shoreline W, 4-3 5 0 4 1 .800 1 - - - - -
Apr 18 Shoreline W, 7-6 4 0 3 1 .750 - - - - - -
Apr 19 at Shoreline W, 3-2 3 1 2 0 1.000 - - - - - -
Apr 19 at Shoreline W, 11-4 6 1 5 0 1.000 1 - - - - -
Apr 25 at Skagit Valley W, 3-2 4 1 3 0 1.000 - - - - - -
Apr 25 at Skagit Valley W, 8-1 1 1 0 0 1.000 - - - - - -
Apr 26 Skagit Valley W, 2-1 4 1 3 0 1.000 - - - - - -
Apr 26 Skagit Valley W, 10-2 1 0 1 0 1.000 - - - - - -
May 2 at Douglas W, 11-1 2 1 1 0 1.000 - - - - - -
May 2 at Douglas W, 14-1 6 1 5 0 1.000 1 - - - - -
May 3 Douglas W, 4-1 3 1 1 1 .667 - - - - - -
May 3 Douglas W, 24-0 1 0 1 0 1.000 - - - - - -
May 8 at Bellevue L, 9-7 3 2 1 0 1.000 - - - - - -
May 8 at Bellevue W, 8-3 4 1 3 0 1.000 - - - - - -
May 9 Bellevue W, 4-1 5 1 4 0 1.000 1 - - - - -
May 9 Bellevue W, 5-1 2 1 1 0 1.000 - - - - - -
May 15 Umpqua W, 8-7 2 0 2 0 1.000 - - - - - -
May 16 Umpqua W, 13-3 1 0 0 1 .000 - - - - - -
May 21 vs. Lower Columbia W, 4-2 1 1 0 0 1.000 - - - - - -
May 22 vs. Lane   - - - - - - - - - - -

Career Stats - Hitting

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 51 198 32 57 8 1 - 42 20 18 16 4 .288 .372 .338
Total 51 198 32 57 8 1 - 42 20 18 16 4 .288 .372 .338

Career Stats - Extended Hitting

  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 51 9 4 1 67 9 2 56 66 0.85 232
Total 51 9 4 1 67 9 2 56 66 0.85 232

Career Stats - Pitching

  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -

Career Stats - Fielding

  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 51 170 43 117 10 .941 7 - - - - -
Total 51 170 43 117 10 .941 7 - - - - -

Splits Stats - Hitting

    g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Event Total 51 198 32 57 8 1 - 42 20 18 16 4 .288 .372 .338
Conference 30 115 19 34 5 1 - 30 13 7 12 2 .296 .387 .357
Exhibition - - - - - - - - - - - - - - -
Location Home 30 111 19 36 4 1 - 29 13 10 11 1 .324 .417 .378
Away 20 83 12 20 4 - - 13 7 7 5 3 .241 .316 .289
Neutral 1 4 1 1 - - - 0 - 1 - - .250 .250 .250
Result Wins 39 151 30 49 7 1 - 38 19 9 16 3 .325 .420 .384
Losses 12 47 2 8 1 - - 4 1 9 - 1 .170 .200 .191
Month February 10 40 6 13 - - - 7 4 5 1 - .325 .413 .325
March 16 62 9 18 4 1 - 14 3 7 5 2 .290 .329 .387
April 14 54 6 14 - - - 12 7 4 7 1 .259 .385 .259
May 11 42 11 12 4 - - 9 6 2 3 1 .286 .380 .381

Splits Stats - Extended Hitting

    g hbp sf sh tb xbh hdp go fo go/fo pa
Event Total 51 9 4 1 67 9 2 56 66 0.85 232
Conference 30 6 3 1 41 6 1 35 39 0.90 138
Exhibition - - - - 0 0 - - - - 0
Location Home 30 6 2 1 42 5 1 32 33 0.97 133
Away 20 3 2 - 24 4 1 24 31 0.77 95
Neutral 1 - - - 1 0 - - 2 - 4
Result Wins 39 8 3 1 58 8 2 43 48 0.90 182
Losses 12 1 1 - 9 1 - 13 18 0.72 50
Month February 10 2 - - 13 0 - 7 13 0.54 46
March 16 2 3 1 24 5 1 23 18 1.28 71
April 14 4 - - 14 0 1 15 19 0.79 65
May 11 1 1 - 16 4 - 11 16 0.69 50

Splits Stats - Pitching

    app gs w l sv cg ip h r er bb k k/9 hr era whip
Event Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Location Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Result Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Month February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -

Splits Stats - Fielding

    g tc po a e fpct dp sba rcs rcs% pb ci
Event Total 51 170 43 117 10 .941 7 - - - - -
Conference 30 104 25 75 4 .962 5 - - - - -
Exhibition - 0 - - - - - - - - - -
Location Home 30 100 22 70 8 .920 5 - - - - -
Away 20 69 20 47 2 .971 2 - - - - -
Neutral 1 1 1 0 0 1.000 - - - - - -
Result Wins 39 134 29 97 8 .940 7 - - - - -
Losses 12 36 14 20 2 .944 - - - - - -
Month February 10 37 11 22 4 .892 2 - - - - -
March 16 51 12 37 2 .961 - - - - - -
April 14 52 11 39 2 .962 3 - - - - -
May 11 30 9 19 2 .933 2 - - - - -

News Mentions

$item.thumbnailAlt
Ecklund's walk off homer secures split versus Everett

The two top teams in the North split games at Triton Field Saturday

April 12, 2026

$item.thumbnailAlt
Edmonds baseball readies for rival Everett

Edmonds baseball opens region play on the road at Everett

March 18, 2026