23 Carsen Mann
-
- Height:
- 6'2''
-
- Weight:
- 205
-
- Hometown:
- Kirkland, WA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Washington
-
- gp
- 51
-
- avg
- .288
-
- hr
- -
-
- rbi
- 42
-
- r
- 32
-
- sb
- 16
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 30 | ||
| Plate appearances | 232 | 138 | ||
| At Bats | 198 | 115 | ||
| Runs | 32 | 19 | ||
| Hits | 57 | 34 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 42 | 30 | ||
| Total bases | 67 | 41 | ||
| Walks | 20 | 13 | ||
| Hit by pitch | 9 | 6 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 16 | 12 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .288 | .296 | ||
| On Base Percentage | .372 | .387 | ||
| Slugging Percentage | .338 | .357 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 104 | ||
| Put Outs | 43 | 25 | ||
| Assists | 117 | 75 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .941 | .962 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lane | L, 8-6 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 14 | at Lane | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at Lane | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Lane | W, 6-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Wenatchee Valley | W, 8-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 12-10 | 6 | 1 | 4 | - | - | - | 3 | - | - | - | - |
| Feb 22 | Wenatchee Valley | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 22 | Wenatchee Valley | W, 3-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 28 | Yakima Valley | W, 5-0 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | Yakima Valley | W, 17-2 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Yakima Valley | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Yakima Valley | L, 5-0 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Tacoma | W, 8-0 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 7 | Tacoma | W, 3-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 8 | at Tacoma | W, 10-3 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | 1 |
| Mar 8 | at Tacoma | L, 8-7 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 |
| Mar 14 | Lower Columbia | W, 7-5 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Lower Columbia | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Everett | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Everett | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Shoreline | W, 7-4 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 22 | at Shoreline | W, 11-3 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Skagit Valley | W, 7-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | Skagit Valley | W, 11-0 | 4 | 1 | 2 | - | 1 | - | 4 | - | - | - | - |
| Mar 29 | Douglas | W, 12-2 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 29 | Douglas | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 3 | Bellevue | W, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | Bellevue | W, 13-2 | 5 | 1 | 3 | - | - | - | 2 | - | 1 | 2 | - |
| Apr 5 | at Everett | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Everett | W, 7-4 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 11 | Everett | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Everett | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Shoreline | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Shoreline | W, 7-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Shoreline | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 19 | at Shoreline | W, 11-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Apr 25 | at Skagit Valley | W, 3-2 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 25 | at Skagit Valley | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Skagit Valley | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 26 | Skagit Valley | W, 10-2 | 5 | 1 | 2 | - | - | - | 5 | - | - | 1 | - |
| May 2 | at Douglas | W, 11-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| May 2 | at Douglas | W, 14-1 | 4 | 3 | 3 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 3 | Douglas | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 3 | Douglas | W, 24-0 | 4 | 2 | 1 | - | - | - | 2 | - | - | 1 | - |
| May 8 | at Bellevue | L, 9-7 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 8 | at Bellevue | W, 8-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | Bellevue | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Bellevue | W, 5-1 | 3 | 0 | 0 | - | - | - | 2 | 1 | - | 1 | - |
| May 15 | Umpqua | W, 8-7 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| May 16 | Umpqua | W, 13-3 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 21 | vs. Lower Columbia | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 22 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lane | L, 8-6 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | at Lane | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 15 | at Lane | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 15 | at Lane | W, 6-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 21 | Wenatchee Valley | W, 8-5 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | Wenatchee Valley | W, 12-10 | - | - | - | 4 | 0 | - | - | 2 | - | 6 |
| Feb 22 | Wenatchee Valley | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 22 | Wenatchee Valley | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Yakima Valley | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | Yakima Valley | W, 17-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | Yakima Valley | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | Yakima Valley | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Tacoma | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | Tacoma | W, 3-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 8 | at Tacoma | W, 10-3 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 8 | at Tacoma | L, 8-7 | - | 1 | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Mar 14 | Lower Columbia | W, 7-5 | 1 | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Mar 14 | Lower Columbia | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Everett | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | at Everett | L, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | at Shoreline | W, 7-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 22 | at Shoreline | W, 11-3 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Skagit Valley | W, 7-1 | - | - | 1 | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | Skagit Valley | W, 11-0 | 1 | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 29 | Douglas | W, 12-2 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Douglas | W, 11-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Bellevue | W, 2-1 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Bellevue | W, 13-2 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 5 | at Everett | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 5 | at Everett | W, 7-4 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | Everett | L, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Everett | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 18 | Shoreline | W, 4-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 18 | Shoreline | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Shoreline | W, 3-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Shoreline | W, 11-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Skagit Valley | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 25 | at Skagit Valley | W, 8-1 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 26 | Skagit Valley | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Skagit Valley | W, 10-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Douglas | W, 11-1 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Douglas | W, 14-1 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| May 3 | Douglas | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | Douglas | W, 24-0 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Bellevue | L, 9-7 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| May 8 | at Bellevue | W, 8-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 9 | Bellevue | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 9 | Bellevue | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 15 | Umpqua | W, 8-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 16 | Umpqua | W, 13-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 21 | vs. Lower Columbia | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 22 | vs. Lane | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lane | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Lane | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lane | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lane | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Wenatchee Valley | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Wenatchee Valley | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Wenatchee Valley | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Wenatchee Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Yakima Valley | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Yakima Valley | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Yakima Valley | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Yakima Valley | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Tacoma | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Tacoma | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Tacoma | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Tacoma | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lower Columbia | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Lower Columbia | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Everett | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Everett | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Skagit Valley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Skagit Valley | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Douglas | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Douglas | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bellevue | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bellevue | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Everett | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at Everett | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Everett | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Everett | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shoreline | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Shoreline | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Shoreline | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Shoreline | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Skagit Valley | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Skagit Valley | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Skagit Valley | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Skagit Valley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Douglas | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Douglas | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Douglas | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Douglas | W, 24-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Bellevue | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Bellevue | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Bellevue | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Bellevue | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Umpqua | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Umpqua | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 21 | vs. Lower Columbia | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 22 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Lane | L, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Lane | L, 6-0 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Lane | L, 3-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 15 | at Lane | W, 6-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 12-10 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 22 | Wenatchee Valley | W, 6-1 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | Wenatchee Valley | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Yakima Valley | W, 5-0 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Yakima Valley | W, 17-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 1 | Yakima Valley | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Yakima Valley | L, 5-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Tacoma | W, 8-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Tacoma | W, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | W, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Tacoma | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Lower Columbia | W, 7-5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Lower Columbia | L, 3-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Everett | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Everett | L, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Shoreline | W, 7-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Shoreline | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Skagit Valley | W, 7-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Skagit Valley | W, 11-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Douglas | W, 12-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Douglas | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Bellevue | W, 2-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Bellevue | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Everett | L, 4-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Everett | W, 7-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Everett | L, 9-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Everett | W, 3-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Shoreline | W, 4-3 | 5 | 0 | 4 | 1 | .800 | 1 | - | - | - | - | - |
| Apr 18 | Shoreline | W, 7-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | at Shoreline | W, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Shoreline | W, 11-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | at Skagit Valley | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Skagit Valley | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Skagit Valley | W, 2-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Skagit Valley | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Douglas | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Douglas | W, 14-1 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Douglas | W, 4-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 3 | Douglas | W, 24-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Bellevue | L, 9-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Bellevue | W, 8-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Bellevue | W, 4-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | Bellevue | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Umpqua | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | Umpqua | W, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 21 | vs. Lower Columbia | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | vs. Lane | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 51 | 198 | 32 | 57 | 8 | 1 | - | 42 | 20 | 18 | 16 | 4 | .288 | .372 | .338 |
