2025-26 Baseball Statistics - Edmonds

Games
52
Runs
348
Batting Average
.268
On Base Percentage
.399
Slugging Percentage
.376
Home Runs
32
Team Summary
Title Record
Overall 39-13 (.750)
Conference 25-5 (.833)
Streak Lost 1
Home 26-4
Away 12-8
Neutral 1-1
Recent Results
Date Opponent Result
May 9 Bellevue W, 4-1
May 9 Bellevue W, 5-1
May 15 Umpqua W, 8-7
May 16 Umpqua W, 13-3
May 21 vs. Lower Columbia W, 4-2
May 22 vs. Lane L, 8-7
Team Stats
Statistics Overall Conf
Games 52 30
At Bats 1652 952
Runs 348 215
Hits 442 270
Doubles 71 48
Triples 6 6
Home Runs 32 18
Runs Batted In 317 192
Extra Base Hits 109 72
Total Bases 621 384
Walks 272 157
Hit by pitch 108 58
Strikeouts 365 197
Sacrifice Flies 28 18
Sacrifice Hits 22 12
Hit into double play 19 13
Stolen Bases 199 137
Caught Stealing 25 13
Batting Average .268 .284
On Base Percentage .399 .409
Slugging Percentage .376 .403
Earned Run Average 3.16 2.77
WHIP 1.21 1.16
Shutouts 5 2
At Bats Against 1595 905
Batting Average Against .218 .224
Home Games Played 30 16
Home Attendance 3,750 2,100
Home Attendance average 125 132
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Lane L, 8-6 37 6 9 0 0 1 4 3 4 2 1
Feb 14 at Lane L, 6-0 34 0 7 0 0 0 0 0 17 2 0
Feb 15 at Lane L, 3-2 29 2 3 0 0 0 1 5 11 4 0
Feb 15 at Lane W, 6-4 32 6 6 1 0 0 5 4 9 3 0
Feb 21 Wenatchee Valley W, 8-5 25 8 5 0 0 1 8 9 3 5 1
Feb 21 Wenatchee Valley W, 12-10 40 12 14 2 0 1 12 8 15 1 0
Feb 22 Wenatchee Valley W, 6-1 30 6 8 3 0 0 6 6 4 4 1
Feb 22 Wenatchee Valley W, 3-2 29 3 6 2 0 0 3 4 7 1 1
Feb 28 Yakima Valley W, 5-0 27 5 5 0 0 0 5 4 5 0 0
Feb 28 Yakima Valley W, 17-2 30 17 11 0 0 0 17 10 5 1 0
Mar 1 Yakima Valley L, 4-0 26 0 1 0 0 0 0 9 6 2 0
Mar 1 Yakima Valley L, 5-0 31 0 4 0 0 0 0 7 12 0 0
Mar 7 Tacoma W, 8-0 31 8 9 3 0 1 7 4 4 6 1
Mar 7 Tacoma W, 3-0 28 3 6 2 0 1 3 0 2 5 0
Mar 8 at Tacoma W, 10-3 39 10 13 3 0 3 10 3 6 5 1
Mar 8 at Tacoma L, 8-7 35 7 8 0 0 0 7 9 9 9 1
Mar 14 Lower Columbia W, 7-5 28 7 7 0 0 1 6 5 4 1 1
Mar 14 Lower Columbia L, 3-1 28 1 3 0 0 0 1 4 11 0 1
Mar 21 at Everett L, 2-1 30 1 4 1 0 0 0 6 14 1 2
Mar 21 at Everett L, 10-0 24 0 4 1 0 0 0 0 9 3 0
Mar 22 at Shoreline W, 7-4 39 7 9 1 0 0 6 4 12 7 0
Mar 22 at Shoreline W, 11-3 36 11 10 1 1 0 11 10 6 7 1
Mar 28 Skagit Valley W, 7-1 33 7 11 2 0 0 6 5 7 3 0
Mar 28 Skagit Valley W, 11-0 31 11 13 0 1 0 10 2 7 2 0
Mar 29 Douglas W, 12-2 28 12 11 3 0 0 10 9 4 11 0
Mar 29 Douglas W, 11-1 28 11 11 1 0 0 10 9 7 8 0
Apr 3 Bellevue W, 2-1 28 2 7 0 0 0 2 2 6 7 0
Apr 3 Bellevue W, 13-2 30 13 11 1 0 1 11 5 10 8 0
Apr 5 at Everett L, 4-3 28 3 4 1 0 0 2 4 7 1 0
Apr 5 at Everett W, 7-4 34 7 10 2 0 2 6 6 6 2 0
Apr 11 Everett L, 9-2 29 2 8 2 0 0 2 5 5 0 1
Apr 11 Everett W, 3-2 26 3 3 2 0 1 3 5 9 1 0
Apr 18 Shoreline W, 4-3 36 4 15 4 0 0 5 6 6 6 1
Apr 18 Shoreline W, 7-6 34 7 11 2 0 2 6 4 6 4 0
Apr 19 at Shoreline W, 3-2 35 3 10 3 0 0 3 5 9 3 0
Apr 19 at Shoreline W, 11-4 38 11 13 1 0 1 11 5 7 10 0
Apr 25 at Skagit Valley W, 3-2 34 3 8 1 0 0 3 5 5 5 0
Apr 25 at Skagit Valley W, 8-1 34 8 6 2 0 2 7 3 11 5 2
Apr 26 Skagit Valley W, 2-1 25 2 2 0 0 1 2 2 6 3 1
Apr 26 Skagit Valley W, 10-2 29 10 6 0 0 1 9 6 3 4 0
May 2 at Douglas W, 11-1 29 11 11 3 1 0 6 6 1 6 2
May 2 at Douglas W, 14-1 39 14 14 2 2 0 14 5 3 5 2
May 3 Douglas W, 4-1 28 4 7 1 0 0 4 6 2 7 1
May 3 Douglas W, 24-0 35 24 17 3 0 3 21 11 4 4 0
May 8 at Bellevue L, 9-7 40 7 14 3 0 0 7 4 6 2 0
May 8 at Bellevue W, 8-3 35 8 7 3 1 1 6 5 11 1 0
May 9 Bellevue W, 4-1 29 4 7 0 0 2 4 4 4 1 0
May 9 Bellevue W, 5-1 28 5 6 2 0 1 5 8 4 10 0
May 15 Umpqua W, 8-7 37 8 15 3 0 2 8 7 7 1 1
May 16 Umpqua W, 13-3 30 13 15 4 0 2 13 5 4 2 0
May 21 vs. Lower Columbia W, 4-2 33 4 8 0 0 1 4 2 12 1 2
May 22 vs. Lane L, 8-7 41 7 9 0 0 0 5 7 11 7 0
May 23 vs. Linn-Benton   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Lane L, 8-6 2 0 0 12 1 0 7 15 .47 42
Feb 14 at Lane L, 6-0 0 0 0 7 0 0 6 4 1.50 34
Feb 15 at Lane L, 3-2 2 0 0 3 0 0 7 8 .88 36
Feb 15 at Lane W, 6-4 5 0 2 7 1 0 8 8 1.00 43
Feb 21 Wenatchee Valley W, 8-5 4 1 1 8 1 1 7 11 .64 40
Feb 21 Wenatchee Valley W, 12-10 1 1 0 19 3 0 2 10 .20 50
Feb 22 Wenatchee Valley W, 6-1 1 0 0 11 3 0 7 11 .64 37
Feb 22 Wenatchee Valley W, 3-2 3 0 1 8 2 0 8 7 1.14 37
Feb 28 Yakima Valley W, 5-0 5 2 1 5 0 1 12 6 2.00 39
Feb 28 Yakima Valley W, 17-2 3 2 1 11 0 0 4 9 .44 46
Mar 1 Yakima Valley L, 4-0 3 0 0 1 0 0 5 14 .36 38
Mar 1 Yakima Valley L, 5-0 1 0 0 4 0 0 7 7 1.00 39
Mar 7 Tacoma W, 8-0 3 0 1 15 4 0 7 12 .58 39
Mar 7 Tacoma W, 3-0 4 1 1 11 3 0 7 15 .47 34
Mar 8 at Tacoma W, 10-3 0 0 0 25 6 0 6 13 .46 42
Mar 8 at Tacoma L, 8-7 5 1 0 8 0 0 8 11 .73 50
Mar 14 Lower Columbia W, 7-5 2 1 0 10 1 1 9 9 1.00 36
Mar 14 Lower Columbia L, 3-1 0 0 0 3 0 0 8 6 1.33 32
Mar 21 at Everett L, 2-1 1 0 0 5 1 0 6 4 1.50 37
Mar 21 at Everett L, 10-0 0 0 0 5 1 0 5 6 .83 24
Mar 22 at Shoreline W, 7-4 4 1 0 10 1 2 11 8 1.38 48
Mar 22 at Shoreline W, 11-3 0 0 0 13 2 1 11 8 1.38 46
Mar 28 Skagit Valley W, 7-1 3 1 1 13 2 0 7 9 .78 43
Mar 28 Skagit Valley W, 11-0 6 0 0 15 1 0 2 9 .22 39
Mar 29 Douglas W, 12-2 5 3 0 14 3 0 4 11 .36 45
Mar 29 Douglas W, 11-1 3 1 0 12 1 1 5 5 1.00 41
Apr 3 Bellevue W, 2-1 6 0 2 7 0 0 7 10 .70 38
Apr 3 Bellevue W, 13-2 4 0 1 15 2 1 7 2 3.50 40
Apr 5 at Everett L, 4-3 1 0 2 5 1 0 11 8 1.38 35
Apr 5 at Everett W, 7-4 0 0 0 18 4 0 14 3 4.67 40
Apr 11 Everett L, 9-2 0 0 0 10 2 0 8 8 1.00 34
Apr 11 Everett W, 3-2 0 0 1 8 3 1 8 7 1.14 32
Apr 18 Shoreline W, 4-3 1 2 1 19 4 0 11 7 1.57 46
Apr 18 Shoreline W, 7-6 1 0 0 19 4 1 7 10 .70 39
Apr 19 at Shoreline W, 3-2 2 0 0 13 3 1 2 14 .14 42
Apr 19 at Shoreline W, 11-4 1 1 1 17 2 0 7 12 .58 46
Apr 25 at Skagit Valley W, 3-2 2 0 0 9 1 1 6 15 .40 41
Apr 25 at Skagit Valley W, 8-1 4 0 0 14 4 1 6 7 .86 41
Apr 26 Skagit Valley W, 2-1 0 0 0 5 1 1 10 6 1.67 27
Apr 26 Skagit Valley W, 10-2 3 0 2 9 1 0 10 11 .91 40
May 2 at Douglas W, 11-1 1 4 0 16 4 0 4 14 .29 40
May 2 at Douglas W, 14-1 1 1 0 20 4 0 10 10 1.00 46
May 3 Douglas W, 4-1 1 1 0 8 1 0 14 6 2.33 36
May 3 Douglas W, 24-0 5 1 0 29 6 0 5 9 .56 52
May 8 at Bellevue L, 9-7 2 0 0 17 3 1 8 12 .67 46
May 8 at Bellevue W, 8-3 0 1 0 15 5 0 8 9 .89 41
May 9 Bellevue W, 4-1 1 1 0 13 2 0 7 12 .58 35
May 9 Bellevue W, 5-1 0 0 1 11 3 1 9 10 .90 37
May 15 Umpqua W, 8-7 1 0 1 24 5 0 6 9 .67 46
May 16 Umpqua W, 13-3 1 1 1 25 6 2 6 7 .86 38
May 21 vs. Lower Columbia W, 4-2 2 0 0 11 1 0 5 8 .63 37
May 22 vs. Lane L, 8-7 2 0 0 9 0 1 14 5 2.80 50
May 23 vs. Linn-Benton   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Lane L, 8-6 0 1 0 8.0 13 8 8 9.00 2.50 7 3 0
Feb 14 at Lane L, 6-0 0 1 0 8.0 7 6 6 6.75 1.25 3 8 0
Feb 15 at Lane L, 3-2 0 1 0 8.0 5 3 3 3.38 1.25 5 7 0
Feb 15 at Lane W, 6-4 1 0 1 9.0 10 4 4 4.00 1.44 3 2 0
Feb 21 Wenatchee Valley W, 8-5 1 0 0 9.0 4 5 4 4.00 1.11 6 10 1
Feb 21 Wenatchee Valley W, 12-10 1 0 1 10.0 9 10 8 7.20 1.60 7 10 0
Feb 22 Wenatchee Valley W, 6-1 1 0 0 9.0 3 1 1 1.00 1.33 9 6 0
Feb 22 Wenatchee Valley W, 3-2 1 0 0 9.0 5 2 2 2.00 0.89 3 11 0
Feb 28 Yakima Valley W, 5-0 1 0 0 9.0 5 0 0 0.00 1.33 7 7 0
Feb 28 Yakima Valley W, 17-2 1 0 0 7.0 8 2 1 1.29 1.43 2 3 0
Mar 1 Yakima Valley L, 4-0 0 1 0 9.0 5 4 4 4.00 0.89 3 9 1
Mar 1 Yakima Valley L, 5-0 0 1 0 9.0 4 5 3 3.00 1.00 5 6 0
Mar 7 Tacoma W, 8-0 1 0 0 9.0 3 0 0 0.00 0.44 1 10 0
Mar 7 Tacoma W, 3-0 1 0 0 9.0 3 0 0 0.00 0.33 0 6 0
Mar 8 at Tacoma W, 10-3 1 0 0 9.0 8 3 3 3.00 1.22 3 9 1
Mar 8 at Tacoma L, 8-7 0 1 0 9.1 8 8 7 6.75 2.14 12 11 0
Mar 14 Lower Columbia W, 7-5 1 0 1 9.0 8 5 3 3.00 1.56 6 3 0
Mar 14 Lower Columbia L, 3-1 0 1 0 9.0 7 3 3 3.00 1.44 6 12 2
Mar 21 at Everett L, 2-1 0 1 0 8.0 5 2 2 2.25 1.00 3 5 0
Mar 21 at Everett L, 10-0 0 1 0 6.0 11 10 10 15.00 2.17 2 4 0
Mar 22 at Shoreline W, 7-4 1 0 0 11.0 9 4 3 2.45 1.27 5 8 0
Mar 22 at Shoreline W, 11-3 0 0 0 9.0 7 3 3 3.00 1.44 6 11 0
Mar 28 Skagit Valley W, 7-1 1 0 0 9.0 1 1 1 1.00 0.33 2 8 0
Mar 28 Skagit Valley W, 11-0 1 0 0 7.0 5 0 0 0.00 0.71 0 3 0
Mar 29 Douglas W, 12-2 1 0 0 7.0 6 2 2 2.57 1.00 1 5 0
Mar 29 Douglas W, 11-1 1 0 0 7.0 2 1 1 1.29 0.71 3 3 0
Apr 3 Bellevue W, 2-1 1 0 1 9.0 4 1 1 1.00 0.67 2 7 0
Apr 3 Bellevue W, 13-2 1 0 0 7.0 6 2 2 2.57 1.14 2 8 0
Apr 5 at Everett L, 4-3 0 1 0 8.2 11 4 4 4.15 1.73 4 6 1
Apr 5 at Everett W, 7-4 1 0 0 9.0 7 4 4 4.00 1.11 3 9 1
Apr 11 Everett L, 9-2 0 1 0 9.0 11 9 8 8.00 1.89 6 6 1
Apr 11 Everett W, 3-2 1 0 0 9.0 6 2 2 2.00 0.78 1 7 0
Apr 18 Shoreline W, 4-3 1 0 0 9.0 9 3 2 2.00 1.33 3 3 0
Apr 18 Shoreline W, 7-6 1 0 1 9.0 8 6 6 6.00 2.22 12 6 2
Apr 19 at Shoreline W, 3-2 1 0 1 9.0 7 2 1 1.00 1.11 3 8 0
Apr 19 at Shoreline W, 11-4 1 0 0 9.0 9 4 3 3.00 1.56 5 5 0
Apr 25 at Skagit Valley W, 3-2 1 0 1 9.0 4 2 2 2.00 1.11 6 13 0
Apr 25 at Skagit Valley W, 8-1 1 0 0 9.0 4 1 1 1.00 0.56 1 13 1
Apr 26 Skagit Valley W, 2-1 1 0 0 9.0 7 1 1 1.00 0.89 1 5 0
Apr 26 Skagit Valley W, 10-2 1 0 0 9.0 5 2 2 2.00 1.00 4 6 0
May 2 at Douglas W, 11-1 1 0 0 7.0 6 1 1 1.29 1.14 2 8 0
May 2 at Douglas W, 14-1 1 0 0 8.0 4 1 1 1.13 0.50 0 10 0
May 3 Douglas W, 4-1 1 0 1 9.0 3 1 1 1.00 0.56 2 10 0
May 3 Douglas W, 24-0 1 0 0 7.0 4 0 0 0.00 0.57 0 12 0
May 8 at Bellevue L, 9-7 0 1 0 8.0 12 9 9 10.13 2.00 4 7 2
May 8 at Bellevue W, 8-3 1 0 0 9.0 12 3 3 3.00 2.11 7 5 0
May 9 Bellevue W, 4-1 1 0 0 9.0 8 1 1 1.00 1.00 1 3 1
May 9 Bellevue W, 5-1 1 0 1 9.0 10 1 1 1.00 1.11 0 12 0
May 15 Umpqua W, 8-7 1 0 0 9.0 13 7 7 7.00 1.78 3 7 2
May 16 Umpqua W, 13-3 1 0 0 7.0 6 3 2 2.57 1.00 1 5 0
May 21 vs. Lower Columbia W, 4-2 1 0 0 9.0 5 2 2 2.00 0.78 2 7 0
May 22 vs. Lane L, 8-7 0 1 0 9.2 6 8 8 7.45 1.34 7 9 0
May 23 vs. Linn-Benton   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Lane L, 8-6 34 24 10 0 1.000 1 1 2 .667 0 0
Feb 14 at Lane L, 6-0 36 24 11 1 .972 - 2 1 .333 0 0
Feb 15 at Lane L, 3-2 35 24 10 1 .971 - - - - 0 0
Feb 15 at Lane W, 6-4 38 27 10 1 .974 - 1 0 .000 1 0
Feb 21 Wenatchee Valley W, 8-5 36 27 7 2 .944 - 3 - - 1 0
Feb 21 Wenatchee Valley W, 12-10 42 30 9 3 .929 - 1 - - 1 0
Feb 22 Wenatchee Valley W, 6-1 41 27 13 1 .976 2 - 1 1.000 0 0
Feb 22 Wenatchee Valley W, 3-2 37 27 10 0 1.000 - 3 - - 1 0
Feb 28 Yakima Valley W, 5-0 38 27 11 0 1.000 3 - - - 0 0
Feb 28 Yakima Valley W, 17-2 36 21 13 2 .944 1 - - - 0 0
Mar 1 Yakima Valley L, 4-0 43 27 16 0 1.000 - 1 - - 0 0
Mar 1 Yakima Valley L, 5-0 39 27 9 3 .923 1 4 - - 0 0
Mar 7 Tacoma W, 8-0 36 27 9 0 1.000 1 - - - 0 0
Mar 7 Tacoma W, 3-0 38 27 11 0 1.000 2 - - - 0 0
Mar 8 at Tacoma W, 10-3 37 27 10 0 1.000 - 1 - - 0 0
Mar 8 at Tacoma L, 8-7 34 28 6 0 1.000 - 6 - - 1 0
Mar 14 Lower Columbia W, 7-5 40 27 12 1 .975 1 - 1 1.000 0 0
Mar 14 Lower Columbia L, 3-1 33 27 6 0 1.000 - 2 1 .333 0 0
Mar 21 at Everett L, 2-1 31 24 7 0 1.000 - 2 - - 4 0
Mar 21 at Everett L, 10-0 22 18 4 0 1.000 - 2 1 .333 0 0
Mar 22 at Shoreline W, 7-4 45 33 12 0 1.000 - 4 - - 1 0
Mar 22 at Shoreline W, 11-3 38 27 11 0 1.000 - 1 - - 0 0
Mar 28 Skagit Valley W, 7-1 35 27 8 0 1.000 1 1 - - 1 0
Mar 28 Skagit Valley W, 11-0 32 21 11 0 1.000 1 - - - 0 0
Mar 29 Douglas W, 12-2 29 21 7 1 .966 1 2 - - 0 0
Mar 29 Douglas W, 11-1 37 21 15 1 .973 - - - - 0 0
Apr 3 Bellevue W, 2-1 37 27 10 0 1.000 1 - 1 1.000 0 0
Apr 3 Bellevue W, 13-2 29 21 7 1 .966 - - 1 1.000 0 0
Apr 5 at Everett L, 4-3 31 26 5 0 1.000 - 2 - - 0 0
Apr 5 at Everett W, 7-4 41 27 14 0 1.000 - 1 1 .500 0 0
Apr 11 Everett L, 9-2 39 27 11 1 .974 - 4 2 .333 0 0
Apr 11 Everett W, 3-2 37 27 10 0 1.000 - - - - 0 0
Apr 18 Shoreline W, 4-3 43 27 15 1 .977 2 - - - 0 0
Apr 18 Shoreline W, 7-6 36 27 7 2 .944 - 1 - - 0 0
Apr 19 at Shoreline W, 3-2 41 27 13 1 .976 1 1 - - 0 0
Apr 19 at Shoreline W, 11-4 37 27 10 0 1.000 2 4 - - 0 0
Apr 25 at Skagit Valley W, 3-2 35 27 7 1 .971 1 1 - - 0 0
Apr 25 at Skagit Valley W, 8-1 33 27 5 1 .970 - - - - 0 0
Apr 26 Skagit Valley W, 2-1 43 27 16 0 1.000 1 - 1 1.000 0 0
Apr 26 Skagit Valley W, 10-2 35 27 8 0 1.000 2 - - - 1 0
May 2 at Douglas W, 11-1 30 21 9 0 1.000 1 - 2 1.000 0 0
May 2 at Douglas W, 14-1 34 24 9 1 .971 1 - - - 0 0
May 3 Douglas W, 4-1 39 27 11 1 .974 - - - - 0 0
May 3 Douglas W, 24-0 26 21 5 0 1.000 - - 1 1.000 0 0
May 8 at Bellevue L, 9-7 30 24 6 0 1.000 - - 1 1.000 0 0
May 8 at Bellevue W, 8-3 37 27 10 0 1.000 3 1 - - 0 0
May 9 Bellevue W, 4-1 48 27 20 1 .979 3 - 3 1.000 0 0
May 9 Bellevue W, 5-1 31 27 4 0 1.000 - - 1 1.000 0 0
May 15 Umpqua W, 8-7 34 27 7 0 1.000 - - - - 0 0
May 16 Umpqua W, 13-3 34 21 11 2 .941 - - - - 0 0
May 21 vs. Lower Columbia W, 4-2 37 27 10 0 1.000 - - 1 1.000 0 0
May 22 vs. Lane L, 8-7 43 29 11 3 .930 2 - 0 - 0 0
May 23 vs. Linn-Benton   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1652 348 442 71 6 32 317 272 365 199 25 .268 .399 .376
Conference 30 952 215 270 48 6 18 192 157 197 137 13 .284 .409 .403
Exhibition - - - - - - - - - - - - - - -
 
Home 30 897 212 255 42 1 21 199 171 179 108 11 .284 .429 .404
Away 20 681 125 170 29 5 10 109 92 163 83 12 .250 .362 .351
Neutral 2 74 11 17 0 0 1 9 9 23 8 2 .230 .345 .270
 
Wins 39 1240 312 364 63 6 31 288 209 243 166 19 .294 .423 .429
Losses 13 412 36 78 8 0 1 29 63 122 33 6 .189 .323 .216
 
February 10 313 65 74 8 0 3 61 53 80 23 4 .236 .384 .291
March 16 495 96 124 18 2 6 87 86 120 70 8 .251 .397 .331
April 14 440 78 114 21 0 11 72 63 96 59 5 .259 .380 .382
May 12 404 109 130 24 4 12 97 70 69 47 8 .322 .433 .490
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 108 28 22 621 109 19 386 467 .83 2082
Conference 30 58 18 12 384 72 13 230 262 .88 1197
Exhibition - - - - 0 0 - - - - 0
 
Home 30 71 19 17 362 64 11 216 265 .82 1175
Away 20 33 9 5 239 44 7 151 189 .80 820
Neutral 2 4 0 0 20 1 1 19 13 1.46 87
 
Wins 39 89 27 20 532 100 17 286 359 .80 1585
Losses 13 19 1 2 89 9 2 100 108 .93 497
 
February 10 26 6 6 91 11 2 68 89 .76 404
March 16 40 9 3 164 26 5 108 147 .73 633
April 14 25 3 10 168 32 7 114 120 .95 541
May 12 17 10 3 198 40 5 96 111 .86 504
gp ip h r er bb k k/9 hr era whip
Total 52 446.2 348 172 157 192 377 7.60 16 3.16 1.21
Conference 30 253.2 203 83 78 91 216 7.66 9 2.77 1.16
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 257.0 178 80 69 99 209 7.32 10 2.42 1.08
Away 20 171.0 159 82 78 84 152 8.00 6 4.11 1.42
Neutral 2 18.2 11 10 10 9 16 7.71 0 4.82 1.07
 
Wins 39 337.0 243 93 82 125 284 7.58 9 2.19 1.09
Losses 13 109.2 105 79 75 67 93 7.63 7 6.16 1.57
 
February 10 86.0 69 41 37 52 67 7.01 1 3.87 1.41
March 16 136.1 92 51 45 58 113 7.46 4 2.97 1.10
April 14 123.2 98 43 39 53 102 7.42 6 2.84 1.22
May 12 100.2 89 37 36 29 95 8.49 5 3.22 1.17
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1882 1340 509 33 .982 35 52 22 .297 12 0
Conference 30 1061 761 287 13 .988 21 27 15 .357 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1103 771 309 23 .979 23 22 13 .371 5 0
Away 20 699 513 179 7 .990 10 30 8 .211 7 0
Neutral 2 80 56 21 3 .963 2 - 1 1.000 0 0
 
Wins 39 1432 1011 397 24 .983 31 26 14 .350 7 0
Losses 13 450 329 112 9 .980 4 26 8 .235 5 0
 
February 10 373 258 104 11 .971 7 11 4 .267 4 0
March 16 569 409 154 6 .989 8 26 3 .103 7 0
April 14 517 371 138 8 .985 10 14 6 .300 1 0
May 12 423 302 113 8 .981 10 1 9 .900 0 0
Date Opponent Score Attend
Feb 14 at Lane L, 8-6 0
Feb 14 at Lane L, 6-0 0
Feb 15 at Lane L, 3-2 0
Feb 15 at Lane W, 6-4 0
Feb 21 Wenatchee Valley W, 8-5 100
Feb 21 Wenatchee Valley W, 12-10 100
Feb 22 Wenatchee Valley W, 6-1 100
Feb 22 Wenatchee Valley W, 3-2 100
Feb 28 Yakima Valley W, 5-0 100
Feb 28 Yakima Valley W, 17-2 100
Mar 1 Yakima Valley L, 4-0 100
Mar 1 Yakima Valley L, 5-0 100
Mar 7 Tacoma W, 8-0 100
Mar 7 Tacoma W, 3-0 100
Mar 8 at Tacoma W, 10-3 0
Mar 8 at Tacoma L, 8-7 0
Mar 14 Lower Columbia W, 7-5 100
Mar 14 Lower Columbia L, 3-1 100
Mar 21 at Everett L, 2-1 0
Mar 21 at Everett L, 10-0 0
Mar 22 at Shoreline W, 7-4 0
Mar 22 at Shoreline W, 11-3 0
Mar 28 Skagit Valley W, 7-1 100
Mar 28 Skagit Valley W, 11-0 100
Mar 29 Douglas W, 12-2 100
Mar 29 Douglas W, 11-1 100
Apr 3 Bellevue W, 2-1 150
Apr 3 Bellevue W, 13-2 150
Apr 5 at Everett L, 4-3 0
Apr 5 at Everett W, 7-4 0
Apr 11 Everett L, 9-2 150
Apr 11 Everett W, 3-2 150
Apr 18 Shoreline W, 4-3 100
Apr 18 Shoreline W, 7-6 100
Apr 19 at Shoreline W, 3-2 0
Apr 19 at Shoreline W, 11-4 0
Apr 25 at Skagit Valley W, 3-2 0
Apr 25 at Skagit Valley W, 8-1 0
Apr 26 Skagit Valley W, 2-1 100
Apr 26 Skagit Valley W, 10-2 100
May 2 at Douglas W, 11-1 0
May 2 at Douglas W, 14-1 0
May 3 Douglas W, 4-1 150
May 3 Douglas W, 24-0 150
May 8 at Bellevue L, 9-7 0
May 8 at Bellevue W, 8-3 0
May 9 Bellevue W, 4-1 200
May 9 Bellevue W, 5-1 200
May 15 Umpqua W, 8-7 250
May 16 Umpqua W, 13-3 200
May 21 vs. Lower Columbia W, 4-2 346
May 22 vs. Lane L, 8-7 573
May 23 vs. Linn-Benton   -