Blue Mountain at Edmonds December 6, 2024

(5-3)
92
(2-2)
91
Final 1 2 OT T
Blue Mountain 47 33 12 92
Edmonds 42 38 11 91

Box Score

Blue Mountain
Edmonds

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 42 8-17 1-4 7-12 3 6 9 3 5 0 5 4 24
2 - Kaden Johnson 36 6-10 3-6 0-0 2 2 4 3 0 0 1 1 15
13 - Ajani Jamison 40 7-15 5-10 15-18 1 6 7 1 0 1 5 4 34
14 - Jacob Campbell 25 2-6 0-1 0-0 2 2 4 1 2 0 1 4 4
23 - Henry Begay 30 2-9 2-7 0-0 2 3 5 2 1 0 0 2 6
RESERVES  
3 - Kel Higashi 16 1-2 0-1 2-2 0 1 1 1 0 0 0 2 4
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atticus Foley 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Seneca Ball 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 14 0-2 0-0 1-2 1 0 1 1 0 0 1 1 1
32 - Oscar Stecklein 17 2-2 0-0 0-0 0 2 2 0 2 1 3 2 4
TM - Team 0 0 0 0 0
TOTALS   28-64 11-30 25-34 12 22 34 12 10 2 16 20 92
    43.8% 36.7% 73.5%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Solomon Barnes 28 4-13 0-2 4-6 5 5 10 2 1 1 1 1 12
4 - Naser Motley 33 8-16 1-2 4-4 0 3 3 2 2 0 2 0 21
9 - Brady Elsner 35 0-1 0-1 2-2 1 1 2 5 2 0 2 2 2
20 - Orion (OJ) Dybdahl 13 0-2 0-1 0-0 0 2 2 1 1 0 1 2 0
23 - Josiah Pierre 33 8-13 0-2 5-6 2 4 6 0 0 0 3 4 21
RESERVES  
1 - Jamari Jackson 10 2-2 1-1 0-0 0 0 0 1 0 0 3 1 5
2 - Sam Lockhart 23 3-4 2-3 2-2 0 2 2 0 1 0 2 2 10
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 18 2-3 1-2 0-0 1 4 5 0 0 1 0 1 5
13 - Nick Linhardt 18 4-7 1-1 0-0 1 0 1 2 0 0 0 2 9
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaden Messer 4 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
40 - Kyrylo Kapinos 10 2-5 0-0 2-4 0 1 1 0 2 0 0 4 6
TM - Team 0 0 0 0 0
TOTALS   33-66 6-15 19-24 11 22 33 14 10 2 14 20 91
    50.0% 40.0% 79.2%  

Game Information

Date/Time: December 6, 2024 - 7:00 PM
Location: Seaview Gym
Technical fouls: Blue Mountain-None ; Edmonds-1 ( Kyrylo Kapinos) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain Edmonds
Field Goal 28-64 33-66
Field Goal % 43.8% 50.0%
3 Point 11-30 6-15
3 Point % 36.7% 40.0%
Free Throw 25-34 19-24
Free Throw % 73.5% 79.2%
Rebounds 34 33
Assists 12 14
Turnovers 16 14
Points off Turnovers 13 24
2nd Chance Points 7 16
Points in the Paint 30 32
Fastbreak Points 0 0
Bench Points 9 35
Largest Lead 9 14
Time of Largest Lead 1st-12:10 2nd-07:50
Trends Ties: 9; Lead Changes: 4
Field Goals %
Blue Mountain
43.8%
50.0%
Edmonds
3 Point %
Blue Mountain
36.7%
40.0%
Edmonds
Rebounds
Blue Mountain
34
33
Edmonds
Turnovers
Blue Mountain
16
14
Edmonds

Period1 Box Score

Blue Mountain
Edmonds

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 17 2-6 1-1 4-6 2 3 5 2 3 0 1 2 9
2 - Kaden Johnson 14 6-8 3-4 0-0 1 1 2 1 0 0 1 1 15
13 - Ajani Jamison 18 3-6 2-3 7-7 1 2 3 1 0 1 4 2 15
14 - Jacob Campbell 15 1-5 0-1 0-0 2 1 3 1 2 0 0 1 2
23 - Henry Begay 13 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Kel Higashi 8 1-2 0-1 2-2 0 1 1 1 0 0 0 0 4
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atticus Foley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Seneca Ball 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Oscar Stecklein 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   14-33 6-12 13-15 6 11 17 7 5 1 6 8 47
    42.4% 50.0% 86.7%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Solomon Barnes 14 2-7 0-1 2-4 3 3 6 1 1 1 1 0 6
4 - Naser Motley 13 5-8 1-1 4-4 0 0 0 0 0 0 0 0 15
9 - Brady Elsner 15 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
20 - Orion (OJ) Dybdahl 8 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
23 - Josiah Pierre 15 2-5 0-2 2-2 0 1 1 0 0 0 1 1 6
RESERVES  
1 - Jamari Jackson 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
2 - Sam Lockhart 7 3-3 2-2 0-0 0 1 1 0 0 0 1 0 8
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 10 1-2 0-1 0-0 1 2 3 0 0 1 0 1 2
13 - Nick Linhardt 6 1-4 1-1 0-0 1 0 1 2 0 0 0 2 3
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaden Messer 4 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
40 - Kyrylo Kapinos 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-32 4-9 8-10 6 9 15 8 3 2 6 8 42
    46.9% 44.4% 80.0%  

Period2 Box Score

Blue Mountain
Edmonds

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 20 4-9 0-3 3-4 1 3 4 1 2 0 4 2 11
2 - Kaden Johnson 17 0-2 0-2 0-0 1 0 1 2 0 0 0 0 0
13 - Ajani Jamison 17 2-5 2-4 7-9 0 3 3 0 0 0 1 2 13
14 - Jacob Campbell 8 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
23 - Henry Begay 12 2-5 2-5 0-0 0 1 1 1 1 0 0 0 6
RESERVES  
3 - Kel Higashi 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atticus Foley 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Seneca Ball 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 8 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
32 - Oscar Stecklein 7 0-0 0-0 0-0 0 1 1 0 2 1 3 1 0
TM - Team 0 0 0 0 0
TOTALS   9-24 4-15 11-15 4 9 13 4 5 1 10 10 33
    37.5% 26.7% 73.3%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Solomon Barnes 9 0-3 0-1 2-2 1 2 3 1 0 0 0 1 2
4 - Naser Motley 15 3-6 0-1 0-0 0 2 2 1 2 0 2 0 6
9 - Brady Elsner 15 0-1 0-1 2-2 1 1 2 3 2 0 1 0 2
20 - Orion (OJ) Dybdahl 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Josiah Pierre 13 4-6 0-0 0-0 1 2 3 0 0 0 2 3 8
RESERVES  
1 - Jamari Jackson 5 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
2 - Sam Lockhart 11 0-1 0-1 2-2 0 1 1 0 1 0 1 2 2
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 8 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
13 - Nick Linhardt 12 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 7 2-5 0-0 2-4 0 0 0 0 2 0 0 3 6
TM - Team 0 0 0 0 0
TOTALS   14-27 2-6 8-10 3 11 14 5 7 0 8 11 38
    51.9% 33.3% 80.0%  

Period3 Box Score

Blue Mountain
Edmonds

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dionte Hill 5 2-2 0-0 0-2 0 0 0 0 0 0 0 0 4
2 - Kaden Johnson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Ajani Jamison 5 2-4 1-3 1-2 0 1 1 0 0 0 0 0 6
14 - Jacob Campbell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Henry Begay 5 0-0 0-0 0-0 2 0 2 1 0 0 0 2 0
RESERVES  
3 - Kel Higashi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Xavier Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Atticus Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Seneca Ball 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Oscar Stecklein 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-7 1-3 1-4 2 2 4 1 0 0 0 2 12
    71.4% 33.3% 25.0%  

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Solomon Barnes 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
4 - Naser Motley 5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
9 - Brady Elsner 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Orion (OJ) Dybdahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Pierre 5 2-2 0-0 3-4 1 1 2 0 0 0 0 0 7
RESERVES  
1 - Jamari Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sam Lockhart 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Darren Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jeremy Beckwith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nick Linhardt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Givi Melikishvili 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jesus Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Skyler Hammer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 0-0 3-4 2 2 4 1 0 0 0 1 11
    57.1% 0% 75.0%