Edmonds at Bellevue January 25, 2025

(4-3, 14-8)
67
(5-2, 10-12)
69
Final 1 2 T
Edmonds 38 29 67
Bellevue 27 42 69

Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 32 4-7 0-2 0-0 0 2 2 2 0 1 4 0 8
9 - Brady Elsner 20 1-2 0-1 2-2 0 1 1 2 2 0 1 2 4
13 - Nick Linhardt 28 3-8 2-5 0-1 2 3 5 3 0 0 0 2 8
20 - Orion (OJ) Dybdahl 13 1-1 0-0 1-2 1 0 1 0 0 0 0 3 3
23 - Josiah Pierre 31 5-14 0-1 2-4 1 7 8 2 0 1 4 3 12
RESERVES  
1 - Jamari Jackson 20 3-6 1-3 0-0 0 0 0 2 2 0 1 1 7
2 - Sam Lockhart 8 0-2 0-1 0-0 0 2 2 0 0 0 0 3 0
3 - Solomon Barnes 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Damajio Merritt 8 2-2 2-2 2-3 0 0 0 0 0 0 0 1 8
21 - Finn Moody 7 2-2 0-0 1-1 0 1 1 0 0 0 1 1 5
32 - Skyler Hammer 9 1-1 0-0 1-2 1 1 2 1 1 0 1 2 3
34 - Jaden Messer 7 1-2 1-2 0-0 0 0 0 1 0 1 0 0 3
40 - Kyrylo Kapinos 9 2-3 0-0 0-0 2 2 4 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   26-51 6-17 9-15 7 19 26 13 5 3 14 20 67
    51.0% 35.3% 60.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 34 1-4 0-0 0-0 2 6 8 4 0 0 1 1 2
1 - Max Mayo 28 6-10 4-7 4-4 0 1 1 1 0 0 4 0 20
5 - Isaiah White 30 3-9 1-5 5-6 1 3 4 2 0 0 4 3 12
15 - Darek Usitalo 23 3-9 0-1 10-11 1 3 4 0 3 1 1 4 16
21 - Josh Dabasinksas 25 2-2 0-0 0-0 4 1 5 3 2 0 0 3 4
RESERVES  
3 - Jamison Carlisle 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - Daniel Kabamba 9 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
10 - Sawyer Cottrell 28 5-11 3-8 0-0 0 2 2 1 3 0 2 1 13
22 - Cooper Brown 16 0-4 0-3 0-0 0 3 3 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   21-50 8-24 19-22 8 20 28 12 9 1 13 14 69
    42.0% 33.3% 86.4%  

Game Information

Date/Time: January 25, 2025 - 4:00 PM
Location: Bellevue College
Technical fouls: Edmonds-None ; Bellevue-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Edmonds Bellevue
Field Goal 26-51 21-50
Field Goal % 51.0% 42.0%
3 Point 6-17 8-24
3 Point % 35.3% 33.3%
Free Throw 9-15 19-22
Free Throw % 60.0% 86.4%
Rebounds 26 28
Assists 13 12
Turnovers 14 13
Points off Turnovers 11 14
2nd Chance Points 6 13
Points in the Paint 32 18
Fastbreak Points 0 4
Bench Points 32 15
Largest Lead 13 3
Time of Largest Lead 2nd-19:46 1st-11:29
Trends Ties: 6; Lead Changes: 9
Field Goals %
Edmonds
51.0%
42.0%
Bellevue
3 Point %
Edmonds
35.3%
33.3%
Bellevue
Rebounds
Edmonds
26
28
Bellevue
Turnovers
Edmonds
14
13
Bellevue

Period1 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 13 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
9 - Brady Elsner 12 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
13 - Nick Linhardt 11 3-4 2-3 0-0 0 1 1 2 0 0 0 2 8
20 - Orion (OJ) Dybdahl 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Pierre 16 1-7 0-0 1-1 1 5 6 1 0 0 2 0 3
RESERVES  
1 - Jamari Jackson 11 3-4 1-2 0-0 0 0 0 2 0 0 1 1 7
2 - Sam Lockhart 3 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
3 - Solomon Barnes 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
11 - Damajio Merritt 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Finn Moody 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
32 - Skyler Hammer 4 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
34 - Jaden Messer 7 1-2 1-2 0-0 0 0 0 1 0 1 0 0 3
40 - Kyrylo Kapinos 6 1-1 0-0 0-0 2 2 4 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   15-25 5-9 3-3 3 11 14 8 1 1 7 9 38
    60.0% 55.6% 100.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 16 0-2 0-0 0-0 1 1 2 4 0 0 1 1 0
1 - Max Mayo 16 4-7 2-4 2-2 0 0 0 0 0 0 1 0 12
5 - Isaiah White 10 0-3 0-1 4-4 0 0 0 1 0 0 1 1 4
15 - Darek Usitalo 13 2-5 0-0 0-1 1 2 3 0 1 0 0 2 4
21 - Josh Dabasinksas 9 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
3 - Jamison Carlisle 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
6 - Daniel Kabamba 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Sawyer Cottrell 11 1-2 1-2 0-0 0 0 0 0 1 0 2 0 3
22 - Cooper Brown 11 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-24 3-10 6-7 3 5 8 5 3 0 6 5 27
    37.5% 30.0% 85.7%  

Period2 Box Score

Edmonds
Bellevue

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Naser Motley 19 3-6 0-2 0-0 0 1 1 2 0 1 3 0 6
9 - Brady Elsner 8 0-1 0-1 0-0 0 1 1 1 2 0 1 2 0
13 - Nick Linhardt 17 0-4 0-2 0-1 2 2 4 1 0 0 0 0 0
20 - Orion (OJ) Dybdahl 9 1-1 0-0 1-2 1 0 1 0 0 0 0 3 3
23 - Josiah Pierre 15 4-7 0-1 1-3 0 2 2 1 0 1 2 3 9
RESERVES  
1 - Jamari Jackson 9 0-2 0-1 0-0 0 0 0 0 2 0 0 0 0
2 - Sam Lockhart 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Solomon Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damajio Merritt 6 1-1 1-1 2-3 0 0 0 0 0 0 0 1 5
21 - Finn Moody 3 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
32 - Skyler Hammer 5 0-0 0-0 1-2 1 1 2 0 0 0 1 1 1
34 - Jaden Messer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kyrylo Kapinos 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-26 1-8 6-12 4 8 12 5 4 2 7 11 29
    42.3% 12.5% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 18 1-2 0-0 0-0 1 5 6 0 0 0 0 0 2
1 - Max Mayo 12 2-3 2-3 2-2 0 1 1 1 0 0 3 0 8
5 - Isaiah White 20 3-6 1-4 1-2 1 3 4 1 0 0 3 2 8
15 - Darek Usitalo 10 1-4 0-1 10-10 0 1 1 0 2 1 1 2 12
21 - Josh Dabasinksas 16 1-1 0-0 0-0 3 1 4 3 2 0 0 2 2
RESERVES  
3 - Jamison Carlisle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Daniel Kabamba 2 0-0 0-0 0-1 0 1 1 0 0 0 0 1 0
10 - Sawyer Cottrell 17 4-9 2-6 0-0 0 2 2 1 2 0 0 1 10
22 - Cooper Brown 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-26 5-14 13-15 5 15 20 7 6 1 7 9 42
    46.2% 35.7% 86.7%