20 Landon Shaw
-
- Height:
- 6'6''
-
- Hometown:
- Salt Lake City, UT
-
- Position:
- PF
-
- Year:
- Fr
-
- High School:
- Skyline
-
- gp
- 7
-
- pts/g
- 6.1
-
- fg %
- 48.4
-
- 3pt %
- 40.0
-
- ft %
- 73.3
-
- reb/g
- 5.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Whatcom | W, 97-76 |
| Feb 21 | Everett | W, 94-85 |
| Feb 25 | Olympic | W, 107-98 |
| Mar 5 | vs. Blue Mountain | W, 77-74 |
| Mar 6 | vs. Lane | W, 73-72 |
| Mar 13 | vs. Skagit Valley | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 5 | - | ||
| Minutes | 102 | 4 | ||
| Minutes per game | 14.6 | 4.0 | ||
| FG | 15-31 | 1-3 | ||
| FG Pct | 48.4 | 33.3 | ||
| 3PT | 2-5 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 11-15 | 2-2 | ||
| FT Pct | 73.3 | 100.0 | ||
| Off rebounds | 16 | 0 | ||
| Def rebounds | 20 | 0 | ||
| Total rebounds | 36 | 0 | ||
| Rebounds per game | 5.1 | 0.0 | ||
| Personal fouls | 10 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 43 | 4 | ||
| Points per game | 6.1 | 4.0 | ||
| Points per 40 min | 16.9 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | 1 | 22 | 6-10 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 22 | vs. Clackamas | W, 115-110 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. Blue Mountain | W, 101-93 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 14 |
| Dec 5 | Grays Harbor | W, 83-69 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 6 | Umpqua | L, 105-85 | 1 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Clackamas | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | 4 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | 1 | 22 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 22 | vs. Clackamas | W, 115-110 | 1 | 20 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Nov 23 | vs. Blue Mountain | W, 101-93 | 1 | 24 | 4 | 8 | 12 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | Grays Harbor | W, 83-69 | 1 | 14 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Umpqua | L, 105-85 | 1 | 18 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Clackamas | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Pierce | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 14.6 | 2.1-4.4 | 48.4 | 0.3-0.7 | 40.0 | 1.6-2.1 | 73.3 | 6.1 |
| Total | 7 | 5 | 14.6 | 2.1-4.4 | 48.4 | 0.3-0.7 | 40.0 | 1.6-2.1 | 73.3 | 6.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 102 | 15-31 | 48.4 | 2-5 | 40.0 | 11-15 | 73.3 | 43 |
| Total | 7 | 5 | 102 | 15-31 | 48.4 | 2-5 | 40.0 | 11-15 | 73.3 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 14.6 | 5.9-12.2 | 48.4 | 0.8-2.0 | 40.0 | 4.3-5.9 | 73.3 | 16.9 |
| Total | 7 | 5 | 14.6 | 5.9-12.2 | 48.4 | 0.8-2.0 | 40.0 | 4.3-5.9 | 73.3 | 16.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 14.6 | 2.3 | 2.9 | 5.1 | 1.4 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
| Total | 7 | 5 | 14.6 | 2.3 | 2.9 | 5.1 | 1.4 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 102 | 16 | 20 | 36 | 10 | - | 1 | 5 | 0.2 | 1 | 2 |
| Total | 7 | 5 | 102 | 16 | 20 | 36 | 10 | - | 1 | 5 | 0.2 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 14.6 | 6.3 | 7.8 | 14.1 | 3.9 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 0.8 |
| Total | 7 | 5 | 14.6 | 6.3 | 7.8 | 14.1 | 3.9 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 14.6 | 2.1-4.4 | 48.4 | 0.3-0.7 | 40.0 | 1.6-2.1 | 73.3 | 6.1 |
| Conference | 1 | - | 4.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 12.0 | 1.3-3.7 | 36.4 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| Away | 1 | 1 | 22.0 | 6.0-10.0 | 60.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 13.0 | |
| Neutral | 3 | 2 | 14.7 | 1.7-3.3 | 50.0 | 0.3-0.7 | 50.0 | 3.0-3.3 | 90.0 | 6.7 | |
| Result | Wins | 4 | 4 | 20.0 | 3.0-5.5 | 54.5 | 0.5-1.0 | 50.0 | 2.2-3.2 | 69.2 | 8.8 |
| Losses | 3 | 1 | 7.3 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 | |
| Month | November | 3 | 3 | 22.0 | 3.7-6.7 | 55.0 | 0.7-1.3 | 50.0 | 3.0-3.7 | 81.8 | 11.0 |
| December | 3 | 2 | 10.7 | 1.0-2.7 | 37.5 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 2.0 | |
| February | 1 | - | 4.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 102 | 15-31 | 48.4 | 2-5 | 40.0 | 11-15 | 73.3 | 43 |
| Conference | 1 | - | 4 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 2 | 36 | 4-11 | 36.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Away | 1 | 1 | 22 | 6-10 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 13 | |
| Neutral | 3 | 2 | 44 | 5-10 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 20 | |
| Result | Wins | 4 | 4 | 80 | 12-22 | 54.5 | 2-4 | 50.0 | 9-13 | 69.2 | 35 |
| Losses | 3 | 1 | 22 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Month | November | 3 | 3 | 66 | 11-20 | 55.0 | 2-4 | 50.0 | 9-11 | 81.8 | 33 |
| December | 3 | 2 | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 | |
| February | 1 | - | 4 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 14.6 | 5.9-12.2 | 48.4 | 0.8-2.0 | 40.0 | 4.3-5.9 | 73.3 | 16.9 |
| Conference | 1 | - | 4.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 20.0-20.0 | 100.0 | 40.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 2 | 12.0 | 4.4-12.2 | 36.4 | 0.0-1.1 | 0.0 | 2.2-4.4 | 50.0 | 11.1 |
| Away | 1 | 1 | 22.0 | 10.9-18.2 | 60.0 | 1.8-3.6 | 50.0 | 0.0-1.8 | 0.0 | 23.6 | |
| Neutral | 3 | 2 | 14.7 | 4.5-9.1 | 50.0 | 0.9-1.8 | 50.0 | 8.2-9.1 | 90.0 | 18.2 | |
| Result | Wins | 4 | 4 | 20.0 | 6.0-11.0 | 54.5 | 1.0-2.0 | 50.0 | 4.5-6.5 | 69.2 | 17.5 |
| Losses | 3 | 1 | 7.3 | 5.5-16.4 | 33.3 | 0.0-1.8 | 0.0 | 3.6-3.6 | 100.0 | 14.5 | |
| Month | November | 3 | 3 | 22.0 | 6.7-12.1 | 55.0 | 1.2-2.4 | 50.0 | 5.5-6.7 | 81.8 | 20.0 |
| December | 3 | 2 | 10.7 | 3.8-10.0 | 37.5 | 0.0-1.2 | 0.0 | 0.0-2.5 | 0.0 | 7.5 | |
| February | 1 | - | 4.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 20.0-20.0 | 100.0 | 40.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 14.6 | 2.3 | 2.9 | 5.1 | 1.4 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 12.0 | 1.0 | 1.3 | 2.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| Away | 1 | 1 | 22.0 | 4.0 | 2.0 | 6.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Neutral | 3 | 2 | 14.7 | 3.0 | 4.7 | 7.7 | 1.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 4 | 4 | 20.0 | 3.8 | 4.5 | 8.3 | 2.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
| Losses | 3 | 1 | 7.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Month | November | 3 | 3 | 22.0 | 4.3 | 5.3 | 9.7 | 2.7 | - | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 |
| December | 3 | 2 | 10.7 | 1.0 | 1.3 | 2.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 102 | 16 | 20 | 36 | 10 | - | 1 | 5 | 0.2 | 1 | 2 |
| Conference | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 36 | 3 | 4 | 7 | 2 | - | 1 | 1 | 1.0 | 0 | 1 |
| Away | 1 | 1 | 22 | 4 | 2 | 6 | 3 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | 3 | 2 | 44 | 9 | 14 | 23 | 5 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Result | Wins | 4 | 4 | 80 | 15 | 18 | 33 | 9 | - | 0 | 4 | 0.0 | 1 | 1 |
| Losses | 3 | 1 | 22 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Month | November | 3 | 3 | 66 | 13 | 16 | 29 | 8 | - | 0 | 4 | 0.0 | 1 | 1 |
| December | 3 | 2 | 32 | 3 | 4 | 7 | 1 | - | 0 | 1 | 0.0 | 0 | 1 | |
| February | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 14.6 | 6.3 | 7.8 | 14.1 | 3.9 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 0.8 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 12.0 | 3.3 | 4.4 | 7.8 | 2.2 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 1.1 |
| Away | 1 | 1 | 22.0 | 7.3 | 3.6 | 10.9 | 5.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 | |
| Neutral | 3 | 2 | 14.7 | 8.2 | 12.7 | 20.9 | 4.5 | 0.0 | 0.0 | 2.7 | 0.0 | 0.9 | 0.0 | |
| Result | Wins | 4 | 4 | 20.0 | 7.5 | 9.0 | 16.5 | 4.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 0.5 |
| Losses | 3 | 1 | 7.3 | 1.8 | 3.6 | 5.5 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 1.8 | |
| Month | November | 3 | 3 | 22.0 | 7.9 | 9.7 | 17.6 | 4.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.6 | 0.6 |
| December | 3 | 2 | 10.7 | 3.8 | 5.0 | 8.8 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Edmonds cruises to victory in first tilt
Edmonds runs away from Elite Futures Prep 119-83
November 19, 2025