9 Tate Lynch
-
- Height:
- 5'10''
-
- Hometown:
- Lynnwood, WA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Meadowdale
-
- gp
- 10
-
- pts/g
- 0.8
-
- fg %
- 21.4
-
- 3pt %
- 15.4
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Whatcom | W, 97-76 |
| Feb 21 | Everett | W, 94-85 |
| Feb 25 | Olympic | W, 107-98 |
| Mar 5 | vs. Blue Mountain | W, 77-74 |
| Mar 6 | vs. Lane | W, 73-72 |
| Mar 13 | vs. Skagit Valley | L, 92-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 50 | 0 | ||
| Minutes per game | 5.0 | .0 | ||
| FG | 3-14 | 0-0 | ||
| FG Pct | 21.4 | - | ||
| 3PT | 2-13 | 0-0 | ||
| 3PT Pct | 15.4 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 2 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 0 | ||
| Points per game | 0.8 | 0.0 | ||
| Points per 40 min | 6.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Clackamas | W, 115-110 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Grays Harbor | W, 83-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Umpqua | L, 105-85 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Clackamas | L, 100-88 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 13 | vs. Columbia Basin | L, 102-80 | 1 | 15 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Dec 14 | vs. Green River | L, 66-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Pierce | W, 82-74 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Futures Prep | W, 119-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Pierce | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Clackamas | W, 115-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Blue Mountain | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Grays Harbor | W, 83-69 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Umpqua | L, 105-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. South Puget Sound | L, 105-91 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Clackamas | L, 100-88 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | vs. Columbia Basin | L, 102-80 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | vs. Green River | L, 66-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Pierce | W, 82-74 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | vs. Green River | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | W, 101-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Walla Walla | W, 95-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Centralia | L, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bellevue | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skagit Valley | L, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Shoreline | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Peninsula | W, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Whatcom | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Everett | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Olympic | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bellevue | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skagit Valley | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Shoreline | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Peninsula | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Whatcom | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Everett | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Olympic | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Blue Mountain | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lane | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Skagit Valley | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 5.0 | 0.3-1.4 | 21.4 | 0.2-1.3 | 15.4 | 0.0-0.0 | - | 0.8 |
| Total | 10 | 1 | 5.0 | 0.3-1.4 | 21.4 | 0.2-1.3 | 15.4 | 0.0-0.0 | - | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 50 | 3-14 | 21.4 | 2-13 | 15.4 | 0-0 | - | 8 |
| Total | 10 | 1 | 50 | 3-14 | 21.4 | 2-13 | 15.4 | 0-0 | - | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 5.0 | 2.4-11.2 | 21.4 | 1.6-10.4 | 15.4 | 0.0-0.0 | - | 6.4 |
| Total | 10 | 1 | 5.0 | 2.4-11.2 | 21.4 | 1.6-10.4 | 15.4 | 0.0-0.0 | - | 6.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 5.0 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 1 | 5.0 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 50 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Total | 10 | 1 | 50 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 5.0 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 1 | 5.0 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.0 | 0.3-1.4 | 21.4 | 0.2-1.3 | 15.4 | 0.0-0.0 | - | 0.8 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| Away | 2 | - | 5.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | 5 | 1 | 5.0 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 2.8 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 5 | 1 | 7.2 | 0.4-2.2 | 18.2 | 0.4-2.2 | 18.2 | 0.0-0.0 | - | 1.2 | |
| Month | December | 9 | 1 | 5.6 | 0.3-1.6 | 21.4 | 0.2-1.4 | 15.4 | 0.0-0.0 | - | 0.9 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 50 | 3-14 | 21.4 | 2-13 | 15.4 | 0-0 | - | 8 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | 2 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | 5 | 1 | 25 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 5 | 1 | 36 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 | |
| Month | December | 9 | 1 | 50 | 3-14 | 21.4 | 2-13 | 15.4 | 0-0 | - | 8 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.0 | 2.4-11.2 | 21.4 | 1.6-10.4 | 15.4 | 0.0-0.0 | - | 6.4 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.0 | 5.3-10.7 | 50.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 13.3 |
| Away | 2 | - | 5.0 | 4.0-8.0 | 50.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 | |
| Neutral | 5 | 1 | 5.0 | 0.0-12.8 | 0.0 | 0.0-12.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 2.8 | 2.9-8.6 | 33.3 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7 |
| Losses | 5 | 1 | 7.2 | 2.2-12.2 | 18.2 | 2.2-12.2 | 18.2 | 0.0-0.0 | - | 6.7 | |
| Month | December | 9 | 1 | 5.6 | 2.4-11.2 | 21.4 | 1.6-10.4 | 15.4 | 0.0-0.0 | - | 6.4 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.0 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 2.8 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Month | December | 9 | 1 | 5.6 | 0.1 | 0.1 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 50 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 15 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 5 | 1 | 25 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 14 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 1 | 36 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Month | December | 9 | 1 | 50 | 1 | 1 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 5.0 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.0 | 2.7 | 2.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 2.8 | 2.9 | 2.9 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | |
| Month | December | 9 | 1 | 5.6 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |