Edmonds vs. Highline December 28, 2025

(7-5, 0-0)
101
(6-7, 0-0)
86
Final 1 2 T
Edmonds 50 51 101
Highline 47 39 86

Box Score

Edmonds
Highline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos 18 7-8 0-1 3-3 1 4 5 2 0 1 0 2 17
5 - Sebastian Cooper 29 4-4 0-0 0-2 0 1 1 8 1 0 3 1 8
10 - Adonai Daniel 24 7-15 3-8 0-0 3 1 4 3 0 0 1 2 17
21 - Hunter White 27 2-3 0-0 2-2 2 9 11 7 0 0 1 4 6
24 - Isaiah Lopez 35 7-12 2-5 0-0 0 4 4 1 0 0 0 3 16
RESERVES  
1 - Avidan West 23 4-9 0-0 1-3 4 1 5 7 1 0 1 1 9
2 - Sam Lockhart 7 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
3 - Alwen Carrillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Romeo Webber 28 8-14 1-2 8-10 1 4 5 0 2 1 4 2 25
9 - Tate Lynch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karan Makhar 6 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
30 - Fischer Poole 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 6 7 0 0
TOTALS   40-67 7-18 14-20 12 31 43 28 4 3 13 16 101
    59.7% 38.9% 70.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 32 5-13 2-5 3-4 2 0 2 6 2 0 1 0 15
5 - Kenyon Simmons 21 5-8 2-3 0-0 3 3 6 3 1 0 1 0 12
22 - Kayden Lamebull-Ingram 26 6-18 0-4 0-3 4 3 7 7 1 0 1 4 12
24 - Jackson Owens 22 2-8 0-5 1-2 2 3 5 2 0 0 1 1 5
32 - Ian Prictor 14 6-10 0-0 1-3 3 0 3 0 0 0 1 3 13
RESERVES  
1 - Jessley Bukeyeneza 22 1-6 0-3 0-0 0 1 1 0 0 0 1 0 2
2 - Wesley Kirwan 7 2-4 0-1 0-0 1 4 5 0 0 0 1 3 4
10 - Aidan Stuart-Veira 23 6-8 2-4 3-5 3 1 4 2 2 1 1 3 17
11 - Keon DeWalt 13 0-6 0-4 0-0 2 0 2 1 0 0 0 1 0
21 - Prashant Chouhan 16 3-5 0-0 0-0 2 1 3 2 0 1 2 3 6
31 - Keaton Miller 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   36-86 6-29 8-17 24 18 42 24 6 2 10 18 86
    41.9% 20.7% 47.1%  

Game Information

Date/Time: December 28, 2025 - 1:00 PM
Location: Oregon City, OR
Technical fouls: Edmonds-1 ( Kyrylo Kapinos) ; Highline-None .
Officials: Daniel Adeyemi, Steve Bisson, Patrick Sieng

Play By Play

Team Stats

Team Statistics

Stat Edmonds Highline
Field Goal 40-67 36-86
Field Goal % 59.7% 41.9%
3 Point 7-18 6-29
3 Point % 38.9% 20.7%
Free Throw 14-20 8-17
Free Throw % 70.0% 47.1%
Rebounds 43 42
Assists 28 24
Turnovers 13 10
Points off Turnovers 13 21
2nd Chance Points 14 20
Points in the Paint 48 48
Fastbreak Points 0 0
Bench Points 37 29
Largest Lead 20 11
Time of Largest Lead 2nd-03:06 1st-11:08
Trends Ties: 5; Lead Changes: 6
Field Goals %
Edmonds
59.7%
41.9%
Highline
3 Point %
Edmonds
38.9%
20.7%
Highline
Rebounds
Edmonds
43
42
Highline
Turnovers
Edmonds
13
10
Highline

Period1 Box Score

Edmonds
Highline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos 7 3-3 0-0 3-3 0 1 1 2 0 1 0 2 9
5 - Sebastian Cooper 14 2-2 0-0 0-2 0 1 1 3 0 0 1 0 4
10 - Adonai Daniel 8 2-5 1-3 0-0 1 0 1 1 0 0 0 0 5
21 - Hunter White 14 0-1 0-0 2-2 2 5 7 4 0 0 1 2 2
24 - Isaiah Lopez 18 3-6 1-2 0-0 0 4 4 0 0 0 0 1 7
RESERVES  
1 - Avidan West 13 2-7 0-0 1-3 4 1 5 3 1 0 1 1 5
2 - Sam Lockhart 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
3 - Alwen Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Romeo Webber 14 5-8 1-1 4-4 1 3 4 0 2 1 3 1 15
9 - Tate Lynch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karan Makhar 5 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
30 - Fischer Poole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   18-34 4-8 10-14 8 15 23 13 3 3 7 8 50
    52.9% 50.0% 71.4%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 13 4-7 2-3 3-4 1 0 1 3 1 0 0 0 13
5 - Kenyon Simmons 14 4-5 2-2 0-0 2 2 4 2 1 0 0 0 10
22 - Kayden Lamebull-Ingram 14 4-13 0-3 0-3 3 2 5 4 1 0 0 1 8
24 - Jackson Owens 14 1-2 0-1 0-0 2 1 3 2 0 0 1 0 2
32 - Ian Prictor 6 2-4 0-0 0-1 2 0 2 0 0 0 0 2 4
RESERVES  
1 - Jessley Bukeyeneza 13 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
2 - Wesley Kirwan 4 0-2 0-1 0-0 1 3 4 0 0 0 1 2 0
10 - Aidan Stuart-Veira 6 2-3 1-2 1-1 0 1 1 1 0 1 1 2 6
11 - Keon DeWalt 6 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
21 - Prashant Chouhan 7 2-3 0-0 0-0 0 0 0 0 0 1 2 2 4
31 - Keaton Miller 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   19-45 5-16 4-9 12 9 21 13 3 2 6 10 47
    42.2% 31.3% 44.4%  

Period2 Box Score

Edmonds
Highline

Edmonds

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyrylo Kapinos 11 4-5 0-1 0-0 1 3 4 0 0 0 0 0 8
5 - Sebastian Cooper 15 2-2 0-0 0-0 0 0 0 5 1 0 2 1 4
10 - Adonai Daniel 16 5-10 2-5 0-0 2 1 3 2 0 0 1 2 12
21 - Hunter White 13 2-2 0-0 0-0 0 4 4 3 0 0 0 2 4
24 - Isaiah Lopez 17 4-6 1-3 0-0 0 0 0 1 0 0 0 2 9
RESERVES  
1 - Avidan West 10 2-2 0-0 0-0 0 0 0 4 0 0 0 0 4
2 - Sam Lockhart 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Alwen Carrillo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Romeo Webber 14 3-6 0-1 4-6 0 1 1 0 0 0 1 1 10
9 - Tate Lynch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Karan Makhar 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Fischer Poole 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 5 6 0 0
TOTALS   22-33 3-10 4-6 3 10 13 15 1 0 6 8 51
    66.7% 30.0% 66.7%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 19 1-6 0-2 0-0 1 0 1 3 1 0 1 0 2
5 - Kenyon Simmons 7 1-3 0-1 0-0 1 1 2 1 0 0 1 0 2
22 - Kayden Lamebull-Ingram 12 2-5 0-1 0-0 1 1 2 3 0 0 1 3 4
24 - Jackson Owens 8 1-6 0-4 1-2 0 2 2 0 0 0 0 1 3
32 - Ian Prictor 8 4-6 0-0 1-2 1 0 1 0 0 0 1 1 9
RESERVES  
1 - Jessley Bukeyeneza 9 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
2 - Wesley Kirwan 3 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
10 - Aidan Stuart-Veira 17 4-5 1-2 2-4 3 0 3 1 2 0 0 1 11
11 - Keon DeWalt 7 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0
21 - Prashant Chouhan 9 1-2 0-0 0-0 2 1 3 2 0 0 0 1 2
31 - Keaton Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-41 1-13 4-8 10 7 17 11 3 0 4 8 39
    41.5% 7.7% 50.0%