Edmonds College at Everett September 24, 2025
Box Score
Edmonds College
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - David Phan - f | 1 | 0 | 0 | 0 | 72 |
| 4 - Gael Beltran Garcia - d - Yellow card 28:53 | 0 | 0 | 0 | 0 | 90 |
| 7 - Omar Ishtaiwi - mf/f | 0 | 0 | 0 | 0 | 35 |
| 8 - Emir Romo | 0 | 0 | 0 | 0 | 61 |
| 10 - Jose Sanchez - f | 0 | 0 | 0 | 0 | 61 |
| 11 - Omar Kongira - f | 0 | 0 | 0 | 0 | 72 |
| 13 - Cohen Ludwig-Matute - d | 0 | 0 | 0 | 0 | 76 |
| 14 - Levi Martinez - mf/f | 0 | 0 | 0 | 0 | 14 |
| 17 - Josue Hernandez - d/mf | 0 | 0 | 0 | 0 | 67 |
| 19 - Tucker Stephens - f | 0 | 0 | 0 | 0 | 80 |
| 23 - Rylan Tilley - f - Yellow card 26:26 | 0 | 0 | 0 | 0 | 80 |
| 26 - Hakser Lim - d | 0 | 0 | 0 | 0 | 10 |
| 29 - Angel Jimenez - f | 1 | 0 | 0 | 0 | 68 |
| 31 - Isaac Narvaez - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Eduardo Gonzalez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cameron Mooring - d - Yellow card 28:53 | 1 | 1 | 0 | 0 | 69 |
| 4 - Brock Larsen - d | 0 | 0 | 0 | 0 | 81 |
| 5 - Cody Duncan - d | 0 | 0 | 0 | 0 | 61 |
| 7 - Alhagie Ceesay - f | 5 | 4 | 3 | 0 | 72 |
| 8 - Abdala Hassani - m | 4 | 2 | 1 | 0 | 90 |
| 10 - Dzanan Fikic - m | 0 | 0 | 0 | 0 | 40 |
| 11 - Nathan McKenzie - m | 0 | 0 | 0 | 0 | 29 |
| 15 - Matthew Bereket - f | 1 | 0 | 0 | 0 | 51 |
| 16 - Asios Corona - d | 0 | 0 | 0 | 0 | 51 |
| 18 - Conner Doherty - m | 0 | 0 | 0 | 0 | 61 |
| 20 - Jonathan Porter - d | 0 | 0 | 0 | 0 | 21 |
| 21 - Henry Peters - m | 0 | 0 | 0 | 0 | 45 |
| 23 - Lucas Siemering - d | 0 | 0 | 0 | 0 | 90 |
| 27 - James Porter - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Shad Schmitt - d | 0 | 0 | 0 | 0 | 9 |
| 32 - Iker Meza - m | 2 | 1 | 0 | 1 | 90 |
| 33 - Nuss Nussrat - f | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 1 | 1053 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Neumeyer | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eduardo Gonzalez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
29:24 | Abdala Hassani (unassisted) | 0 - 1 |
|
Everett
2nd
|
59:55 | Alhagie Ceesay (unassisted) | 0 - 2 |
|
Everett
2nd
|
62:01 | Alhagie Ceesay (Iker Meza) | 0 - 3 |
|
Everett
2nd
|
68:44 | Alhagie Ceesay (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
26:26 | Yellow card - Rylan Tilley |
|
Everett
1st
|
28:53 | Yellow card - Cameron Mooring |
|
Everett
1st
|
28:53 | Yellow card - Gael Beltran Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds College | 2 | 0 | 2 |
| Everett | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds College | 3 | 1 | 4 |
| Everett | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds College | 1 | 2 | 3 |
| Everett | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds College | 4 | 5 | 9 |
| Everett | 0 | 6 | 6 |
| Date/Time: | September 24, 2025 - 5:30 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Sue Snow |
Play By Play
| 0:00 | Eduardo Gonzalez at goalie for Everett. | ||
| 0:00 | Jack Neumeyer at goalie for Edmonds Community College. | ||
| 1:03 | Corner kick by Everett Cody Duncan [1:03]. | ||
| 1:26 | Corner kick by Everett Cody Duncan [1:26]. | ||
| 1:37 | Corner kick by Everett Cody Duncan [1:37]. | ||
| 5:45 | Shot by Everett Iker Meza, Wide Left. | ||
| 6:48 | Shot by Edmonds Community College David Phan, High. | ||
| 9:06 | Corner kick by Everett Cody Duncan [9:06]. | ||
| 10:38 | Offside against Edmonds Community College. | ||
| 12:10 | Shot by Everett Abdala Hassani, High. | ||
| 14:12 | Shot by Edmonds Community College Angel Jimenez, Wide. | ||
| 14:53 | Offside against Edmonds Community College. | ||
| 17:19 | Shot by Everett Abdala Hassani, High. | ||
| 18:02 | Substitution!Edmonds Community College substitution: Omar Kongira for Jose Sanchez. | ||
| 18:31 | Shot by Everett Abdala Hassani, Save (by goalie) Jack Neumeyer. | ||
| 18:58 | Corner kick by Everett Dzanan Fikic [18:58]. | ||
| Foul on Edmonds Community College. | |||
| 20:54 | Shot by Everett Alhagie Ceesay, Save (by goalie) Jack Neumeyer. | ||
| 21:35 | Shot by Everett Cameron Mooring, Save (by goalie) Jack Neumeyer. | ||
| 23:15 | Offside against Everett. | ||
| Foul on Edmonds Community College. | |||
| Foul on Edmonds Community College. | |||
| 26:26 | Yellow card on Edmonds Community College Rylan Tilley. | ||
| Foul on Edmonds Community College. | |||
| 28:53 | Yellow card on Everett Cameron Mooring. | ||
| 28:53 | Yellow card on Edmonds Community College Gael Beltran Garcia. | ||
| 28:56 | Substitution!Edmonds Community College substitution: Emir Romo for Josue Hernandez. | ||
| 28:56 | Substitution!Everett substitution: Conner Doherty for Henry Peters. | ||
| 29:24 | Goal!Everett Abdala Hassani PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 31:09 | Offside against Everett. | ||
| 33:05 | Offside against Everett. | ||
| 37:19 | Corner kick by Edmonds Community College David Phan [37:19]. | ||
| 37:46 | Corner kick by Everett Cody Duncan [37:46]. | ||
| 38:34 | Corner kick by Everett Conner Doherty [38:34]. | ||
| 39:30 | Substitution!Edmonds Community College substitution: Jose Sanchez for Tucker Stephens. | ||
| 39:30 | Substitution!Everett substitution: Matthew Bereket for Alhagie Ceesay. | ||
| 39:30 | Substitution!Everett substitution: Asios Corona for Dzanan Fikic. | ||
| 42:32 | Substitution!Edmonds Community College substitution: Josue Hernandez for Angel Jimenez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Edmonds Community College: #1 Jack Neumeyer, #3 David Phan, #4 Gael Beltran Garcia, #7 Omar Ishtaiwi, #8 Emir Romo, #10 Jose Sanchez, #13 Cohen Ludwig-Matute, #17 Josue Hernandez, #19 Tucker Stephens, #23 Rylan Tilley, #31 Isaac Narvaez. | ||
| 45:00 | For Everett: #2 Cameron Mooring, #4 Brock Larsen, #5 Cody Duncan, #7 Alhagie Ceesay, #8 Abdala Hassani, #18 Conner Doherty, #21 Henry Peters, #23 Lucas Siemering, #27 James Porter, #32 Iker Meza, #00 Eduardo Gonzalez. | ||
| Foul on Edmonds Community College. | |||
| Foul on Edmonds Community College. | |||
| 49:59 | Corner kick by Edmonds Community College David Phan [49:59]. | ||
| 50:58 | Corner kick by Edmonds Community College Jose Sanchez [50:58]. | ||
| Foul on Everett. | |||
| Foul on Edmonds Community College. | |||
| 57:14 | Corner kick by Everett Cody Duncan [57:14]. | ||
| 57:34 | Header Shot by Everett Iker Meza, Save (by goalie) Jack Neumeyer. | ||
| Foul on Edmonds Community College. | |||
| 59:55 | Goal!Everett Alhagie Ceesay PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 61:08 | Substitution!Everett substitution: Nathan McKenzie for Cody Duncan. | ||
| 61:08 | Substitution!Everett substitution: Matthew Bereket for Henry Peters. | ||
| 61:39 | Corner kick by Everett Iker Meza [61:39]. | ||
| 62:01 | Goal!GOAL by Everett Alhagie Ceesay, Assist by Iker Meza ( 0 - 3 ) |
||
| 64:09 | Substitution!Edmonds Community College substitution: Angel Jimenez for Jose Sanchez. | ||
| 65:26 | Substitution!Edmonds Community College substitution: Omar Kongira for Omar Ishtaiwi. | ||
| Foul on Edmonds Community College. | |||
| 66:24 | Offside against Everett. | ||
| 67:59 | Shot by Everett Matthew Bereket, High. | ||
| 68:44 | Goal!GOAL by Everett Alhagie Ceesay ( 0 - 4 ) |
||
| 69:03 | Substitution!Everett substitution: Jonathan Porter for Cameron Mooring. | ||
| Foul on Everett. | |||
| 71:43 | Substitution!Edmonds Community College substitution: Omar Ishtaiwi for David Phan. | ||
| 71:43 | Substitution!Edmonds Community College substitution: Jose Sanchez for Omar Ishtaiwi. | ||
| Foul on Everett. | |||
| 75:03 | Shot by Everett Alhagie Ceesay, High. | ||
| 75:45 | Substitution!Edmonds Community College substitution: Levi Martinez for Cohen Ludwig-Matute. | ||
| 75:45 | Substitution!Edmonds Community College substitution: Omar Ishtaiwi for Tucker Stephens. | ||
| 77:13 | Substitution!Everett substitution: Nuss Nussrat for Alhagie Ceesay. | ||
| Foul on Everett. | |||
| 79:33 | Substitution!Edmonds Community College substitution: Hakser Lim for Rylan Tilley. | ||
| 80:03 | Offside against Everett. | ||
| 80:44 | Substitution!Edmonds Community College substitution: Tucker Stephens for Josue Hernandez. | ||
| 81:09 | Substitution!Everett substitution: Shad Schmitt for Brock Larsen. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 87:10 | Offside against Everett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

