Peninsula at Edmonds College October 11, 2025

(7-0-1, 6-0-1)
6
(0-6-1, 0-9-1)
0
Final 1 2 T
Peninsula 4 2 6
Edmonds College 0 0 0

Box Score

Peninsula
Edmonds College

Peninsula

PLAYER SH SOG G A MIN
1 - Max Woithe 0 0 0 0 0
2 - Issei Fujiwara 0 0 0 0 0
4 - Jeremie Kuelo 0 0 0 0 0
5 - Rei Sato 0 0 0 0 0
6 - Noe Garfias 0 0 0 1 0
8 - Jamie Joyce 0 2 0 1 0
9 - Jeremy Obah 0 7 4 0 0
10 - Edwin Diaz 0 1 0 2 0
11 - Austin Collins 0 2 1 0 0
17 - Max Pieper 0 0 0 0 0
23 - Clemens Bordewieck 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 12 6 6 0

Edmonds College

PLAYER SH SOG G A MIN
1 - Jack Neumeyer 0 0 0 0 0
3 - David Phan 0 0 0 0 0
4 - Gael Beltran Garcia 0 0 0 0 0
8 - Emir Romo 0 0 0 0 0
10 - Jose Sanchez - Yellow card 0:76 0 0 0 0 0
11 - Omar Kongira 0 1 0 0 0
13 - Cohen Ludwig-Matute 0 0 0 0 0
14 - Levi Martinez 0 0 0 0 0
21 - Mariano Fernandez Oro 0 2 0 0 0
23 - Rylan Tilley 0 0 0 0 0
31 - Isaac Narvaez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 0 0 0

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Max Woithe 2 0 2 00:00

Edmonds College Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 10 0 10 00:00

Scoring Summary

Period Time Play V - H
1st 10:40 Jeremy Obah (Jamie Joyce) 1 - 0
1st 19:20 Jeremy Obah (Edwin Diaz) 2 - 0
1st 20:50 Austin Collins (Edwin Diaz) 3 - 0
1st 30:00 Jeremy Obah (Noe Garfias) 4 - 0
2nd 46:45 Jeremy Obah (Clemens Bordewieck) 5 - 0
2nd 85:45 Noah Moe (Karsten Bowles) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:76 Yellow card - Jose Sanchez
SHOTS 1 2 TOTAL
Peninsula 0 0 0
Edmonds College 0 0 0
SAVES 1 2 TOTAL
Peninsula 0 0 0
Edmonds College 0 0 0
CORNER KICKS 1 2 TOTAL
Peninsula 0 0 0
Edmonds College 0 0 0
FOULS 1 2 TOTAL
Peninsula 0 0 0
Edmonds College 0 0 0