April 12, 2025 Yakima Valley at Edmonds

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | 0 |
| Edmonds | 6 | 2 | 1 | 0 | 1 | 0 | X | 10 | 11 | 0 |
Box Score
Yakima Valley
Edmonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amidie Ochoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glory Estabrook | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Kylee Bradley | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tylee Cossitt | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bailee Hancock | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Briley Ingram | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emma Stamp | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Madison Morrison | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbygale Sheridan | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Linnea Butler | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 40 | 9 | 4 | 1 | 11 | 5 | 0 |
Batting
HR:
Bailee Hancock
RBI:
Bailee Hancock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Carazo p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailee Gorospe | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brianna Salazar | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Collins | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jenaly Gabriel | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ciara Inovejas | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Piper Nissen | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aliya Boonsripisal | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shelby Baguio | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 11 | 1 | 0 | 5 | 0 |
Batting
2B:
Jenaly Gabriel (2)
, Piper Nissen (2)
RBI:
Olivia Collins
Sac:
Olivia Collins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amidie Ochoa (L, 0-0) | 6.0 | 15 | 10 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 15 | 10 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Amidie Ochoa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bella Carazo (W, 0-0) | 7.0 | 5 | 9 | 0 | 10 | 4 | 1 |
| Totals | 7.0 | 5 | 9 | 0 | 10 | 4 | 1 |
Pitching
Batters faced:
Bella Carazo
HBP:
Bella Carazo
Other Information
| Location: | 1500 E Maple St, Yak |
| Attendance: | 0 |