Peninsula at Edmonds September 14, 2024

(4-0-0, 2-0-0)
9
(1-4-0, 0-2-0)
0
Final 1 2 T
Peninsula 2 7 9
Edmonds 0 0 0

Box Score

Peninsula
Edmonds

Peninsula

PLAYER SH SOG G A MIN
0 - Alexandra Naill - gk 0 0 0 1 90
1 - Kylie Janke 0 0 0 0 0
2 - Shaylynn Banaay 0 0 0 0 0
3 - Rilee Leigh 0 0 0 0 0
4 - Shawna Larson - f 5 4 2 1 90
5 - Risa Nishida 1 1 1 0 0
6 - Serayah Gooler 0 0 0 0 0
7 - Kawai Bento 0 0 0 0 35
8 - Anna Petty - m 1 1 0 0 90
9 - Evee Stoddard - d 0 0 0 0 90
10 - Marley Hamlett - d 0 0 0 0 90
11 - Jaeda Mae Edayan - f 1 0 0 1 90
14 - Kiersten Navarro 0 0 0 0 0
16 - Desiree Dutra - f 1 1 1 0 52
17 - Emma Crystal - m 2 2 0 0 55
19 - Kyla Hughes 3 3 2 0 38
20 - Rylie Echavaria 0 0 0 0 0
22 - Paige Johnson 1 1 1 0 0
23 - Jaiden King 0 0 0 0 35
24 - Elise Maffeo 0 0 0 0 35
27 - Lauren Lases - f 1 1 1 0 90
29 - Shiori Shintaku - m 2 2 1 0 55
32 - Gemma Rowland - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 16 9 3 1025

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa 0 0 0 0 0
1 - Maci Mork 0 0 0 0 33
2 - Alyssa Kaleel 0 0 0 0 0
3 - Nyssa Lewis 0 0 0 0 19
4 - Genavieve Stettler 0 0 0 0 41
6 - Alyssa Castillo - def 0 0 0 0 90
7 - Sofia Berezovskaya 0 0 0 0 0
8 - Estella McIntire - mid 0 0 0 0 23
9 - Madelyn Fox 0 0 0 0 62
11 - Aubrie (Maz) Jilbert 0 0 0 0 68
13 - Ella Caldwell - f 0 0 0 0 22
16 - jaidon irons 0 0 0 0 67
17 - Kiani Duyag 0 0 0 0 0
18 - Saige Palazzotto - mid 0 0 0 0 90
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 90
20 - Emmalynn Kuenning - mid 0 0 0 0 90
21 - Brandee Marie Agualo - f 0 0 0 0 8
22 - Brezane sanchez 0 0 0 0 20
23 - Gizelle Serrano - f 0 0 0 0 28
24 - Olivia McIntire 0 0 0 0 0
25 - Philicidy Lee - f 0 0 0 0 90
28 - Kari Adams - mid 0 0 0 0 90
30 - Amaris Ishikawa - gk 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 988

Peninsula Goalies

GOALIES SOG GA SV Min
0 - Alexandra Naill 0 0 0 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Maci Mork 7 5 2 46:43
30 - Amaris Ishikawa 9 4 5 43:17
TOTALS 16 9 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:23 Shiori Shintaku (1) (unassisted) - * 1 - 0
1st 25:01 Lauren Lases (1) (Jaeda Mae Edayan) 2 - 0
2nd 49:29 Risa Nishida (1) (unassisted) - * 3 - 0
2nd 51:09 Desiree Dutra (1) (unassisted) - * 4 - 0
2nd 56:02 Kyla Hughes (1) (unassisted) - * 5 - 0
2nd 80:10 Paige Johnson (1) (Shawna Larson) - * 6 - 0
2nd 82:00 Shawna Larson (1) (Alexandra Naill) - * 7 - 0
2nd 85:14 Kyla Hughes (1) (unassisted) - * 8 - 0
2nd 86:15 Shawna Larson (1) (unassisted) - * 9 - 0
SHOTS 1 2 TOTAL
Peninsula 10 8 18
Edmonds 0 0 0
SAVES 1 2 TOTAL
Peninsula 0 0 0
Edmonds 6 1 7
CORNER KICKS 1 2 TOTAL
Peninsula 0 1 1
Edmonds 0 0 0
FOULS 1 2 TOTAL
Peninsula 0 0 0
Edmonds 0 0 0

Play By Play