Whatcom at Edmonds October 26, 2024

(0-8-3, 0-8-3)
0
(1-8-5, 0-6-5)
0
Final 1 2 T
Whatcom 0 0 0
Edmonds 0 0 0

Box Score

Whatcom
Edmonds

Whatcom

PLAYER SH SOG G A MIN
1 - Sarah Cobb - gk 0 0 0 0 0
2 - Macy Smith - f 0 0 0 0 90
3 - Gardenia Lopez-Ayon - d 0 0 0 0 0
4 - Mali Bowler - f 0 0 0 0 90
5 - Jaden Helman - d 0 0 0 0 90
6 - Toriana Slette - c 2 1 0 0 35
7 - Stephanie Delgado-Estrada - d 0 0 0 0 0
8 - Eowyn Schivitz - d 0 0 0 0 0
9 - Iris Schroeder-Rowe - f 0 0 0 0 81
10 - Mara Graef - f 0 0 0 0 55
11 - Emilee Swanson - c 0 0 0 0 0
12 - Maile Devine - d 0 0 0 0 90
15 - Ariana Torres - c 1 0 0 0 90
17 - Indigo Krois - d 0 0 0 0 0
18 - Bogolo Rampete - f 0 0 0 0 90
19 - Noreen Weber - d 0 0 0 0 90
20 - Rachael Dowdell - gk 0 0 0 0 90
21 - Ellie Martinson - c 0 0 0 0 21
22 - Hadassah Knowles - f 0 0 0 0 45
23 - Rokesia Sands - f 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 966

Edmonds

PLAYER SH SOG G A MIN
0 - Amaris Ishikawa - gk 0 0 0 0 0
1 - Maci Mork - gk 0 0 0 0 90
2 - Alyssa Kaleel - center mid 1 0 0 0 40
3 - Nyssa Lewis - def/mid 0 0 0 0 0
4 - Genavieve Stettler - def 0 0 0 0 32
6 - Alyssa Castillo - def 0 0 0 0 59
8 - Estella McIntire - mid 0 0 0 0 0
9 - Madelyn Fox - f 0 0 0 0 90
10 - Daliya Prohim - mid 0 0 0 0 81
11 - Aubrie (Maz) Jilbert - d 0 0 0 0 67
13 - Ella Caldwell - f 0 0 0 0 21
16 - Jaiden Irons - d - Yellow card 62:53 0 0 0 0 90
17 - Kiani Duyag - mid 0 0 0 0 0
18 - Saige Palazzotto - mid 1 1 0 0 77
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 90
20 - Emmalynn Kuenning - mid 0 0 0 0 0
21 - Brandee Marie Agualo - f 0 0 0 0 22
22 - Brezane Sanchez Nobles - d 2 1 0 0 90
23 - Gizelle Serrano - f 0 0 0 0 51
24 - Olivia McIntire - d 0 0 0 0 32
25 - Philicidy Lee - f 0 0 0 0 0
28 - Kari Adams - mid 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 940

Whatcom Goalies

GOALIES SOG GA SV Min
20 - Rachael Dowdell 2 0 2 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
0 - Amaris Ishikawa 1 0 1 45:00
1 - Maci Mork 0 0 0 45:00
TOTALS 1 0 1 90:00

Penalty Summary

Period Time Fouls
2nd 62:53 Yellow card - Jaiden Irons
SHOTS 1 2 TOTAL
Whatcom 0 3 3
Edmonds 0 4 4
SAVES 1 2 TOTAL
Whatcom 0 2 2
Edmonds 0 1 1
CORNER KICKS 1 2 TOTAL
Whatcom 2 3 5
Edmonds 1 0 1
FOULS 1 2 TOTAL
Whatcom 1 2 3
Edmonds 2 1 3

Play By Play