Rogue at Edmonds August 20, 2025

0
3
Final 1 2 T
Rogue 0 0 0
Edmonds 0 3 3

Box Score

Rogue
Edmonds

Rogue

PLAYER SH SOG G A MIN
0 - Addison Vranes - gk 0 0 0 0 0
2 - Katie Christensen - f 1 0 0 0 0
3 - Ella Heppner - f 0 0 0 0 0
4 - Kallie Michaelis - d 0 0 0 0 0
5 - Alondra Gomez - d 0 0 0 0 0
7 - Jaqueline Nunez - d 0 0 0 0 0
8 - Haidee Ferrell - c 0 0 0 0 0
10 - Marayah Barajas - c 0 0 0 0 0
11 - Payton Miller - d 0 0 0 0 0
13 - Bailey Jones - d 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

Edmonds

PLAYER SH SOG G A MIN
00 - Amaris Ishikawa - gk 0 0 0 0 0
2 - Aliya Boonsripisal - c 1 1 0 0 0
5 - Ryden Powers - d 2 2 0 0 0
6 - Alyssa Castillo - d 1 1 0 0 0
8 - Priscilla Lam - c 4 4 0 0 0
9 - Breanna Angulo - d 3 3 0 0 0
11 - Milina Mazon - f 6 6 0 1 0
12 - Aidyn McIntosh - d 3 3 0 0 0
14 - Leyla Munoz - c 0 0 0 0 0
16 - Kari Adams - c 2 2 0 0 0
18 - Saige Palazzotto - d 1 1 1 0 0
19 - Yetlanezi Yaxpak-Keiper - d 0 0 0 0 0
21 - Brandee Marie Agualo - c 0 0 1 0 0
22 - Haylie Thomas - f 0 0 0 0 0
23 - Gizelle Serrano - f 0 0 0 0 0
25 - Philicidy Lee - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 35 23 3 1 0

Rogue Goalies

GOALIES SOG GA SV Min
0 - Addison Vranes (L, L) 24 3 21 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
00 - Amaris Ishikawa (W, W) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Saige Palazzotto (unassisted) 0 - 1
2nd 62:00 Brandee Marie Agualo (unassisted) 0 - 2
2nd 72:00 Megan Nakamura-Nirei (Milina Mazon) 0 - 3
SHOTS 1 2 TOTAL
Rogue 1 1 2
Edmonds 20 15 35
SAVES 1 2 TOTAL
Rogue 10 11 21
Edmonds 1 0 1
CORNER KICKS 1 2 TOTAL
Rogue 0 0 0
Edmonds 0 0 0
FOULS 1 2 TOTAL
Rogue 0 0 0
Edmonds 0 0 0